March CASSA Club Match
Match Date: 3/22/2014
Pistol
Limited
Stage: 1 Darn Hobbits
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit | Fact | Stg | Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kangeter, Patrick | 17 | B | Limited | 130 | 20 | 29.85 | 3.6851 | 145.0000 | 100.00% | ||
2 | Black, Dean | 14 | C | Limited | 122 | 20 | 33.69 | 3.0276 | 119.1289 | 82.16% | ||
3 | Duckworth, David | 3 | U | Limited | 117 | 0 | 51.86 | 2.2561 | 88.7722 | 61.22% | ||
4 | Stroup, Jerry | 6 | A | Limited | 123 | 30 | 43.21 | 2.1523 | 84.6879 | 58.41% | ||
5 | Murray, Jonnathan | 1 | U | Limited | 121 | 0 | 57.18 | 2.1161 | 83.2635 | 57.42% | ||
6 | howard, Alan | 15 | C | Limited | 112 | 40 | 34.10 | 2.1114 | 83.0786 | 57.30% | ||
7 | Small, Andrew | 4 | U | Limited | 103 | 20 | 56.77 | 1.4620 | 57.5263 | 39.67% | ||
8 | Torbert, Heather | 16 | D | Limited | 118 | 20 | 88.34 | 1.1094 | 43.6523 | 30.11% | ||
9 | Raymond, Justin | 11 | U | Limited | 101 | 50 | 47.11 | 1.0826 | 42.5978 | 29.38% | ||
10 | Williams, Jason | 8 | U | Limited | 99 | 60 | 37.49 | 1.0403 | 40.9334 | 28.23% | ||
11 | Reeves, David | 10 | U | Limited | 72 | 80 | 65.96 | 0.0000 | 0.0000 | 0.00% |
Stage: 2 El Presidente
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit | Fact | Stg | Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Small, Andrew | 4 | U | Limited | 40 | 20 | .16 | 125.0000 | 60.0000 | 100.00% | ||
2 | Black, Dean | 14 | C | Limited | 54 | 0 | 6.90 | 7.8261 | 3.7565 | 6.26% | ||
3 | Kangeter, Patrick | 17 | B | Limited | 51 | 0 | 6.89 | 7.4020 | 3.5530 | 5.92% | ||
4 | howard, Alan | 15 | C | Limited | 53 | 0 | 7.53 | 7.0385 | 3.3785 | 5.63% | ||
5 | Duckworth, David | 3 | U | Limited | 44 | 0 | 11.52 | 3.8194 | 1.8333 | 3.06% | ||
6 | Murray, Jonnathan | 1 | U | Limited | 52 | 0 | 16.44 | 3.1630 | 1.5182 | 2.53% | ||
7 | Torbert, Heather | 16 | D | Limited | 37 | 20 | 16.77 | 1.0137 | 0.4866 | 0.81% | ||
8 | Stroup, Jerry | 6 | A | Limited | 35 | 30 | 7.16 | 0.6983 | 0.3352 | 0.56% | ||
9 | Raymond, Justin | 11 | U | Limited | 26 | 20 | 8.89 | 0.6749 | 0.3240 | 0.54% | ||
10 | Williams, Jason | 8 | U | Limited | 16 | 60 | 7.17 | 0.0000 | 0.0000 | 0.00% | ||
Tie | Reeves, David | 10 | U | Limited | 30 | 40 | 9.31 | 0.0000 | 0.0000 | 0.00% |
Stage: 3 Left To Right
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit | Fact | Stg | Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | howard, Alan | 15 | C | Limited | 125 | 0 | 22.86 | 5.4681 | 130.0000 | 100.00% | ||
2 | Stroup, Jerry | 6 | A | Limited | 124 | 0 | 24.48 | 5.0654 | 120.4261 | 92.64% | ||
3 | Kangeter, Patrick | 17 | B | Limited | 121 | 0 | 30.26 | 3.9987 | 95.0661 | 73.13% | ||
4 | Black, Dean | 14 | C | Limited | 114 | 10 | 26.71 | 3.8937 | 92.5698 | 71.21% | ||
5 | Small, Andrew | 4 | U | Limited | 118 | 0 | 34.89 | 3.3821 | 80.4069 | 61.85% | ||
6 | Murray, Jonnathan | 1 | U | Limited | 120 | 0 | 39.03 | 3.0746 | 73.0963 | 56.23% | ||
7 | Williams, Jason | 8 | U | Limited | 92 | 20 | 24.73 | 2.9114 | 69.2164 | 53.24% | ||
8 | Reeves, David | 10 | U | Limited | 108 | 20 | 31.10 | 2.8296 | 67.2716 | 51.75% | ||
9 | Torbert, Heather | 16 | D | Limited | 116 | 0 | 56.47 | 2.0542 | 48.8371 | 37.57% | ||
10 | Duckworth, David | 3 | U | Limited | 91 | 50 | 33.08 | 1.2394 | 29.4658 | 22.67% | ||
11 | Raymond, Justin | 11 | U | Limited | 89 | 60 | 35.87 | 0.8085 | 19.2215 | 14.79% |
Stage: 4 Behind the Wall
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit | Fact | Stg | Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kangeter, Patrick | 17 | B | Limited | 72 | 0 | 10.88 | 6.6176 | 80.0000 | 100.00% | ||
2 | Stroup, Jerry | 6 | A | Limited | 75 | 0 | 15.89 | 4.7199 | 57.0588 | 71.32% | ||
3 | Black, Dean | 14 | C | Limited | 64 | 0 | 13.85 | 4.6209 | 55.8619 | 69.83% | ||
4 | Williams, Jason | 8 | U | Limited | 55 | 10 | 10.34 | 4.3520 | 52.6112 | 65.76% | ||
5 | howard, Alan | 15 | C | Limited | 77 | 0 | 22.77 | 3.3816 | 40.8801 | 51.10% | ||
6 | Murray, Jonnathan | 1 | U | Limited | 78 | 0 | 23.79 | 3.2787 | 39.6361 | 49.55% | ||
7 | Duckworth, David | 3 | U | Limited | 78 | 0 | 27.11 | 2.8772 | 34.7824 | 43.48% | ||
8 | Torbert, Heather | 16 | D | Limited | 73 | 0 | 34.86 | 2.0941 | 25.3155 | 31.64% | ||
9 | Small, Andrew | 4 | U | Limited | 62 | 20 | 28.11 | 1.4941 | 18.0621 | 22.58% | ||
10 | Raymond, Justin | 11 | U | Limited | 55 | 20 | 25.44 | 1.3758 | 16.6320 | 20.79% | ||
11 | Reeves, David | 10 | U | Limited | 31 | 70 | 33.44 | 0.0000 | 0.0000 | 0.00% |
Pistol
Stage 1 Limited
Stage: 1 Darn Hobbits
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit | Fact | Stg | Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kangeter, Patrick | 17 | B | Limited | 130 | 20 | 29.85 | 3.6851 | 145.0000 | 100.00% | ||
2 | Black, Dean | 14 | C | Limited | 122 | 20 | 33.69 | 3.0276 | 119.1289 | 82.16% | ||
3 | Duckworth, David | 3 | U | Limited | 117 | 0 | 51.86 | 2.2561 | 88.7722 | 61.22% | ||
4 | Stroup, Jerry | 6 | A | Limited | 123 | 30 | 43.21 | 2.1523 | 84.6879 | 58.41% | ||
5 | Murray, Jonnathan | 1 | U | Limited | 121 | 0 | 57.18 | 2.1161 | 83.2635 | 57.42% | ||
6 | howard, Alan | 15 | C | Limited | 112 | 40 | 34.10 | 2.1114 | 83.0786 | 57.30% | ||
7 | Small, Andrew | 4 | U | Limited | 103 | 20 | 56.77 | 1.4620 | 57.5263 | 39.67% | ||
8 | Torbert, Heather | 16 | D | Limited | 118 | 20 | 88.34 | 1.1094 | 43.6523 | 30.11% | ||
9 | Raymond, Justin | 11 | U | Limited | 101 | 50 | 47.11 | 1.0826 | 42.5978 | 29.38% | ||
10 | Williams, Jason | 8 | U | Limited | 99 | 60 | 37.49 | 1.0403 | 40.9334 | 28.23% | ||
11 | Reeves, David | 10 | U | Limited | 72 | 80 | 65.96 | 0.0000 | 0.0000 | 0.00% |
Pistol
Production
Stage: 1 Darn Hobbits
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit | Fact | Stg | Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dowdy, Ken | 5 | U | Production | 123 | 0 | 26.50 | 4.6415 | 145.0000 | 100.00% | ||
2 | Manning, Mark | 7 | U | Production | 127 | 0 | 42.39 | 2.9960 | 93.5947 | 64.55% |
Stage: 2 El Presidente
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit | Fact | Stg | Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dowdy, Ken | 5 | U | Production | 52 | 0 | 7.29 | 7.1331 | 60.0000 | 100.00% | ||
2 | Manning, Mark | 7 | U | Production | 50 | 0 | 9.14 | 5.4705 | 46.0151 | 76.69% |
Stage: 3 Left To Right
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit | Fact | Stg | Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dowdy, Ken | 5 | U | Production | 114 | 0 | 23.99 | 4.7520 | 130.0000 | 100.00% | ||
2 | Manning, Mark | 7 | U | Production | 110 | 0 | 32.04 | 3.4332 | 93.9217 | 72.25% |
Stage: 4 Behind the Wall
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit | Fact | Stg | Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dowdy, Ken | 5 | U | Production | 74 | 0 | 16.13 | 4.5877 | 80.0000 | 100.00% | ||
2 | Manning, Mark | 7 | U | Production | 67 | 10 | 24.74 | 2.3040 | 40.1770 | 50.22% |
Pistol
Revolver
Stage: 1 Darn Hobbits
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit | Fact | Stg | Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Torbert, David | 13 | C | Revolver | 133 | 0 | 45.80 | 2.9039 | 145.0000 | 100.00% |
Stage: 2 El Presidente
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit | Fact | Stg | Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Torbert, David | 13 | C | Revolver | 45 | 0 | 10.30 | 4.3689 | 60.0000 | 100.00% |
Stage: 3 Left To Right
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit | Fact | Stg | Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Torbert, David | 13 | C | Revolver | 120 | 0 | 34.26 | 3.5026 | 130.0000 | 100.00% |
Stage: 4 Behind the Wall
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit | Fact | Stg | Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Torbert, David | 13 | C | Revolver | 75 | 0 | 26.93 | 2.7850 | 80.0000 | 100.00% |
Pistol
Single Stack
Stage: 1 Darn Hobbits
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit | Fact | Stg | Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Peter | 9 | A | Single Stack | 139 | 0 | 30.87 | 4.5028 | 145.0000 | 100.00% | ||
2 | Shiparski, Stan | 12 | A | Single Stack | 142 | 0 | 41.29 | 3.4391 | 110.7465 | 76.38% | ||
3 | Adams, Robert | 2 | C | Single Stack | 118 | 20 | 48.77 | 2.0094 | 64.7071 | 44.63% |
Stage: 2 El Presidente
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit | Fact | Stg | Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Peter | 9 | A | Single Stack | 53 | 0 | 6.82 | 7.7713 | 60.0000 | 100.00% | ||
2 | Adams, Robert | 2 | C | Single Stack | 52 | 0 | 8.56 | 6.0748 | 46.9018 | 78.17% | ||
3 | Shiparski, Stan | 12 | A | Single Stack | 56 | 0 | 9.23 | 6.0672 | 46.8431 | 78.07% |
Stage: 3 Left To Right
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit | Fact | Stg | Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Peter | 9 | A | Single Stack | 125 | 0 | 21.20 | 5.8962 | 130.0000 | 100.00% | ||
2 | Shiparski, Stan | 12 | A | Single Stack | 121 | 10 | 26.77 | 4.1464 | 91.4202 | 70.32% | ||
3 | Adams, Robert | 2 | C | Single Stack | 121 | 20 | 26.83 | 3.7644 | 82.9979 | 63.84% |
Stage: 4 Behind the Wall
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit | Fact | Stg | Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Peter | 9 | A | Single Stack | 78 | 0 | 17.51 | 4.4546 | 80.0000 | 100.00% | ||
2 | Adams, Robert | 2 | C | Single Stack | 72 | 0 | 18.54 | 3.8835 | 69.7436 | 87.18% | ||
3 | Shiparski, Stan | 12 | A | Single Stack | 73 | 0 | 19.39 | 3.7648 | 67.6119 | 84.51% |
Pistol Finals
Limited
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kangeter, Patrick | A33562 | B | Limited | Major | N | N | N | N | 323.6191 | 100.00% | |
2 | Black, Dean | TY78117 | C | Limited | Minor | N | N | N | N | 271.3171 | 83.84% | |
3 | Stroup, Jerry | A | Limited | Major | N | N | N | N | 262.5080 | 81.12% | ||
4 | howard, Alan | A78659 | C | Limited | Major | N | N | N | N | 257.3372 | 79.52% | |
5 | Small, Andrew | U | Limited | Minor | N | N | N | N | 215.9953 | 66.74% | ||
6 | Murray, Jonnathan | U | Limited | Minor | N | N | N | N | 197.5141 | 61.03% | ||
7 | Williams, Jason | U | Limited | Minor | N | N | N | N | 162.7610 | 50.29% | ||
8 | Duckworth, David | U | Limited | Minor | N | N | N | N | 154.8537 | 47.85% | ||
9 | Torbert, Heather | A52415 | D | Limited | Major | N | N | N | N | 118.2915 | 36.55% | |
10 | Raymond, Justin | U | Limited | Minor | N | N | N | N | 78.7753 | 24.34% | ||
11 | Reeves, David | U | Limited | Minor | N | N | N | N | 67.2716 | 20.79% |
Pistol Finals
Production
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dowdy, Ken | A64995 | U | Production | Minor | N | N | N | N | 415.0000 | 100.00% | |
2 | Manning, Mark | A82336 | U | Production | Minor | N | N | N | N | 273.7085 | 65.95% |
Pistol Finals
Revolver
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Torbert, David | A52419 | C | Revolver | Major | N | N | N | N | 415.0000 | 100.00% |
Pistol Finals
Single Stack
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Peter | FY39604 | A | Single Stack | Major | N | N | N | N | 415.0000 | 100.00% | |
2 | Shiparski, Stan | A35508 | A | Single Stack | Major | N | N | N | N | 316.6217 | 76.29% | |
3 | Adams, Robert | L2723 | C | Single Stack | Major | N | N | N | N | 264.3504 | 63.70% |
Rifle
Limited
Stage: 1 Darn Hobbits With a Rifle
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit | Fact | Stg | Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raymond, Justin | 11 | U | Limited | 106 | 40 | 21.17 | 3.1176 | 130.0000 | 100.00% | ||
2 | Reeves, David | 10 | U | Limited | 101 | 30 | 32.48 | 2.1860 | 91.1535 | 70.12% | ||
3 | Torbert, David | 13 | C | Limited | 103 | 10 | 78.42 | 1.1859 | 49.4505 | 38.04% |
Stage: 2 Pat's Nightmare
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit | Fact | Stg | Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Torbert, David | 13 | C | Limited | 137 | 30 | 73.98 | 1.4463 | 170.0000 | 100.00% | ||
2 | Raymond, Justin | 11 | U | Limited | 120 | 50 | 63.29 | 1.1060 | 130.0007 | 76.47% | ||
3 | Reeves, David | 10 | U | Limited | 112 | 130 | 82.57 | 0.0000 | 0.0000 | 0.00% |
Rifle
Tactical
Stage: 1 Darn Hobbits With a Rifle
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit | Fact | Stg | Pts | Stg % |
1 | Adams, Peter | 9 | A | Tactical | 122 | 10 | 22.56 | 4.9645 | 130.0000 | 100.00% | ||
2 | Williams, Jason | 8 | U | Tactical | 102 | 0 | 21.05 | 4.8456 | 126.8865 | 97.60% | ||
3 | Black, Dean | 14 | C | Tactical | 118 | 0 | 25.86 | 4.5630 | 119.4864 | 91.91% | ||
4 | howard, Alan | 15 | C | Tactical | 110 | 0 | 25.36 | 4.3375 | 113.5814 | 87.37% | ||
5 | Stroup, Jerry | 6 | A | Tactical | 106 | 10 | 23.04 | 4.1667 | 109.1089 | 83.93% | ||
6 | Kangeter, Patrick | 17 | B | Tactical | 107 | 20 | 21.94 | 3.9654 | 103.8376 | 79.88% | ||
7 | Shiparski, Stan | 12 | A | Tactical | 106 | 30 | 26.58 | 2.8593 | 74.8734 | 57.59% | ||
8 | Manning, Mark | 7 | U | Tactical | 113 | 20 | 36.32 | 2.5606 | 67.0517 | 51.58% | ||
9 | Torbert, Heather | 16 | D | Tactical | 106 | 0 | 73.83 | 1.4357 | 37.5951 | 28.92% |
Stage: 2 Pat's Nightmare
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit | Fact | Stg | Pts | Stg % |
1 | Adams, Peter | 9 | A | Tactical | 156 | 0 | 43.42 | 3.5928 | 170.0000 | 100.00% | ||
2 | howard, Alan | 15 | C | Tactical | 143 | 20 | 46.66 | 2.6361 | 124.7320 | 73.37% | ||
3 | Kangeter, Patrick | 17 | B | Tactical | 142 | 20 | 48.71 | 2.5046 | 118.5098 | 69.71% | ||
4 | Williams, Jason | 8 | U | Tactical | 145 | 30 | 53.15 | 2.1637 | 102.3795 | 60.22% | ||
5 | Stroup, Jerry | 6 | A | Tactical | 140 | 30 | 52.52 | 2.0944 | 99.1004 | 58.29% | ||
6 | Shiparski, Stan | 12 | A | Tactical | 152 | 0 | 78.12 | 1.9457 | 92.0644 | 54.16% | ||
7 | Black, Dean | 14 | C | Tactical | 144 | 40 | 54.11 | 1.9220 | 90.9430 | 53.50% | ||
8 | Manning, Mark | 7 | U | Tactical | 148 | 50 | 113.28 | 0.8651 | 40.9338 | 24.08% | ||
9 | Torbert, Heather | 16 | D | Tactical | 150 | 110 | 130.82 | 0.3058 | 14.4695 | 8.51% |
Rifle Finals
Limited
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raymond, Justin | U | Limited | Minor | N | N | N | N | 260.0007 | 100.00% | ||
2 | Torbert, David | A52419 | C | Limited | Minor | N | N | N | N | 219.4505 | 84.40% | |
3 | Reeves, David | U | Limited | Minor | N | N | N | N | 91.1535 | 35.06% |
Rifle Finals
Tactical
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Peter | FY39604 | A | Tactical | Minor | N | N | N | N | 300.0000 | 100.00% | |
2 | howard, Alan | A78659 | C | Tactical | Minor | N | N | N | N | 238.3134 | 79.44% | |
3 | Williams, Jason | U | Tactical | Minor | N | N | N | N | 229.2660 | 76.42% | ||
4 | Kangeter, Patrick | A33562 | B | Tactical | Minor | N | N | N | N | 222.3474 | 74.12% | |
5 | Black, Dean | TY78117 | C | Tactical | Minor | N | N | N | N | 210.4294 | 70.14% | |
6 | Stroup, Jerry | A | Tactical | Minor | N | N | N | N | 208.2093 | 69.40% | ||
7 | Shiparski, Stan | A35508 | A | Tactical | Minor | N | N | N | N | 166.9378 | 55.65% | |
8 | Manning, Mark | A82336 | U | Tactical | Minor | N | N | N | N | 107.9855 | 36.00% | |
9 | Torbert, Heather | A52415 | D | Tactical | Minor | N | N | N | N | 52.0646 | 17.35% |