October CASSA Club Match
Match Date: 10/26/2013
Combined divisions - These are NOT official results.
Pistol Finals (All Divisions)
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wiggins, Stefan | A54880 | M | Limited | Major | N | N | N | N | 452.7690 | 100.00% | |
2 | Thompson, Cameron | FY48348 | A | Limited | Minor | N | N | N | N | 447.4379 | 98.82% | |
3 | Adams, Peter | FY39604 | A | Limited | Major | N | N | N | N | 418.2719 | 92.38% | |
4 | Turner, TJ | A71098 | M | Limited | Major | N | N | N | N | 411.5134 | 90.89% | |
5 | Horn, Dave | A70300 | C | Limited | Minor | N | N | N | N | 369.7834 | 81.67% | |
6 | howard, Alan | A78659 | U | Limited | Major | N | N | N | N | 340.8939 | 75.29% | |
7 | Shiparski, Stan | A35508 | A | Limited | Major | N | N | N | N | 319.3985 | 70.54% | |
8 | Black, Dean | TY78117 | C | Limited | Major | N | N | N | N | 317.5871 | 70.14% | |
9 | Healey, Scott | A73052 | C | Limited | Major | N | N | N | N | 307.8432 | 67.99% | |
10 | Nall, David | A81818 | C | Limited | Major | N | N | N | N | 295.5264 | 65.27% | |
11 | Atchison, Brian | A68242 | U | Production | Minor | N | N | N | N | 264.9068 | 58.51% | |
12 | Adams, Robert | L2723 | B | Limited | Minor | N | N | N | N | 264.5954 | 58.44% | |
13 | Kangeter, Kevin | A73717 | C | Limited | Minor | N | N | N | N | 262.3027 | 57.93% | |
14 | McDonald, Bill | L2368 | C | Open | Major | N | N | N | N | Super Senior | 188.0483 | 41.53% |
15 | Duckworth, David | U | Limited | Minor | N | N | N | N | 163.1625 | 36.04% | ||
16 | Small, Andrew | U | Limited | Minor | N | N | N | N | 153.4372 | 33.89% | ||
17 | Farr, Byron | U | Limited | Major | N | N | N | N | 151.0015 | 33.35% | ||
18 | Hood, Derrick | U | Single Stack | Major | N | N | N | N | 146.3823 | 32.33% |
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Printed: 10/27/2013 5:23 PM
October CASSA Club Match
Match Date: 10/26/2013
Combined divisions - These are NOT official results.
Pistol (All Divisions)
Stage: 1 Stage 1
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Turner, TJ | 14 | M | Limited | 164 | 0 | 19.93 | 8.2288 | 175.0000 | 100.00% |
2 | Thompson, Cameron | 18 | A | Limited | 161 | 0 | 19.92 | 8.0823 | 171.8844 | 98.22% |
3 | Wiggins, Stefan | 9 | M | Limited | 156 | 10 | 18.25 | 8.0000 | 170.1342 | 97.22% |
4 | Adams, Peter | 15 | A | Limited | 163 | 0 | 22.89 | 7.1210 | 151.4407 | 86.54% |
5 | Horn, Dave | 16 | C | Limited | 139 | 20 | 20.59 | 5.7795 | 122.9113 | 70.24% |
6 | Black, Dean | 7 | C | Limited | 168 | 0 | 29.18 | 5.7574 | 122.4413 | 69.97% |
7 | McDonald, Bill | 11 | C | Open | 160 | 0 | 30.05 | 5.3245 | 113.2349 | 64.71% |
8 | howard, Alan | 10 | U | Limited | 152 | 20 | 25.43 | 5.1907 | 110.3894 | 63.08% |
9 | Shiparski, Stan | 12 | A | Limited | 145 | 10 | 26.88 | 5.0223 | 106.8081 | 61.03% |
10 | Nall, David | 6 | C | Limited | 164 | 10 | 32.62 | 4.7210 | 100.4004 | 57.37% |
11 | Healey, Scott | 4 | C | Limited | 152 | 30 | 27.33 | 4.4640 | 94.9349 | 54.25% |
12 | Kangeter, Kevin | 17 | C | Limited | 155 | 0 | 36.94 | 4.1960 | 89.2354 | 50.99% |
13 | Atchison, Brian | 8 | U | Production | 145 | 20 | 30.34 | 4.1200 | 87.6191 | 50.07% |
14 | Adams, Robert | 13 | B | Limited | 153 | 0 | 39.71 | 3.8529 | 81.9387 | 46.82% |
15 | Farr, Byron | 1 | U | Limited | 164 | 0 | 55.48 | 2.9560 | 62.8646 | 35.92% |
16 | Small, Andrew | 5 | U | Limited | 152 | 10 | 50.12 | 2.8332 | 60.2530 | 34.43% |
17 | Duckworth, David | 2 | U | Limited | 151 | 0 | 53.36 | 2.8298 | 60.1807 | 34.39% |
18 | Hood, Derrick | 3 | U | Single Stack | 163 | 10 | 72.68 | 2.1051 | 44.7687 | 25.58% |
Stage: 2 El Presidente
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Peter | 15 | A | Limited | 51 | 0 | 6.17 | 8.2658 | 60.0000 | 100.00% |
2 | Thompson, Cameron | 18 | A | Limited | 44 | 0 | 5.46 | 8.0586 | 58.4960 | 97.49% |
3 | howard, Alan | 10 | U | Limited | 57 | 0 | 7.99 | 7.1339 | 51.7837 | 86.31% |
4 | Atchison, Brian | 8 | U | Production | 48 | 0 | 7.51 | 6.3915 | 46.3948 | 77.32% |
5 | Wiggins, Stefan | 9 | M | Limited | 43 | 10 | 5.72 | 5.7692 | 41.8776 | 69.80% |
6 | Nall, David | 6 | C | Limited | 59 | 0 | 11.24 | 5.2491 | 38.1023 | 63.50% |
7 | Adams, Robert | 13 | B | Limited | 56 | 0 | 10.71 | 5.2288 | 37.9549 | 63.26% |
8 | Kangeter, Kevin | 17 | C | Limited | 54 | 0 | 10.58 | 5.1040 | 37.0490 | 61.75% |
9 | Healey, Scott | 4 | C | Limited | 56 | 0 | 10.98 | 5.1002 | 37.0215 | 61.70% |
10 | Shiparski, Stan | 12 | A | Limited | 46 | 10 | 7.06 | 5.0992 | 37.0142 | 61.69% |
11 | Horn, Dave | 16 | C | Limited | 50 | 0 | 9.87 | 5.0659 | 36.7725 | 61.29% |
12 | Turner, TJ | 14 | M | Limited | 39 | 10 | 5.75 | 5.0435 | 36.6099 | 61.02% |
13 | Black, Dean | 7 | C | Limited | 48 | 10 | 7.62 | 4.9869 | 36.1990 | 60.33% |
14 | Farr, Byron | 1 | U | Limited | 52 | 0 | 13.97 | 3.7223 | 27.0195 | 45.03% |
15 | Hood, Derrick | 3 | U | Single Stack | 56 | 0 | 15.60 | 3.5897 | 26.0570 | 43.43% |
16 | Small, Andrew | 5 | U | Limited | 38 | 0 | 13.26 | 2.8658 | 20.8023 | 34.67% |
17 | McDonald, Bill | 11 | C | Open | 41 | 20 | 8.83 | 2.3783 | 17.2637 | 28.77% |
18 | Duckworth, David | 2 | U | Limited | 37 | 10 | 13.79 | 1.9579 | 14.2121 | 23.69% |
Stage: 3 Stage3
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wiggins, Stefan | 9 | M | Limited | 139 | 0 | 17.57 | 7.9112 | 150.0000 | 100.00% |
2 | Thompson, Cameron | 18 | A | Limited | 136 | 0 | 19.68 | 6.9106 | 131.0282 | 87.35% |
3 | Healey, Scott | 4 | C | Limited | 131 | 0 | 20.39 | 6.4247 | 121.8153 | 81.21% |
4 | Turner, TJ | 14 | M | Limited | 123 | 10 | 18.10 | 6.2431 | 118.3721 | 78.91% |
5 | Adams, Peter | 15 | A | Limited | 131 | 20 | 17.88 | 6.2081 | 117.7084 | 78.47% |
6 | howard, Alan | 10 | U | Limited | 133 | 10 | 20.72 | 5.9363 | 112.5550 | 75.04% |
7 | Black, Dean | 7 | C | Limited | 140 | 0 | 23.78 | 5.8873 | 111.6259 | 74.42% |
8 | Horn, Dave | 16 | C | Limited | 115 | 20 | 16.36 | 5.8068 | 110.0996 | 73.40% |
9 | Nall, David | 6 | C | Limited | 140 | 0 | 25.99 | 5.3867 | 102.1343 | 68.09% |
10 | Shiparski, Stan | 12 | A | Limited | 131 | 0 | 25.24 | 5.1902 | 98.4086 | 65.61% |
11 | Adams, Robert | 13 | B | Limited | 120 | 0 | 25.37 | 4.7300 | 89.6830 | 59.79% |
12 | Atchison, Brian | 8 | U | Production | 112 | 0 | 24.09 | 4.6492 | 88.1510 | 58.77% |
13 | Kangeter, Kevin | 17 | C | Limited | 124 | 0 | 33.69 | 3.6806 | 69.7859 | 46.52% |
14 | Duckworth, David | 2 | U | Limited | 123 | 10 | 38.95 | 2.9012 | 55.0081 | 36.67% |
15 | Hood, Derrick | 3 | U | Single Stack | 135 | 0 | 54.13 | 2.4940 | 47.2874 | 31.52% |
16 | Farr, Byron | 1 | U | Limited | 119 | 40 | 36.18 | 2.1835 | 41.4002 | 27.60% |
17 | Small, Andrew | 5 | U | Limited | 93 | 60 | 26.96 | 1.2240 | 23.2076 | 15.47% |
18 | McDonald, Bill | 11 | C | Open | 82 | 120 | 40.35 | 0.0000 | 0.0000 | 0.00% |
Stage: 4 Stage 4
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Horn, Dave | 16 | C | Limited | 92 | 0 | 11.13 | 8.2659 | 100.0000 | 100.00% |
2 | Wiggins, Stefan | 9 | M | Limited | 97 | 0 | 12.93 | 7.5019 | 90.7572 | 90.76% |
3 | Adams, Peter | 15 | A | Limited | 94 | 0 | 12.76 | 7.3668 | 89.1228 | 89.12% |
4 | Thompson, Cameron | 18 | A | Limited | 96 | 0 | 13.50 | 7.1111 | 86.0293 | 86.03% |
5 | Turner, TJ | 14 | M | Limited | 99 | 0 | 14.69 | 6.7393 | 81.5314 | 81.53% |
6 | Shiparski, Stan | 12 | A | Limited | 93 | 0 | 14.58 | 6.3786 | 77.1676 | 77.17% |
7 | Kangeter, Kevin | 17 | C | Limited | 94 | 0 | 17.17 | 5.4747 | 66.2324 | 66.23% |
8 | howard, Alan | 10 | U | Limited | 95 | 0 | 17.37 | 5.4692 | 66.1658 | 66.17% |
9 | McDonald, Bill | 11 | C | Open | 93 | 0 | 19.55 | 4.7570 | 57.5497 | 57.55% |
10 | Adams, Robert | 13 | B | Limited | 88 | 0 | 19.35 | 4.5478 | 55.0188 | 55.02% |
11 | Nall, David | 6 | C | Limited | 99 | 0 | 21.82 | 4.5371 | 54.8894 | 54.89% |
12 | Healey, Scott | 4 | C | Limited | 99 | 0 | 22.15 | 4.4695 | 54.0715 | 54.07% |
13 | Small, Andrew | 5 | U | Limited | 98 | 0 | 24.11 | 4.0647 | 49.1743 | 49.17% |
14 | Black, Dean | 7 | C | Limited | 99 | 0 | 25.31 | 3.9115 | 47.3209 | 47.32% |
15 | Atchison, Brian | 8 | U | Production | 92 | 0 | 26.04 | 3.5330 | 42.7419 | 42.74% |
16 | Duckworth, David | 2 | U | Limited | 90 | 0 | 32.25 | 2.7907 | 33.7616 | 33.76% |
17 | Hood, Derrick | 3 | U | Single Stack | 98 | 0 | 41.94 | 2.3367 | 28.2692 | 28.27% |
18 | Farr, Byron | 1 | U | Limited | 79 | 20 | 36.20 | 1.6298 | 19.7172 | 19.72% |
Printed: 10/27/2013 5:22 PM
October CASSA Club Match
Match Date: 10/26/2013
Pistol Finals (Limited)
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wiggins, Stefan | A54880 | M | Limited | Major | N | N | N | N | 452.7690 | 100.00% | |
2 | Thompson, Cameron | FY48348 | A | Limited | Minor | N | N | N | N | 447.4379 | 98.82% | |
3 | Adams, Peter | FY39604 | A | Limited | Major | N | N | N | N | 418.2719 | 92.38% | |
4 | Turner, TJ | A71098 | M | Limited | Major | N | N | N | N | 411.5134 | 90.89% | |
5 | Horn, Dave | A70300 | C | Limited | Minor | N | N | N | N | 369.7834 | 81.67% | |
6 | howard, Alan | A78659 | U | Limited | Major | N | N | N | N | 340.8939 | 75.29% | |
7 | Shiparski, Stan | A35508 | A | Limited | Major | N | N | N | N | 319.3985 | 70.54% | |
8 | Black, Dean | TY78117 | C | Limited | Major | N | N | N | N | 317.5871 | 70.14% | |
9 | Healey, Scott | A73052 | C | Limited | Major | N | N | N | N | 307.8432 | 67.99% | |
10 | Nall, David | A81818 | C | Limited | Major | N | N | N | N | 295.5264 | 65.27% | |
11 | Adams, Robert | L2723 | B | Limited | Minor | N | N | N | N | 264.5954 | 58.44% | |
12 | Kangeter, Kevin | A73717 | C | Limited | Minor | N | N | N | N | 262.3027 | 57.93% | |
13 | Duckworth, David | U | Limited | Minor | N | N | N | N | 163.1625 | 36.04% | ||
14 | Small, Andrew | U | Limited | Minor | N | N | N | N | 153.4372 | 33.89% | ||
15 | Farr, Byron | U | Limited | Major | N | N | N | N | 151.0015 | 33.35% |
Printed: 10/27/2013 5:21 PM
October CASSA Club Match
Match Date: 10/26/2013
Pistol (Limited)
Stage: 1 Stage 1
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Turner, TJ | 14 | M | Limited | 164 | 0 | 19.93 | 8.2288 | 175.0000 | 100.00% |
2 | Thompson, Cameron | 18 | A | Limited | 161 | 0 | 19.92 | 8.0823 | 171.8844 | 98.22% |
3 | Wiggins, Stefan | 9 | M | Limited | 156 | 10 | 18.25 | 8.0000 | 170.1342 | 97.22% |
4 | Adams, Peter | 15 | A | Limited | 163 | 0 | 22.89 | 7.1210 | 151.4407 | 86.54% |
5 | Horn, Dave | 16 | C | Limited | 139 | 20 | 20.59 | 5.7795 | 122.9113 | 70.24% |
6 | Black, Dean | 7 | C | Limited | 168 | 0 | 29.18 | 5.7574 | 122.4413 | 69.97% |
7 | howard, Alan | 10 | U | Limited | 152 | 20 | 25.43 | 5.1907 | 110.3894 | 63.08% |
8 | Shiparski, Stan | 12 | A | Limited | 145 | 10 | 26.88 | 5.0223 | 106.8081 | 61.03% |
9 | Nall, David | 6 | C | Limited | 164 | 10 | 32.62 | 4.7210 | 100.4004 | 57.37% |
10 | Healey, Scott | 4 | C | Limited | 152 | 30 | 27.33 | 4.4640 | 94.9349 | 54.25% |
11 | Kangeter, Kevin | 17 | C | Limited | 155 | 0 | 36.94 | 4.1960 | 89.2354 | 50.99% |
12 | Adams, Robert | 13 | B | Limited | 153 | 0 | 39.71 | 3.8529 | 81.9387 | 46.82% |
13 | Farr, Byron | 1 | U | Limited | 164 | 0 | 55.48 | 2.9560 | 62.8646 | 35.92% |
14 | Small, Andrew | 5 | U | Limited | 152 | 10 | 50.12 | 2.8332 | 60.2530 | 34.43% |
15 | Duckworth, David | 2 | U | Limited | 151 | 0 | 53.36 | 2.8298 | 60.1807 | 34.39% |
Stage: 2 El Presidente
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Peter | 15 | A | Limited | 51 | 0 | 6.17 | 8.2658 | 60.0000 | 100.00% |
2 | Thompson, Cameron | 18 | A | Limited | 44 | 0 | 5.46 | 8.0586 | 58.4960 | 97.49% |
3 | howard, Alan | 10 | U | Limited | 57 | 0 | 7.99 | 7.1339 | 51.7837 | 86.31% |
4 | Wiggins, Stefan | 9 | M | Limited | 43 | 10 | 5.72 | 5.7692 | 41.8776 | 69.80% |
5 | Nall, David | 6 | C | Limited | 59 | 0 | 11.24 | 5.2491 | 38.1023 | 63.50% |
6 | Adams, Robert | 13 | B | Limited | 56 | 0 | 10.71 | 5.2288 | 37.9549 | 63.26% |
7 | Kangeter, Kevin | 17 | C | Limited | 54 | 0 | 10.58 | 5.1040 | 37.0490 | 61.75% |
8 | Healey, Scott | 4 | C | Limited | 56 | 0 | 10.98 | 5.1002 | 37.0215 | 61.70% |
9 | Shiparski, Stan | 12 | A | Limited | 46 | 10 | 7.06 | 5.0992 | 37.0142 | 61.69% |
10 | Horn, Dave | 16 | C | Limited | 50 | 0 | 9.87 | 5.0659 | 36.7725 | 61.29% |
11 | Turner, TJ | 14 | M | Limited | 39 | 10 | 5.75 | 5.0435 | 36.6099 | 61.02% |
12 | Black, Dean | 7 | C | Limited | 48 | 10 | 7.62 | 4.9869 | 36.1990 | 60.33% |
13 | Farr, Byron | 1 | U | Limited | 52 | 0 | 13.97 | 3.7223 | 27.0195 | 45.03% |
14 | Small, Andrew | 5 | U | Limited | 38 | 0 | 13.26 | 2.8658 | 20.8023 | 34.67% |
15 | Duckworth, David | 2 | U | Limited | 37 | 10 | 13.79 | 1.9579 | 14.2121 | 23.69% |
Stage: 3 Stage3
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wiggins, Stefan | 9 | M | Limited | 139 | 0 | 17.57 | 7.9112 | 150.0000 | 100.00% |
2 | Thompson, Cameron | 18 | A | Limited | 136 | 0 | 19.68 | 6.9106 | 131.0282 | 87.35% |
3 | Healey, Scott | 4 | C | Limited | 131 | 0 | 20.39 | 6.4247 | 121.8153 | 81.21% |
4 | Turner, TJ | 14 | M | Limited | 123 | 10 | 18.10 | 6.2431 | 118.3721 | 78.91% |
5 | Adams, Peter | 15 | A | Limited | 131 | 20 | 17.88 | 6.2081 | 117.7084 | 78.47% |
6 | howard, Alan | 10 | U | Limited | 133 | 10 | 20.72 | 5.9363 | 112.5550 | 75.04% |
7 | Black, Dean | 7 | C | Limited | 140 | 0 | 23.78 | 5.8873 | 111.6259 | 74.42% |
8 | Horn, Dave | 16 | C | Limited | 115 | 20 | 16.36 | 5.8068 | 110.0996 | 73.40% |
9 | Nall, David | 6 | C | Limited | 140 | 0 | 25.99 | 5.3867 | 102.1343 | 68.09% |
10 | Shiparski, Stan | 12 | A | Limited | 131 | 0 | 25.24 | 5.1902 | 98.4086 | 65.61% |
11 | Adams, Robert | 13 | B | Limited | 120 | 0 | 25.37 | 4.7300 | 89.6830 | 59.79% |
12 | Kangeter, Kevin | 17 | C | Limited | 124 | 0 | 33.69 | 3.6806 | 69.7859 | 46.52% |
13 | Duckworth, David | 2 | U | Limited | 123 | 10 | 38.95 | 2.9012 | 55.0081 | 36.67% |
14 | Farr, Byron | 1 | U | Limited | 119 | 40 | 36.18 | 2.1835 | 41.4002 | 27.60% |
15 | Small, Andrew | 5 | U | Limited | 93 | 60 | 26.96 | 1.2240 | 23.2076 | 15.47% |
Stage: 4 Stage 4
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Horn, Dave | 16 | C | Limited | 92 | 0 | 11.13 | 8.2659 | 100.0000 | 100.00% |
2 | Wiggins, Stefan | 9 | M | Limited | 97 | 0 | 12.93 | 7.5019 | 90.7572 | 90.76% |
3 | Adams, Peter | 15 | A | Limited | 94 | 0 | 12.76 | 7.3668 | 89.1228 | 89.12% |
4 | Thompson, Cameron | 18 | A | Limited | 96 | 0 | 13.50 | 7.1111 | 86.0293 | 86.03% |
5 | Turner, TJ | 14 | M | Limited | 99 | 0 | 14.69 | 6.7393 | 81.5314 | 81.53% |
6 | Shiparski, Stan | 12 | A | Limited | 93 | 0 | 14.58 | 6.3786 | 77.1676 | 77.17% |
7 | Kangeter, Kevin | 17 | C | Limited | 94 | 0 | 17.17 | 5.4747 | 66.2324 | 66.23% |
8 | howard, Alan | 10 | U | Limited | 95 | 0 | 17.37 | 5.4692 | 66.1658 | 66.17% |
9 | Adams, Robert | 13 | B | Limited | 88 | 0 | 19.35 | 4.5478 | 55.0188 | 55.02% |
10 | Nall, David | 6 | C | Limited | 99 | 0 | 21.82 | 4.5371 | 54.8894 | 54.89% |
11 | Healey, Scott | 4 | C | Limited | 99 | 0 | 22.15 | 4.4695 | 54.0715 | 54.07% |
12 | Small, Andrew | 5 | U | Limited | 98 | 0 | 24.11 | 4.0647 | 49.1743 | 49.17% |
13 | Black, Dean | 7 | C | Limited | 99 | 0 | 25.31 | 3.9115 | 47.3209 | 47.32% |
14 | Duckworth, David | 2 | U | Limited | 90 | 0 | 32.25 | 2.7907 | 33.7616 | 33.76% |
15 | Farr, Byron | 1 | U | Limited | 79 | 20 | 36.20 | 1.6298 | 19.7172 | 19.72% |
Printed: 10/27/2013 5:22 PM
October CASSA Club Match
Match Date: 10/26/2013
Pistol Finals (Open)
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McDonald, Bill | L2368 | C | Open | Major | N | N | N | N | Super Senior | 335.0000 | 100.00% |
Printed: 10/27/2013 5:22 PM
October CASSA Club Match
Match Date: 10/26/2013
Pistol Finals (Production)
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atchison, Brian | A68242 | U | Production | Minor | N | N | N | N | 485.0000 | 100.00% |
Printed: 10/27/2013 5:22 PM
October CASSA Club Match
Match Date: 10/26/2013
Pistol (Production)
Stage: 1 Stage 1
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atchison, Brian | 8 | U | Production | 145 | 20 | 30.34 | 4.1200 | 175.0000 | 100.00% |
Stage: 2 El Presidente
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atchison, Brian | 8 | U | Production | 48 | 0 | 7.51 | 6.3915 | 60.0000 | 100.00% |
Stage: 3 Stage3
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atchison, Brian | 8 | U | Production | 112 | 0 | 24.09 | 4.6492 | 150.0000 | 100.00% |
Stage: 4 Stage 4
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atchison, Brian | 8 | U | Production | 92 | 0 | 26.04 | 3.5330 | 100.0000 | 100.00% |
Printed: 10/27/2013 5:22 PM
October CASSA Club Match
Match Date: 10/26/2013
Pistol Finals (Single Stack)
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hood, Derrick | U | Single Stack | Major | N | N | N | N | 485.0000 | 100.00% |
Printed: 10/27/2013 5:22 PM
October CASSA Club Match
Match Date: 10/26/2013
Pistol (Single Stack)
Stage: 1 Stage 1
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hood, Derrick | 3 | U | Single Stack | 163 | 10 | 72.68 | 2.1051 | 175.0000 | 100.00% |
Stage: 2 El Presidente
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hood, Derrick | 3 | U | Single Stack | 56 | 0 | 15.60 | 3.5897 | 60.0000 | 100.00% |
Stage: 3 Stage3
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hood, Derrick | 3 | U | Single Stack | 135 | 0 | 54.13 | 2.4940 | 150.0000 | 100.00% |
Stage: 4 Stage 4
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hood, Derrick | 3 | U | Single Stack | 98 | 0 | 41.94 | 2.3367 | 100.0000 | 100.00% |
Printed: 10/27/2013 5:22 PM
October CASSA Club Match
Match Date: 10/26/2013
Combined divisions - These are NOT official results.
Rifle Finals (All Divisions)
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Points | Stg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wiggins, Stefan | A54880 | M | Tactical | Minor | N | N | N | N | 342.3209 | 100.00% | |
2 | Thompson, Cameron | FY48348 | A | Limited | Minor | N | N | N | N | 341.3994 | 99.73% | |
3 | Adams, Peter | FY39604 | A | Tactical | Minor | N | N | N | N | 316.2387 | 92.38% | |
4 | Kangeter, Kevin | A73717 | C | Tactical | Minor | N | N | N | N | 262.4878 | 76.68% | |
5 | Atchison, Brian | A68242 | U | Tactical | Minor | N | N | N | N | 243.1195 | 71.02% | |
6 | Shiparski, Stan | A35508 | A | Tactical | Minor | N | N | N | N | 234.5614 | 68.52% | |
7 | Black, Dean | TY78117 | C | Tactical | Minor | N | N | N | N | 233.5426 | 68.22% | |
8 | Horn, Dave | A70300 | C | Tactical | Minor | N | N | N | N | 218.9037 | 63.95% | |
9 | McDonald, Bill | L2368 | C | Tactical | Minor | N | N | N | N | Super Senior | 207.4390 | 60.60% |
10 | howard, Alan | A78659 | U | Tactical | Minor | N | N | N | N | 207.1285 | 60.51% | |
11 | Nall, David | A81818 | C | Tactical | Minor | N | N | N | N | 188.5271 | 55.07% | |
12 | Adams, Robert | L2723 | B | Tactical | Minor | N | N | N | N | 177.9000 | 51.97% |
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Printed: 10/27/2013 5:19 PM
October CASSA Club Match
Match Date: 10/26/2013
Combined divisions - These are NOT official results.
Rifle (All Divisions)
Stage: 1 Rifle 1
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wiggins, Stefan | 9 | M | Tactical | 140 | 0 | 15.29 | 9.1563 | 150.0000 | 100.00% |
2 | Thompson, Cameron | 18 | A | Limited | 140 | 0 | 16.22 | 8.6313 | 141.3994 | 94.27% |
3 | Adams, Peter | 15 | A | Tactical | 136 | 0 | 16.32 | 8.3333 | 136.5175 | 91.01% |
4 | Horn, Dave | 16 | C | Tactical | 132 | 0 | 18.09 | 7.2968 | 119.5374 | 79.69% |
5 | Kangeter, Kevin | 17 | C | Tactical | 146 | 0 | 20.30 | 7.1921 | 117.8222 | 78.55% |
6 | Atchison, Brian | 8 | U | Tactical | 134 | 0 | 19.57 | 6.8472 | 112.1719 | 74.78% |
7 | Shiparski, Stan | 12 | A | Tactical | 118 | 0 | 19.86 | 5.9416 | 97.3363 | 64.89% |
8 | Black, Dean | 7 | C | Tactical | 126 | 0 | 21.37 | 5.8961 | 96.5909 | 64.39% |
9 | Nall, David | 6 | C | Tactical | 130 | 0 | 23.37 | 5.5627 | 91.1291 | 60.75% |
10 | McDonald, Bill | 11 | C | Tactical | 134 | 10 | 25.86 | 4.7951 | 78.5541 | 52.37% |
11 | howard, Alan | 10 | U | Tactical | 114 | 20 | 23.27 | 4.0395 | 66.1757 | 44.12% |
12 | Adams, Robert | 13 | B | Tactical | 148 | 0 | 67.86 | 2.1810 | 35.7295 | 23.82% |
Stage: 2 Rifle 2
Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thompson, Cameron | 18 | A | Limited | 182 | 0 | 45.23 | 4.0239 | 200.0000 | 100.00% |
2 | Wiggins, Stefan | 9 | M | Tactical | 186 | 0 | 48.07 | 3.8694 | 192.3209 | 96.16% |
3 | Adams, Peter | 15 | A | Tactical | 180 | 0 | 49.78 | 3.6159 | 179.7212 | 89.86% |
4 | Kangeter, Kevin | 17 | C | Tactical | 154 | 0 | 52.91 | 2.9106 | 144.6656 | 72.33% |
