Combined divisions - these are NOT official results.
September CASSA Club Match
Match Date: 9/28/2013
Pistol Finals (All Divisions)
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Peter | FY39604 | M | Open | Major | 490.0000 | 100.000% | |||||
2 | Kangeter, Kevin | A73717 | C | Limited | Major | 315.9695 | 64.484% | |||||
3 | Black, Dean | TY78117 | C | Limited | Minor | 294.9056 | 60.185% | |||||
4 | Kangeter, Patrick | A33562 | B | Limited | Major | 294.5822 | 60.119% | |||||
5 | Nall, David | A81818 | C | Limited | Major | 290.3650 | 59.258% | |||||
6 | Shiparski, Stan | A35508 | A | Limited | Major | 275.6233 | 56.250% | |||||
7 | Healey, Scott | A73052 | B | Production | Minor | 272.6248 | 55.638% | |||||
8 | Copeland, Joel | TY34344 | B | Limited | Major | 254.7222 | 51.984% | |||||
9 | DiGiovanni, Anthony | A71580 | C | Open | Major | 253.7965 | 51.795% | |||||
10 | Adams, Robert | L2723 | B | Limited | Minor | 208.9739 | 42.648% | |||||
11 | Waits, Jason | A63159 | D | Single Stack | Major | 192.7629 | 39.339% | |||||
12 | Byron, Farr | U | Limited | Major | 185.0418 | 37.764% | ||||||
13 | McDonald, Bill | L2368 | C | Open | Major | Super Senior | 174.6793 | 35.649% | ||||
14 | Schropp, Mark | A82730 | U | Limited | Major | 171.9642 | 35.095% | |||||
15 | Torbert, David | A52419 | C | Revolver | Major | 163.1256 | 33.291% | |||||
16 | Keene, Brian | U | Limited | Major | 145.8147 | 29.758% | ||||||
17 | Small, Andrew | U | Limited | Major | 119.7491 | 24.439% |
Number of Competitors: 17
Printed: 09/29/13 8:45 PM
Page 1 of 1
Combined divisions - these are NOT official results.
September CASSA Club Match
Match Date: 9/28/2013
Pistol (All Divisions)
Stage No: 1 Stage1
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Peter | 3 | M | Open | 106 | 10 | 16.98 | 5.6537 | 120.0000 | 100.00% |
2 | Kangeter, Patrick | 6 | B | Limited | 109 | 0 | 21.88 | 4.9817 | 105.7368 | 88.11% |
3 | Black, Dean | 9 | C | Limited | 104 | 0 | 23.60 | 4.4068 | 93.5345 | 77.95% |
4 | DiGiovanni, Anthony | 13 | C | Open | 113 | 0 | 27.42 | 4.1211 | 87.4705 | 72.89% |
5 | Nall, David | 8 | C | Limited | 108 | 0 | 27.55 | 3.9201 | 83.2043 | 69.34% |
6 | Kangeter, Kevin | 10 | C | Limited | 103 | 30 | 19.91 | 3.6665 | 77.8216 | 64.85% |
7 | Adams, Robert | 4 | B | Limited | 106 | 0 | 29.64 | 3.5762 | 75.9050 | 63.25% |
8 | McDonald, Bill | 7 | C | Open | 104 | 0 | 31.19 | 3.3344 | 70.7728 | 58.98% |
9 | Schropp, Mark | 11 | U | Limited | 105 | 0 | 32.53 | 3.2278 | 68.5102 | 57.09% |
10 | Copeland, Joel | 5 | B | Limited | 113 | 0 | 35.13 | 3.2166 | 68.2725 | 56.89% |
11 | Healey, Scott | 17 | B | Production | 89 | 10 | 25.05 | 3.1537 | 66.9374 | 55.78% |
12 | Waits, Jason | 1 | D | Single Stack | 108 | 0 | 35.26 | 3.0630 | 65.0123 | 54.18% |
13 | Torbert, David | 12 | C | Revolver | 114 | 10 | 45.56 | 2.2827 | 48.4504 | 40.38% |
14 | Small, Andrew | 15 | U | Limited | 106 | 20 | 38.19 | 2.2519 | 47.7967 | 39.83% |
15 | Shiparski, Stan | 2 | A | Limited | 85 | 30 | 27.18 | 2.0235 | 42.9489 | 35.79% |
16 | Keene, Brian | 14 | U | Limited | 113 | 30 | 42.00 | 1.9762 | 41.9449 | 34.95% |
17 | Byron, Farr | 16 | U | Limited | 88 | 60 | 54.10 | 0.5176 | 10.9861 | 9.16% |
Stage No: 2 Mini-Mart
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Peter | 3 | M | Open | 57 | 0 | 5.64 | 10.1064 | 60.0000 | 100.00% |
2 | Shiparski, Stan | 2 | A | Limited | 57 | 0 | 6.03 | 9.4527 | 56.1191 | 93.53% |
3 | Healey, Scott | 17 | B | Production | 58 | 0 | 6.25 | 9.2800 | 55.0938 | 91.82% |
4 | Kangeter, Kevin | 10 | C | Limited | 54 | 0 | 6.12 | 8.8235 | 52.3836 | 87.31% |
5 | Copeland, Joel | 5 | B | Limited | 55 | 0 | 6.86 | 8.0175 | 47.5986 | 79.33% |
6 | Nall, David | 8 | C | Limited | 56 | 0 | 7.77 | 7.2072 | 42.7879 | 71.31% |
7 | Black, Dean | 9 | C | Limited | 50 | 0 | 7.36 | 6.7935 | 40.3319 | 67.22% |
8 | DiGiovanni, Anthony | 13 | C | Open | 58 | 20 | 7.54 | 5.0398 | 29.9204 | 49.87% |
9 | Kangeter, Patrick | 6 | B | Limited | 56 | 0 | 12.20 | 4.5902 | 27.2512 | 45.42% |
10 | Adams, Robert | 4 | B | Limited | 53 | 20 | 7.53 | 4.3825 | 26.0182 | 43.36% |
11 | McDonald, Bill | 7 | C | Open | 45 | 20 | 6.16 | 4.0584 | 24.0940 | 40.16% |
12 | Keene, Brian | 14 | U | Limited | 56 | 0 | 14.30 | 3.9161 | 23.2492 | 38.75% |
13 | Torbert, David | 12 | C | Revolver | 52 | 20 | 8.74 | 3.6613 | 21.7365 | 36.23% |
14 | Byron, Farr | 16 | U | Limited | 56 | 0 | 15.44 | 3.6269 | 21.5323 | 35.89% |
15 | Small, Andrew | 15 | U | Limited | 51 | 20 | 8.91 | 3.4792 | 20.6554 | 34.43% |
16 | Waits, Jason | 1 | D | Single Stack | 50 | 20 | 8.94 | 3.3557 | 19.9222 | 33.20% |
17 | Schropp, Mark | 11 | U | Limited | 41 | 30 | 6.70 | 1.6418 | 9.7471 | 16.25% |
Stage No: 3 Stage3
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Peter | 3 | M | Open | 149 | 0 | 19.53 | 7.6293 | 160.0000 | 100.00% |
2 | Kangeter, Kevin | 10 | C | Limited | 137 | 10 | 27.01 | 4.7020 | 98.6093 | 61.63% |
3 | Shiparski, Stan | 2 | A | Limited | 133 | 0 | 29.91 | 4.4467 | 93.2552 | 58.28% |
4 | Black, Dean | 9 | C | Limited | 132 | 0 | 33.57 | 3.9321 | 82.4631 | 51.54% |
5 | Kangeter, Patrick | 6 | B | Limited | 136 | 0 | 36.40 | 3.7363 | 78.3569 | 48.97% |
6 | Waits, Jason | 1 | D | Single Stack | 130 | 0 | 38.04 | 3.4175 | 71.6711 | 44.79% |
7 | Healey, Scott | 17 | B | Production | 118 | 30 | 25.81 | 3.4095 | 71.5033 | 44.69% |
8 | Adams, Robert | 4 | B | Limited | 123 | 10 | 34.02 | 3.3216 | 69.6599 | 43.54% |
9 | DiGiovanni, Anthony | 13 | C | Open | 128 | 40 | 28.65 | 3.0716 | 64.4169 | 40.26% |
10 | Keene, Brian | 14 | U | Limited | 146 | 0 | 55.99 | 2.6076 | 54.6860 | 34.18% |
11 | Nall, David | 8 | C | Limited | 123 | 40 | 31.87 | 2.6043 | 54.6168 | 34.14% |
12 | Copeland, Joel | 5 | B | Limited | 121 | 40 | 31.64 | 2.5601 | 53.6899 | 33.56% |
13 | Small, Andrew | 15 | U | Limited | 134 | 10 | 50.98 | 2.4323 | 51.0097 | 31.88% |
14 | Schropp, Mark | 11 | U | Limited | 115 | 30 | 37.96 | 2.2392 | 46.9600 | 29.35% |
15 | Torbert, David | 12 | C | Revolver | 126 | 20 | 48.37 | 2.1914 | 45.9576 | 28.72% |
16 | McDonald, Bill | 7 | C | Open | 117 | 50 | 33.63 | 1.9923 | 41.7821 | 26.11% |
17 | Byron, Farr | 16 | U | Limited | 128 | 40 | 76.63 | 1.1484 | 24.0840 | 15.05% |
Stage No: 4 Stage4
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Peter | 3 | M | Open | 129 | 10 | 19.15 | 6.2141 | 150.0000 | 100.00% |
2 | Byron, Farr | 16 | U | Limited | 136 | 10 | 23.68 | 5.3209 | 128.4394 | 85.63% |
3 | Nall, David | 8 | C | Limited | 144 | 0 | 31.67 | 4.5469 | 109.7560 | 73.17% |
4 | Kangeter, Kevin | 10 | C | Limited | 135 | 10 | 34.62 | 3.6106 | 87.1550 | 58.10% |
5 | Copeland, Joel | 5 | B | Limited | 129 | 10 | 33.73 | 3.5280 | 85.1612 | 56.77% |
6 | Shiparski, Stan | 2 | A | Limited | 138 | 0 | 39.99 | 3.4509 | 83.3001 | 55.53% |
7 | Kangeter, Patrick | 6 | B | Limited | 138 | 0 | 40.02 | 3.4483 | 83.2373 | 55.49% |
8 | Healey, Scott | 17 | B | Production | 120 | 20 | 30.52 | 3.2765 | 79.0903 | 52.73% |
9 | Black, Dean | 9 | C | Limited | 132 | 0 | 40.55 | 3.2552 | 78.5761 | 52.38% |
10 | DiGiovanni, Anthony | 13 | C | Open | 143 | 0 | 47.95 | 2.9823 | 71.9887 | 47.99% |
11 | Torbert, David | 12 | C | Revolver | 131 | 10 | 62.17 | 1.9463 | 46.9811 | 31.32% |
12 | Schropp, Mark | 11 | U | Limited | 129 | 30 | 51.12 | 1.9366 | 46.7469 | 31.16% |
13 | McDonald, Bill | 7 | C | Open | 124 | 20 | 66.01 | 1.5755 | 38.0304 | 25.35% |
14 | Adams, Robert | 4 | B | Limited | 123 | 10 | 72.95 | 1.5490 | 37.3908 | 24.93% |
15 | Waits, Jason | 1 | D | Single Stack | 121 | 30 | 60.75 | 1.4979 | 36.1573 | 24.10% |
16 | Keene, Brian | 14 | U | Limited | 128 | 30 | 91.21 | 1.0744 | 25.9346 | 17.29% |
17 | Small, Andrew | 15 | U | Limited | 91 | 90 | 83.96 | 0.0119 | .2872 | 0.19% |
Printed: 09/29/13 8:45 PM
Page 1 of 1
Number of Competitors: 17
September CASSA Club Match
Match Date: 9/28/2013
Pistol Finals (Limited)
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kangeter, Kevin | A73717 | C | Limited | Major | 406.1108 | 100.000% | |||||
2 | Black, Dean | TY78117 | C | Limited | Minor | 374.8409 | 92.300% | |||||
3 | Kangeter, Patrick | A33562 | B | Limited | Major | 373.4850 | 91.966% | |||||
4 | Shiparski, Stan | A35508 | A | Limited | Major | 357.3384 | 87.990% | |||||
5 | Nall, David | A81818 | C | Limited | Major | 356.9746 | 87.901% | |||||
6 | Copeland, Joel | TY34344 | B | Limited | Major | 314.9444 | 77.551% | |||||
7 | Adams, Robert | L2723 | B | Limited | Minor | 270.6565 | 66.646% | |||||
8 | Byron, Farr | U | Limited | Major | 224.5672 | 55.297% | ||||||
9 | Schropp, Mark | A82730 | U | Limited | Major | 218.9628 | 53.917% | |||||
10 | Keene, Brian | U | Limited | Major | 191.4797 | 47.150% | ||||||
11 | Small, Andrew | U | Limited | Major | 159.4299 | 39.258% |
Number of Competitors: 11
Printed: 09/29/13 8:45 PM
Page 1 of 1
September CASSA Club Match
Match Date: 9/28/2013
Pistol (Limited)
Stage No: 1 Stage1
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kangeter, Patrick | 6 | B | Limited | 109 | 0 | 21.88 | 4.9817 | 120.0000 | 100.00% |
2 | Black, Dean | 9 | C | Limited | 104 | 0 | 23.60 | 4.4068 | 106.1517 | 88.46% |
3 | Nall, David | 8 | C | Limited | 108 | 0 | 27.55 | 3.9201 | 94.4280 | 78.69% |
4 | Kangeter, Kevin | 10 | C | Limited | 103 | 30 | 19.91 | 3.6665 | 88.3192 | 73.60% |
5 | Adams, Robert | 4 | B | Limited | 106 | 0 | 29.64 | 3.5762 | 86.1441 | 71.79% |
6 | Schropp, Mark | 11 | U | Limited | 105 | 0 | 32.53 | 3.2278 | 77.7518 | 64.79% |
7 | Copeland, Joel | 5 | B | Limited | 113 | 0 | 35.13 | 3.2166 | 77.4820 | 64.57% |
8 | Small, Andrew | 15 | U | Limited | 106 | 20 | 38.19 | 2.2519 | 54.2441 | 45.20% |
9 | Shiparski, Stan | 2 | A | Limited | 85 | 30 | 27.18 | 2.0235 | 48.7424 | 40.62% |
10 | Keene, Brian | 14 | U | Limited | 113 | 30 | 42.00 | 1.9762 | 47.6030 | 39.67% |
11 | Byron, Farr | 16 | U | Limited | 88 | 60 | 54.10 | 0.5176 | 12.4680 | 10.39% |
Stage No: 2 Mini-Mart
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shiparski, Stan | 2 | A | Limited | 57 | 0 | 6.03 | 9.4527 | 60.0000 | 100.00% |
2 | Kangeter, Kevin | 10 | C | Limited | 54 | 0 | 6.12 | 8.8235 | 56.0062 | 93.34% |
3 | Copeland, Joel | 5 | B | Limited | 55 | 0 | 6.86 | 8.0175 | 50.8902 | 84.82% |
4 | Nall, David | 8 | C | Limited | 56 | 0 | 7.77 | 7.2072 | 45.7469 | 76.24% |
5 | Black, Dean | 9 | C | Limited | 50 | 0 | 7.36 | 6.7935 | 43.1210 | 71.87% |
6 | Kangeter, Patrick | 6 | B | Limited | 56 | 0 | 12.20 | 4.5902 | 29.1358 | 48.56% |
7 | Adams, Robert | 4 | B | Limited | 53 | 20 | 7.53 | 4.3825 | 27.8174 | 46.36% |
8 | Keene, Brian | 14 | U | Limited | 56 | 0 | 14.30 | 3.9161 | 24.8570 | 41.43% |
9 | Byron, Farr | 16 | U | Limited | 56 | 0 | 15.44 | 3.6269 | 23.0214 | 38.37% |
10 | Small, Andrew | 15 | U | Limited | 51 | 20 | 8.91 | 3.4792 | 22.0838 | 36.81% |
11 | Schropp, Mark | 11 | U | Limited | 41 | 30 | 6.70 | 1.6418 | 10.4211 | 17.37% |
Stage No: 3 Stage3
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kangeter, Kevin | 10 | C | Limited | 137 | 10 | 27.01 | 4.7020 | 160.0000 | 100.00% |
2 | Shiparski, Stan | 2 | A | Limited | 133 | 0 | 29.91 | 4.4467 | 151.3126 | 94.57% |
3 | Black, Dean | 9 | C | Limited | 132 | 0 | 33.57 | 3.9321 | 133.8018 | 83.63% |
4 | Kangeter, Patrick | 6 | B | Limited | 136 | 0 | 36.40 | 3.7363 | 127.1391 | 79.46% |
5 | Adams, Robert | 4 | B | Limited | 123 | 10 | 34.02 | 3.3216 | 113.0276 | 70.64% |
6 | Keene, Brian | 14 | U | Limited | 146 | 0 | 55.99 | 2.6076 | 88.7316 | 55.46% |
7 | Nall, David | 8 | C | Limited | 123 | 40 | 31.87 | 2.6043 | 88.6193 | 55.39% |
8 | Copeland, Joel | 5 | B | Limited | 121 | 40 | 31.64 | 2.5601 | 87.1153 | 54.45% |
9 | Small, Andrew | 15 | U | Limited | 134 | 10 | 50.98 | 2.4323 | 82.7665 | 51.73% |
10 | Schropp, Mark | 11 | U | Limited | 115 | 30 | 37.96 | 2.2392 | 76.1957 | 47.62% |
11 | Byron, Farr | 16 | U | Limited | 128 | 40 | 76.63 | 1.1484 | 39.0778 | 24.42% |
Stage No: 4 Stage4
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Byron, Farr | 16 | U | Limited | 136 | 10 | 23.68 | 5.3209 | 150.0000 | 100.00% |
2 | Nall, David | 8 | C | Limited | 144 | 0 | 31.67 | 4.5469 | 128.1804 | 85.45% |
3 | Kangeter, Kevin | 10 | C | Limited | 135 | 10 | 34.62 | 3.6106 | 101.7854 | 67.86% |
4 | Copeland, Joel | 5 | B | Limited | 129 | 10 | 33.73 | 3.5280 | 99.4569 | 66.30% |
5 | Shiparski, Stan | 2 | A | Limited | 138 | 0 | 39.99 | 3.4509 | 97.2834 | 64.86% |
6 | Kangeter, Patrick | 6 | B | Limited | 138 | 0 | 40.02 | 3.4483 | 97.2101 | 64.81% |
7 | Black, Dean | 9 | C | Limited | 132 | 0 | 40.55 | 3.2552 | 91.7664 | 61.18% |
8 | Schropp, Mark | 11 | U | Limited | 129 | 30 | 51.12 | 1.9366 | 54.5941 | 36.40% |
9 | Adams, Robert | 4 | B | Limited | 123 | 10 | 72.95 | 1.5490 | 43.6674 | 29.11% |
10 | Keene, Brian | 14 | U | Limited | 128 | 30 | 91.21 | 1.0744 | 30.2881 | 20.19% |
11 | Small, Andrew | 15 | U | Limited | 91 | 90 | 83.96 | 0.0119 | .3355 | 0.22% |
Number of Competitors: 11
Printed: 09/29/13 8:45 PM
Page 1 of 1
September CASSA Club Match
Match Date: 9/28/2013
Pistol Finals (Open)
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Peter | FY39604 | M | Open | Major | 490.0000 | 100.000% | |||||
2 | DiGiovanni, Anthony | A71580 | C | Open | Major | 253.7965 | 51.795% | |||||
3 | McDonald, Bill | L2368 | C | Open | Major | Super Senior | 174.6793 | 35.649% |
Number of Competitors: 3
Printed: 09/29/13 8:46 PM
Page 1 of 1
September CASSA Club Match
Match Date: 9/28/2013
Pistol (Open)
Stage No: 1 Stage1
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Peter | 3 | M | Open | 106 | 10 | 16.98 | 5.6537 | 120.0000 | 100.00% |
2 | DiGiovanni, Anthony | 13 | C | Open | 113 | 0 | 27.42 | 4.1211 | 87.4705 | 72.89% |
3 | McDonald, Bill | 7 | C | Open | 104 | 0 | 31.19 | 3.3344 | 70.7728 | 58.98% |
Stage No: 2 Mini-Mart
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Peter | 3 | M | Open | 57 | 0 | 5.64 | 10.1064 | 60.0000 | 100.00% |
2 | DiGiovanni, Anthony | 13 | C | Open | 58 | 20 | 7.54 | 5.0398 | 29.9204 | 49.87% |
3 | McDonald, Bill | 7 | C | Open | 45 | 20 | 6.16 | 4.0584 | 24.0940 | 40.16% |
Stage No: 3 Stage3
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Peter | 3 | M | Open | 149 | 0 | 19.53 | 7.6293 | 160.0000 | 100.00% |
2 | DiGiovanni, Anthony | 13 | C | Open | 128 | 40 | 28.65 | 3.0716 | 64.4169 | 40.26% |
3 | McDonald, Bill | 7 | C | Open | 117 | 50 | 33.63 | 1.9923 | 41.7821 | 26.11% |
Stage No: 4 Stage4
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Peter | 3 | M | Open | 129 | 10 | 19.15 | 6.2141 | 150.0000 | 100.00% |
2 | DiGiovanni, Anthony | 13 | C | Open | 143 | 0 | 47.95 | 2.9823 | 71.9887 | 47.99% |
3 | McDonald, Bill | 7 | C | Open | 124 | 20 | 66.01 | 1.5755 | 38.0304 | 25.35% |
Number of Competitors: 3
Printed: 09/29/13 8:46 PM
Page 1 of 1
September CASSA Club Match
Match Date: 9/28/2013
Pistol Finals (Production)
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Healey, Scott | A73052 | B | Production | Minor | 490.0000 | 100.000% |
Number of Competitors: 1
Printed: 09/29/13 8:46 PM
Page 1 of 1
September CASSA Club Match
Match Date: 9/28/2013
Pistol (Production)
Stage No: 1 Stage1
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Healey, Scott | 17 | B | Production | 89 | 10 | 25.05 | 3.1537 | 120.0000 | 100.00% |
Stage No: 2 Mini-Mart
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Healey, Scott | 17 | B | Production | 58 | 0 | 6.25 | 9.2800 | 60.0000 | 100.00% |
Stage No: 3 Stage3
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Healey, Scott | 17 | B | Production | 118 | 30 | 25.81 | 3.4095 | 160.0000 | 100.00% |
Stage No: 4 Stage4
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Healey, Scott | 17 | B | Production | 120 | 20 | 30.52 | 3.2765 | 150.0000 | 100.00% |
Number of Competitors: 1
Printed: 09/29/13 8:46 PM
Page 1 of 1
September CASSA Club Match
Match Date: 9/28/2013
Pistol Finals (Revolver)
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Torbert, David | A52419 | C | Revolver | Major | 490.0000 | 100.000% |
Number of Competitors: 1
Printed: 09/29/13 8:46 PM
Page 1 of 1
September CASSA Club Match
Match Date: 9/28/2013
Pistol (Revolver)
Stage No: 1 Stage1
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Torbert, David | 12 | C | Revolver | 114 | 10 | 45.56 | 2.2827 | 120.0000 | 100.00% |
Stage No: 2 Mini-Mart
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Torbert, David | 12 | C | Revolver | 52 | 20 | 8.74 | 3.6613 | 60.0000 | 100.00% |
Stage No: 3 Stage3
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Torbert, David | 12 | C | Revolver | 126 | 20 | 48.37 | 2.1914 | 160.0000 | 100.00% |
Stage No: 4 Stage4
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Torbert, David | 12 | C | Revolver | 131 | 10 | 62.17 | 1.9463 | 150.0000 | 100.00% |
Number of Competitors: 1
Printed: 09/29/13 8:46 PM
Page 1 of 1
September CASSA Club Match
Match Date: 9/28/2013
Pistol Finals (Single Stack)
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waits, Jason | A63159 | D | Single Stack | Major | 490.0000 | 100.000% |
Number of Competitors: 1
Printed: 09/29/13 8:46 PM
Page 1 of 1
September CASSA Club Match
Match Date: 9/28/2013
Pistol (Single Stack)
Stage No: 1 Stage1
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Waits, Jason | 1 | D | Single Stack | 108 | 0 | 35.26 | 3.0630 | 120.0000 | 100.00% |
Stage No: 2 Mini-Mart
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Waits, Jason | 1 | D | Single Stack | 50 | 20 | 8.94 | 3.3557 | 60.0000 | 100.00% |
Stage No: 3 Stage3
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Waits, Jason | 1 | D | Single Stack | 130 | 0 | 38.04 | 3.4175 | 160.0000 | 100.00% |
Stage No: 4 Stage4
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Waits, Jason | 1 | D | Single Stack | 121 | 30 | 60.75 | 1.4979 | 150.0000 | 100.00% |
Number of Competitors: 1
Printed: 09/29/13 8:46 PM
Page 1 of 1
Combined divisions - these are NOT official results.
September CASSA Club Match
Match Date: 9/28/2013
Rifle Finals (All Divisions)
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Peter | FY39604 | M | Tactical | Minor | 334.2409 | 100.000% | |||||
2 | Kangeter, Patrick | A33562 | B | Tactical | Minor | 316.9663 | 94.832% | |||||
3 | Shiparski, Stan | A35508 | A | Tactical | Minor | 312.8066 | 93.587% | |||||
4 | Adams, Robert | L2723 | B | Tactical | Minor | 281.5300 | 84.230% | |||||
5 | Nall, David | A81818 | C | Tactical | Minor | 241.3936 | 72.221% | |||||
6 | DiGiovanni, Anthony | A71580 | C | Tactical | Minor | 241.1141 | 72.138% | |||||
7 | Copeland, Joel | TY34344 | B | Tactical | Minor | 227.0537 | 67.931% | |||||
8 | Black, Dean | TY78117 | C | Tactical | Minor | 218.3100 | 65.315% | |||||
9 | McDonald, Bill | L2368 | C | Tactical | Minor | Super Senior | 199.1295 | 59.577% | ||||
10 | Schropp, Mark | A82730 | U | Tactical | Minor | 197.1521 | 58.985% | |||||
11 | Kangeter, Kevin | A73717 | C | Tactical | Minor | 183.2021 | 54.811% | |||||
12 | Waits, Jason | A63159 | D | Tactical | Minor | 177.0859 | 52.982% | |||||
13 | Torbert, David | A52419 | C | Tactical | Minor | 159.3626 | 47.679% |
Number of Competitors: 13
Printed: 09/29/13 8:46 PM
Page 1 of 1
Combined divisions - these are NOT official results.
September CASSA Club Match
Match Date: 9/28/2013
Rifle (All Divisions)
Stage No: 1 Rifle 1
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Peter | 3 | M | Tactical | 140 | 0 | 24.63 | 5.6841 | 160.0000 | 100.00% |
2 | Shiparski, Stan | 2 | A | Tactical | 128 | 0 | 24.58 | 5.2075 | 146.5843 | 91.62% |
3 | Adams, Robert | 4 | B | Tactical | 146 | 0 | 33.54 | 4.3530 | 122.5313 | 76.58% |
4 | Kangeter, Patrick | 6 | B | Tactical | 122 | 0 | 29.36 | 4.1553 | 116.9663 | 73.10% |
5 | Copeland, Joel | 5 | B | Tactical | 142 | 0 | 40.06 | 3.5447 | 99.7787 | 62.36% |
6 | DiGiovanni, Anthony | 13 | C | Tactical | 128 | 0 | 36.29 | 3.5271 | 99.2833 | 62.05% |
7 | Black, Dean | 9 | C | Tactical | 122 | 0 | 36.40 | 3.3516 | 94.3432 | 58.96% |
8 | Nall, David | 8 | C | Tactical | 131 | 20 | 33.43 | 3.3204 | 93.4649 | 58.42% |
