August 2013 USPSA Results Open

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Webb, Randal A53706 M Open Major           668.2631 100.000%
2 Uy, Randee TY45937 M Open Major           605.4178 90.596%
3 Adams, Peter FY39604 M Open Major           563.8456 84.375%
4 Uy, Dundee FY35534 A Open Major           465.3228 69.632%
5 Adams, Robert L2723 B Open Major           404.1300 60.475%
6 McDonald, Bill L2368 C Open Major         Super Senior 284.4727 42.569%

Limited

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Dowdy, Ken A64995 B Limited Major           601.1479 100.000%
2 Kangeter, Patrick A33562 B Limited Major           593.9642 98.805%
3 Copeland, Joel   B Limited Major           587.7646 97.774%
4 Healey, Scott A73052 B Limited Major           562.5147 93.573%
5 Kangeter, Kevin A73717 C Limited Major           555.1560 92.349%
6 Black, Dean TY78117 C Limited Minor           540.4232 89.899%
7 Manning, Mark A82336 U Limited Minor           324.0918 53.912%
8 Nall, David A81818 C Limited Major           136.0419 22.630%

Production

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Smith, Glen TY32124 B Production Minor         Super Senior 680.0000 100.000%
2 Kikpatrick, Mike A78566 U Production Minor           501.4411 73.741%

Stages

Stage No: 1 Stage 1

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Webb, Randal 15 M Open 139 0 18.59 7.4771 150.0000 100.00%
2 Uy, Randee 3 M Open 143 0 21.32 6.7073 134.5568 89.70%
3 Adams, Peter 5 M Open 130 0 21.49 6.0493 121.3565 80.90%
4 Copeland, Joel 10 B Limited 134 0 27.52 4.8692 97.6823 65.12%
5 Dowdy, Ken 16 B Limited 140 0 29.05 4.8193 96.6812 64.45%
6 Nall, David 2 C Limited 135 0 30.57 4.4161 88.5925 59.06%
7 Kangeter, Kevin 12 C Limited 137 0 31.16 4.3967 88.2033 58.80%
8 Adams, Robert 6 B Open 137 0 31.22 4.3882 88.0328 58.69%
9 Uy, Dundee 4 A Open 124 30 21.75 4.3218 86.7007 57.80%
10 Healey, Scott 9 B Limited 132 0 30.85 4.2788 85.8381 57.23%
11 Black, Dean 14 C Limited 126 0 32.68 3.8556 77.3482 51.57%
12 McDonald, Bill 7 C Open 132 0 36.37 3.6294 72.8103 48.54%
13 Kangeter, Patrick 13 B Limited 128 30 28.79 3.4040 68.2885 45.53%
14 Smith, Glen 8 B Production 148 0 43.88 3.3728 67.6626 45.11%
15 Manning, Mark 1 U Limited 111 10 37.85 2.6684 53.5314 35.69%
16 Kikpatrick, Mike 11 U Production 123 70 33.98 1.5597 31.2895 20.86%

Stage No: 2 Stage 2

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Uy, Randee 3 M Open 149 0 16.01 9.3067 160.0000 100.00%
2 Webb, Randal 15 M Open 146 10 15.77 8.6240 148.2631 92.66%
3 Adams, Peter 5 M Open 152 0 17.94 8.4727 145.6619 91.04%
4 Uy, Dundee 4 A Open 147 0 19.98 7.3574 126.4878 79.05%
5 Kangeter, Patrick 13 B Limited 154 0 23.66 6.5089 111.9005 69.94%
6 Adams, Robert 6 B Open 151 0 25.83 5.8459 100.5022 62.81%
7 Dowdy, Ken 16 B Limited 149 0 25.69 5.7999 99.7114 62.32%
8 Healey, Scott 9 B Limited 155 0 27.12 5.7153 98.2570 61.41%
9 Kangeter, Kevin 12 C Limited 153 0 27.21 5.6229 96.6684 60.42%
10 Smith, Glen 8 B Production 154 0 30.56 5.0393 86.6352 54.15%
11 Black, Dean 14 C Limited 138 0 27.61 4.9982 85.9286 53.71%
12 Copeland, Joel 10 B Limited 149 0 32.65 4.5636 78.4570 49.04%
13 Kikpatrick, Mike 11 U Production 141 10 29.45 4.4482 76.4731 47.80%
14 Manning, Mark 1 U Limited 142 0 40.80 3.4804 59.8347 37.40%
15 McDonald, Bill 7 C Open 130 20 32.18 3.4183 58.7671 36.73%
DNF Nall, David 2 C Limited 0 0 0 0 .0000 0.00%

Stage No: 3 Stage3

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Webb, Randal 15 M Open 149 0 13.98 10.6581 155.0000 100.00%
2 Uy, Randee 3 M Open 147 0 14.98 9.8131 142.7112 92.07%
3 Uy, Dundee 4 A Open 143 10 17.76 7.4887 108.9076 70.26%
4 Adams, Peter 5 M Open 132 0 17.91 7.3702 107.1843 69.15%
5 Kangeter, Patrick 13 B Limited 137 0 19.99 6.8534 99.6685 64.30%
6 Dowdy, Ken 16 B Limited 138 0 21.79 6.3332 92.1033 59.42%
7 Adams, Robert 6 B Open 138 0 24.66 5.5961 81.3837 52.51%
8 Healey, Scott 9 B Limited 148 0 27.42 5.3975 78.4955 50.64%
9 Copeland, Joel 10 B Limited 131 10 23.46 5.1577 75.0081 48.39%
10 Black, Dean 14 C Limited 125 0 26.25 4.7619 69.2520 44.68%
11 Smith, Glen 8 B Production 133 0 30.23 4.3996 63.9831 41.28%
12 McDonald, Bill 7 C Open 135 0 31.49 4.2871 62.3470 40.22%
13 Kangeter, Kevin 12 C Limited 124 20 25.12 4.1401 60.2092 38.84%
14 Kikpatrick, Mike 11 U Production 131 30 34.65 2.9149 42.3912 27.35%
15 Manning, Mark 1 U Limited 117 40 39.10 1.9693 28.6394 18.48%
DNF Nall, David 2 C Limited 0 0 0 0 .0000 0.00%

Stage No: 4 El Presidente

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Webb, Randal 15 M Open 56 0 4.85 11.5464 60.0000 100.00%
2 Adams, Peter 5 M Open 55 0 5.17 10.6383 55.2811 92.14%
3 Uy, Randee 3 M Open 54 0 5.50 9.8182 51.0195 85.03%
4 Uy, Dundee 4 A Open 56 0 5.77 9.7054 50.4334 84.06%
5 Copeland, Joel 10 B Limited 56 0 7.43 7.5370 39.1655 65.28%
6 Healey, Scott 9 B Limited 53 0 7.51 7.0573 36.6727 61.12%
7 Smith, Glen 8 B Production 50 0 7.41 6.7476 35.0634 58.44%
8 Kangeter, Kevin 12 C Limited 47 10 7.03 5.2632 27.3498 45.58%
9 Kikpatrick, Mike 11 U Production 45 10 6.76 5.1775 26.9045 44.84%
10 Adams, Robert 6 B Open 48 10 7.37 5.1560 26.7928 44.65%
11 Kangeter, Patrick 13 B Limited 49 10 7.95 4.9057 25.4921 42.49%
12 Black, Dean 14 C Limited 43 10 7.28 4.5330 23.5554 39.26%
13 Dowdy, Ken 16 B Limited 39 10 6.83 4.2460 22.0640 36.77%
14 Manning, Mark 1 U Limited 41 10 13.00 2.3846 12.3914 20.65%
15 McDonald, Bill 7 C Open 35 30 7.82 0.6394 3.3226 5.54%
DNF Nall, David 2 C Limited 0 0 0 0 .0000 0.00%

Stage No: 5 Stage 5

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Webb, Randal 15 M Open 148 0 17.65 8.3853 155.0000 100.00%
2 Adams, Peter 5 M Open 136 0 18.71 7.2688 134.3618 86.69%
3 Uy, Randee 3 M Open 138 10 20.20 6.3366 117.1303 75.57%
4 Adams, Robert 6 B Open 149 0 25.64 5.8112 107.4185 69.30%
5 Uy, Dundee 4 A Open 133 20 22.51 5.0200 92.7933 59.87%
6 Black, Dean 14 C Limited 145 0 29.31 4.9471 91.4458 59.00%
7 Copeland, Joel 10 B Limited 144 10 28.19 4.7535 87.8672 56.69%
8 McDonald, Bill 7 C Open 146 0 30.94 4.7188 87.2257 56.27%
9 Kangeter, Kevin 12 C Limited 143 10 28.55 4.6585 86.1111 55.56%
10 Kangeter, Patrick 13 B Limited 125 30 22.04 4.3103 79.6747 51.40%
11 Dowdy, Ken 16 B Limited 134 20 26.84 4.2474 78.5120 50.65%
12 Smith, Glen 8 B Production 139 0 33.53 4.1455 76.6284 49.44%
13 Kikpatrick, Mike 11 U Production 145 0 38.15 3.8008 70.2568 45.33%
14 Healey, Scott 9 B Limited 140 0 39.18 3.5733 66.0515 42.61%
15 Manning, Mark 1 U Limited 127 20 36.12 2.9623 54.7573 35.33%
DNF Nall, David 2 C Limited 0 0 0 0 .0000 0.00%
Design by 12345j for Concrete5. © 2024 Heritage Rifle and Pistol Club.    All rights reserved. Sign In to Edit this Site .