May 2013 USPSA Club Match Results

May 2013 USPSA Club Match Results

Open Pistol

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Adams, Peter FY39604 M Open Major No No No No   425.0000 100.000%
2 Adams, Robert L2723 B Open Major No No No No   325.9671 76.698%
3 Ritch, Paul A6934 A Open Major No No No No Super Senior 234.7277 55.230%
4 DiGiovanni, Anthony A71580 C Open Major No No No No   216.6732 50.982%
5 McDonald, Bill L2368 C Open Major No No No No Super Senior 189.6206 44.617%

Limited Pistol

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Wiggins, Stefan A54880 M Limited Minor No No No No   380.7278 100.000%
2 Turner, TJ A71098 B Limited Minor No No No No   349.3073 91.747%
3 Kangeter, Patrick A33562 B Limited Major No No No No   271.4695 71.303%
4 Dowdy, Ken A64995 B Limited Major No No No No   260.2943 68.368%
5 Kangeter, Kevin A73717 C Limited Major No No No No   245.6094 64.510%
6 Black, Dean TY78117 C Limited Major No No No No   212.1364 55.719%
7 Schropp, Mark   U Limited Major No No No No   201.3989 52.898%
8 Burnett, Eddy A80207 U Limited Major No No No No   171.2747 44.986%
9 Goebel, Dallas   U Limited Minor No No No No   95.6081 25.112%
10 Goebel, Mike A78088 U Limited Minor No No No No   83.7965 22.010%

Production Pistol

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Smith, Glen TY32124 B Production Minor No No No No Super Senior 384.5492 100.000%
2 Jester, Jeremy A54723 C Production Minor No No No No   282.0774 73.353%

Single Stack Pistol

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Heaton, Tim A81489 U Single Stack Minor No No No No   425.0000 100.000%

Pistol Stages

Stage No: 1 Hillbillton Drill

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Adams, Peter 15 M Open 54 0 5.50 9.8182 60.0000 100.00%
2 Wiggins, Stefan 16 M Limited 52 0 6.33 8.2148 50.2015 83.67%
3 Adams, Robert 7 B Open 58 0 8.33 6.9628 42.5504 70.92%
4 Ritch, Paul 1 A Open 56 0 8.70 6.4368 39.3359 65.56%
5 Dowdy, Ken 9 B Limited 57 0 9.04 6.3053 38.5323 64.22%
6 Smith, Glen 2 B Production 56 0 9.33 6.0021 36.6794 61.13%
7 DiGiovanni, Anthony 10 C Open 56 0 10.68 5.2434 32.0429 53.40%
8 Heaton, Tim 4 U Single Stack 58 0 11.60 5.0000 30.5555 50.93%
9 Black, Dean 8 C Limited 52 0 10.57 4.9196 30.0642 50.11%
10 Schropp, Mark 14 U Limited 57 0 12.51 4.5564 27.8446 46.41%
11 Kangeter, Kevin 12 C Limited 57 0 12.57 4.5346 27.7114 46.19%
12 McDonald, Bill 11 C Open 57 0 13.59 4.1943 25.6318 42.72%
13 Goebel, Dallas 18 U Limited 58 0 16.20 3.5802 21.8790 36.47%
14 Goebel, Mike 17 U Limited 46 0 13.94 3.2999 20.1660 33.61%
15 Burnett, Eddy 5 U Limited 56 0 20.58 2.7211 16.6289 27.71%
16 Turner, TJ 6 B Limited 54 0 20.69 2.6100 15.9500 26.58%
17 Jester, Jeremy 3 C Production 43 30 11.25 1.1556 7.0620 11.77%
18 Kangeter, Patrick 13 B Limited 53 70 6.33 0 .0000 0.00%

Stage No: 2 Shooting Gallery

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Adams, Peter 15 M Open 80 0 12.38 6.4620 85.0000 100.00%
2 Wiggins, Stefan 16 M Limited 79 0 14.93 5.2914 69.6021 81.88%
3 Adams, Robert 7 B Open 82 0 18.07 4.5379 59.6907 70.22%
4 Ritch, Paul 1 A Open 83 0 21.30 3.8967 51.2565 60.30%
5 Turner, TJ 6 B Limited 66 10 17.03 3.2883 43.2537 50.89%
6 Kangeter, Patrick 13 B Limited 74 0 22.84 3.2399 42.6171 50.14%
7 Jester, Jeremy 3 C Production 71 0 23.61 3.0072 39.5562 46.54%
8 Kangeter, Kevin 12 C Limited 71 10 21.01 2.9034 38.1908 44.93%
9 Dowdy, Ken 9 B Limited 71 10 23.33 2.6147 34.3933 40.46%
10 McDonald, Bill 11 C Open 80 0 34.35 2.3290 30.6353 36.04%
11 DiGiovanni, Anthony 10 C Open 67 30 19.41 1.9062 25.0738 29.50%
12 Heaton, Tim 4 U Single Stack 72 10 32.60 1.9018 25.0159 29.43%
13 Smith, Glen 2 B Production 69 20 31.09 1.5761 20.7317 24.39%
14 Schropp, Mark 14 U Limited 65 10 35.84 1.5346 20.1859 23.75%
15 Goebel, Dallas 18 U Limited 66 10 49.20 1.1382 14.9717 17.61%
16 Burnett, Eddy 5 U Limited 59 20 40.78 0.9564 12.5803 14.80%
17 Goebel, Mike 17 U Limited 51 60 34.98 0 .0000 0.00%
Tie Black, Dean 8 C Limited 63 100 30.04 0 .0000 0.00%

Stage No: 3 Long Range Field Course

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Adams, Peter 15 M Open 129 0 17.23 7.4869 140.0000 100.00%
2 Wiggins, Stefan 16 M Limited 103 10 17.75 5.2394 97.9733 69.98%
3 Turner, TJ 6 B Limited 109 10 19.25 5.1429 96.1688 68.69%
4 DiGiovanni, Anthony 10 C Open 125 0 24.72 5.0566 94.5550 67.54%
5 Adams, Robert 7 B Open 124 0 24.61 5.0386 94.2184 67.30%
6 Ritch, Paul 1 A Open 129 0 26.52 4.8643 90.9591 64.97%
7 Black, Dean 8 C Limited 120 10 24.04 4.5757 85.5625 61.12%
8 Kangeter, Patrick 13 B Limited 114 20 21.97 4.2786 80.0069 57.15%
9 Smith, Glen 2 B Production 120 0 30.24 3.9683 74.2045 53.00%
10 Burnett, Eddy 5 U Limited 114 20 24.17 3.8891 72.7236 51.95%
11 Schropp, Mark 14 U Limited 124 10 30.15 3.7811 70.7040 50.50%
12 McDonald, Bill 11 C Open 120 20 28.37 3.5249 65.9133 47.08%
13 Kangeter, Kevin 12 C Limited 104 30 21.84 3.3883 63.3589 45.26%
14 Dowdy, Ken 9 B Limited 106 50 19.36 2.8926 54.0897 38.64%
15 Heaton, Tim 4 U Single Stack 102 20 30.71 2.6701 49.9291 35.66%
16 Jester, Jeremy 3 C Production 96 20 29.30 2.5939 48.5042 34.65%
17 Goebel, Mike 17 U Limited 91 30 37.76 1.6155 30.2088 21.58%
18 Goebel, Dallas 18 U Limited 87 30 44.65 1.2766 23.8716 17.05%

Stage No: 4 Man That's A Lot of Plates

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Adams, Peter 15 M Open 136 0 21.02 6.4700 140.0000 100.00%
2 Adams, Robert 7 B Open 137 0 22.89 5.9851 129.5076 92.51%
3 Turner, TJ 6 B Limited 132 0 24.54 5.3790 116.3926 83.14%
4 Kangeter, Patrick 13 B Limited 136 0 33.68 4.0380 87.3756 62.41%
5 Wiggins, Stefan 16 M Limited 110 20 24.47 3.6780 79.5858 56.85%
6 Smith, Glen 2 B Production 121 10 30.25 3.6694 79.3997 56.71%
7 Dowdy, Ken 9 B Limited 131 0 35.91 3.6480 78.9366 56.38%
8 McDonald, Bill 11 C Open 140 0 44.92 3.1167 67.4402 48.17%
9 DiGiovanni, Anthony 10 C Open 135 0 44.94 3.0040 65.0015 46.43%
10 Kangeter, Kevin 12 C Limited 128 10 40.78 2.8936 62.6127 44.72%
11 Jester, Jeremy 3 C Production 132 10 49.51 2.4641 53.3190 38.09%
12 Ritch, Paul 1 A Open 124 30 38.25 2.4575 53.1762 37.98%
13 Heaton, Tim 4 U Single Stack 134 0 58.55 2.2886 49.5215 35.37%
14 Black, Dean 8 C Limited 128 10 56.94 2.0724 44.8433 32.03%
15 Schropp, Mark 14 U Limited 135 0 82.80 1.6304 35.2791 25.20%
16 Burnett, Eddy 5 U Limited 136 0 110.21 1.2340 26.7017 19.07%
17 Goebel, Dallas 18 U Limited 96 60 54.91 0.6556 14.1861 10.13%
18 Goebel, Mike 17 U Limited 97 70 42.52 0.6350 13.7403 9.81%

Rifle

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Wiggins, Stefan A54880 M Tactical Minor No No No No   250.0000 100.000%
2 Turner, TJ A71098 B Tactical Minor No No No No   203.0499 81.220%
3 Adams, Peter FY39604 M Manual Open Minor No No No No   192.6147 77.046%
4 Kangeter, Patrick A33562 B Manual Open Minor No No No No   169.7943 67.918%
5 Black, Dean TY78117 C Tactical Minor No No No No   163.4950 65.398%
6 Dowdy, Ken A64995 B Tactical Minor No No No No   146.5789 58.632%
7 Schropp, Mark   U Manual Open Minor No No No No   115.1700 46.068%
8 Adams, Robert L2723 B Tactical Minor No No No No   112.2313 44.893%
9 Kangeter, Kevin A73717 C Manual Open Minor No No No No   98.4881 39.395%
10 DiGiovanni, Anthony A71580 C Tactical Minor No No No No   79.2817 31.713%
11 Goebel, Mike A78088 U Limited Minor No No No No   71.1217 28.449%
12 McDonald, Bill L2368 C Manual Open Minor No No No No Super Senior 31.2282 12.491%
13 Goebel, Dallas   U Limited Minor No No No No   23.1769 9.271%
14 Burnett, Eddy A80207 U Limited Minor No No No No   22.5251 9.010%

Rifle Stages

Stage No: 1 Short Range Field Course

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Wiggins, Stefan 16 M Tactical 128 0 18.76 6.8230 140.0000 100.00%
2 Adams, Peter 15 M Manual Open 124 0 23.05 5.3796 110.3831 78.85%
3 Kangeter, Patrick 13 B Manual Open 114 0 22.23 5.1282 105.2247 75.16%
4 Turner, TJ 6 B Tactical 113 10 20.24 5.0889 104.4183 74.58%
5 Black, Dean 8 C Tactical 122 0 29.37 4.1539 85.2332 60.88%
6 Dowdy, Ken 9 B Tactical 110 0 26.87 4.0938 84.0000 60.00%
7 Schropp, Mark 14 U Manual Open 126 0 34.35 3.6681 75.2651 53.76%
8 Kangeter, Kevin 12 C Manual Open 97 30 20.95 3.1981 65.6213 46.87%
9 Adams, Robert 7 B Tactical 109 30 32.69 2.4166 49.5858 35.42%
10 Goebel, Mike 17 U Limited 132 0 63.59 2.0758 42.5930 30.42%
11 DiGiovanni, Anthony 10 C Tactical 118 20 57.72 1.6979 34.8389 24.88%
12 McDonald, Bill 11 C Manual Open 107 60 33.63 1.3976 28.6771 20.48%
13 Goebel, Dallas 18 U Limited 101 100 48.82 0.0205 .4206 0.30%
14 Burnett, Eddy 5 U Limited 60 120 72.73 0 .0000 0.00%

Stage No: 2 Barricade Practice

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Wiggins, Stefan 16 M Tactical 104 0 37.05 2.8070 110.0000 100.00%
2 Turner, TJ 6 B Tactical 108 0 42.91 2.5169 98.6316 89.67%
3 Adams, Peter 15 M Manual Open 110 0 52.42 2.0984 82.2316 74.76%
4 Black, Dean 8 C Tactical 98 0 49.07 1.9971 78.2618 71.15%
5 Kangeter, Patrick 13 B Manual Open 110 0 66.76 1.6477 64.5696 58.70%
6 Adams, Robert 7 B Tactical 106 0 66.31 1.5986 62.6455 56.95%
7 Dowdy, Ken 9 B Tactical 108 0 67.63 1.5969 62.5789 56.89%
8 DiGiovanni, Anthony 10 C Tactical 106 0 93.47 1.1341 44.4428 40.40%
9 Schropp, Mark 14 U Manual Open 106 0 104.09 1.0183 39.9049 36.28%
10 Kangeter, Kevin 12 C Manual Open 100 0 119.23 0.8387 32.8668 29.88%
11 Goebel, Mike 17 U Limited 98 20 107.15 0.7280 28.5287 25.94%
12 Goebel, Dallas 18 U Limited 98 20 134.32 0.5807 22.7563 20.69%
13 Burnett, Eddy 5 U Limited 110 0 191.38 0.5748 22.5251 20.48%
14 McDonald, Bill 11 C Manual Open 88 80 122.91 0.0651 2.5511 2.32%
Design by 12345j for Concrete5. © 2024 Heritage Rifle and Pistol Club.    All rights reserved. Sign In to Edit this Site .