July 2012 USPSA Club Match

July 2012 USPSA Club Match

Open

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Adams, Peter FY39604 A Open Major No No No No   568.7952 100.000%
2 Brock, Robert A58319 A Open Major No No No No Senior 507.1455 89.161%
3 Adams, Robert L2723 B Open Major No No No No   412.6686 72.551%
4 Ritch, Paul A6934 A Open Major No No No No Super Senior 401.0292 70.505%
5 McDonald, Bill L2368 C Open Major No No No No Super Senior 267.0794 46.955%

Limited

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Reid, Brian A46688 M Limited Major No No No No   530.0791 100.000%
2 Wiggins, Stefan A54880 M Limited Major No No No No   443.7799 83.720%
3 Cuckler, John TY72535 U Limited Major No No No No   416.6174 78.595%
4 Kangeter, Patrick A33562 B Limited Major No No No No   399.4439 75.356%
5 Moore, Robert A60070 U Limited Minor No No No No Super Senior 351.4109 66.294%
6 Turner, TJ A71098 B Limited Major No No No No   339.0106 63.955%
7 Jester, Jeremy A54723 C Limited Major No No No No   284.2258 53.620%
8 Black, Dean   U Limited Major No No No No   281.5633 53.117%
9 DiGiovanni, Anthony A71580 U Limited Major No No No No   276.6743 52.195%
10 Tinkey, Darren A76846 D Limited Minor No No No No   256.2565 48.343%
11 Stewart, Lincoln   U Limited Major No No No No   214.8742 40.536%
12 Shoemaker, Delane A65201 U Limited Major No No No No Super Senior 193.9704 36.593%
13 Ramsdell, Mark A77189 U Limited Major No No No No   170.4716 32.160%

Limited 10

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Owens, Tom TY70734 C Limited 10 Major No No No No   605.0000 100.000%
2 Trudo, Doug A51729 C Limited 10 Minor No No No No   132.1305 21.840%

Production

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Proctor, Frank A59496 M Production Minor No No No No   598.2385 100.000%
2 Healey, Scott A73052 B Production Minor No No No No   445.8892 74.534%
3 Thomson, Neil A77074 U Production Minor No No No No   399.3710 66.758%
4 Smith, Glen TY32124 B Production Minor No No No No Super Senior 348.9915 58.337%
5 Goebel, Mike   U Production Minor No No No No   218.4209 36.511%

Single Stack

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Horn, Dave A70300 C Single Stack Major No No No No   485.0000 100.000%

Stages

Stage No: 1 Pat Likes Plates

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Wiggins, Stefan 9 M Limited 146 0 19.74 7.3961 155.0000 100.00%
2 Reid, Brian 2 M Limited 149 0 21.04 7.0817 148.4111 95.75%
3 Proctor, Frank 1 M Production 149 0 21.34 6.9822 146.3259 94.40%
4 Adams, Peter 15 A Open 148 0 21.62 6.8455 143.4611 92.56%
5 Turner, TJ 10 B Limited 150 0 22.05 6.8027 142.5641 91.98%
6 Brock, Robert 11 A Open 144 10 20.89 6.4146 134.4307 86.73%
7 Adams, Robert 17 B Open 146 0 27.23 5.3617 112.3651 72.49%
8 Healey, Scott 25 B Production 141 0 27.92 5.0501 105.8349 68.28%
9 Jester, Jeremy 5 C Limited 150 0 30.56 4.9084 102.8653 66.36%
10 Cuckler, John 20 U Limited 134 20 23.34 4.8843 102.3602 66.04%
11 Moore, Robert 19 U Limited 141 0 29.92 4.7126 98.7619 63.72%
12 Kangeter, Patrick 3 B Limited 134 10 26.71 4.6425 97.2928 62.77%
13 Owens, Tom 6 C Limited 10 143 10 29.80 4.4631 93.5331 60.34%
14 Black, Dean 8 U Limited 144 0 32.38 4.4472 93.1999 60.13%
15 Tinkey, Darren 4 D Limited 135 0 31.27 4.3172 90.4755 58.37%
16 Horn, Dave 24 C Single Stack 135 20 26.77 4.2959 90.0291 58.08%
17 Smith, Glen 23 B Production 145 0 34.54 4.1980 87.9774 56.76%
18 McDonald, Bill 16 C Open 141 10 31.69 4.1338 86.6320 55.89%
19 Ritch, Paul 14 A Open 148 0 37.12 3.9871 83.5576 53.91%
20 Thomson, Neil 12 U Production 151 0 38.52 3.9200 82.1514 53.00%
21 DiGiovanni, Anthony 26 U Limited 134 20 32.17 3.5437 74.2653 47.91%
22 Shoemaker, Delane 7 U Limited 137 0 41.06 3.3366 69.9251 45.11%
23 Stewart, Lincoln 21 U Limited 143 20 42.36 2.9037 60.8528 39.26%
24 Ramsdell, Mark 22 U Limited 141 10 54.50 2.4037 50.3743 32.50%
25 Goebel, Mike 18 U Production 125 20 45.13 2.3266 48.7585 31.46%
26 Trudo, Doug 13 C Limited 10 127 20 64.24 1.6656 34.9060 22.52%

Stage No: 2 Down the Hall in the Window

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Wiggins, Stefan 9 M Limited 104 0 11.91 8.7322 115.0000 100.00%
2 Brock, Robert 11 A Open 98 0 13.12 7.4695 98.3707 85.54%
3 Adams, Peter 15 A Open 94 0 12.97 7.2475 95.4470 83.00%
4 Kangeter, Patrick 3 B Limited 106 0 14.73 7.1962 94.7714 82.41%
5 Reid, Brian 2 M Limited 108 0 15.11 7.1476 94.1314 81.85%
6 Proctor, Frank 1 M Production 95 0 14.01 6.7809 89.3021 77.65%
7 Adams, Robert 17 B Open 103 0 17.33 5.9435 78.2738 68.06%
8 Turner, TJ 10 B Limited 97 10 15.48 5.6202 74.0161 64.36%
9 Healey, Scott 25 B Production 105 0 19.27 5.4489 71.7601 62.40%
10 Owens, Tom 6 C Limited 10 95 10 15.62 5.4417 71.6653 62.32%
11 Cuckler, John 20 U Limited 105 0 19.90 5.2764 69.4883 60.42%
12 Thomson, Neil 12 U Production 99 0 19.62 5.0459 66.4527 57.78%
13 DiGiovanni, Anthony 26 U Limited 106 0 21.36 4.9625 65.3544 56.83%
14 Moore, Robert 19 U Limited 89 0 18.81 4.7315 62.3122 54.18%
15 Ritch, Paul 14 A Open 100 20 18.04 4.4346 58.4021 50.78%
16 Smith, Glen 23 B Production 101 0 23.59 4.2815 56.3858 49.03%
17 Horn, Dave 24 C Single Stack 95 10 21.72 3.9134 51.5381 44.82%
18 Black, Dean 8 U Limited 102 30 19.18 3.7539 49.4375 42.99%
19 Jester, Jeremy 5 C Limited 99 10 23.78 3.7426 49.2887 42.86%
20 Shoemaker, Delane 7 U Limited 104 0 27.86 3.7330 49.1623 42.75%
21 Tinkey, Darren 4 D Limited 87 10 22.31 3.4514 45.4537 39.52%
22 McDonald, Bill 16 C Open 102 20 23.79 3.4468 45.3931 39.47%
23 Goebel, Mike 18 U Production 86 10 28.90 2.6298 34.6335 30.12%
24 Stewart, Lincoln 21 U Limited 84 30 22.74 2.3747 31.2740 27.19%
25 Ramsdell, Mark 22 U Limited 102 30 32.49 2.2161 29.1853 25.38%
26 Trudo, Doug 13 C Limited 10 69 60 32.27 0.2789 3.6730 3.19%

Stage No: 3 Boy That Popper is Small

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Adams, Peter 15 A Open 137 0 18.23 7.5151 155.0000 100.00%
2 Reid, Brian 2 M Limited 145 0 20.19 7.1818 148.1256 95.56%
3 Brock, Robert 11 A Open 140 10 21.87 5.9442 122.6000 79.10%
4 Cuckler, John 20 U Limited 152 0 26.40 5.7576 118.7513 76.61%
5 Owens, Tom 6 C Limited 10 141 0 24.65 5.7201 117.9779 76.11%
6 Kangeter, Patrick 3 B Limited 142 0 25.01 5.6777 117.1034 75.55%
7 Ritch, Paul 14 A Open 139 0 24.79 5.6071 115.6472 74.61%
8 Wiggins, Stefan 9 M Limited 135 40 18.02 5.2719 108.7337 70.15%
9 DiGiovanni, Anthony 26 U Limited 146 0 29.30 4.9829 102.7730 66.31%
10 Healey, Scott 25 B Production 143 0 28.72 4.9791 102.6946 66.25%
11 Black, Dean 8 U Limited 139 10 26.30 4.9049 101.1643 65.27%
12 Smith, Glen 23 B Production 149 0 30.44 4.8949 100.9580 65.13%
13 Adams, Robert 17 B Open 142 0 29.57 4.8022 99.0461 63.90%
14 Proctor, Frank 1 M Production 138 10 26.88 4.7619 98.2149 63.36%
15 Turner, TJ 10 B Limited 142 10 28.15 4.6892 96.7154 62.40%
16 Horn, Dave 24 C Single Stack 146 0 31.36 4.6556 96.0224 61.95%
17 Jester, Jeremy 5 C Limited 148 0 32.32 4.5792 94.4466 60.93%
18 Thomson, Neil 12 U Production 141 0 32.05 4.3994 90.7382 58.54%
19 Moore, Robert 19 U Limited 141 0 33.09 4.2611 87.8858 56.70%
20 Stewart, Lincoln 21 U Limited 146 10 34.97 3.8890 80.2112 51.75%
21 Tinkey, Darren 4 D Limited 119 30 26.05 3.4165 70.4658 45.46%
22 McDonald, Bill 16 C Open 129 30 34.67 2.8555 58.8951 38.00%
23 Goebel, Mike 18 U Production 137 10 48.66 2.6099 53.8296 34.73%
24 Ramsdell, Mark 22 U Limited 142 30 46.89 2.3886 49.2652 31.78%
25 Trudo, Doug 13 C Limited 10 128 30 48.61 2.0160 41.5803 26.83%
26 Shoemaker, Delane 7 U Limited 130 30 53.70 1.8622 38.4081 24.78%

Stage No: 4 Summer Standard

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Wiggins, Stefan 9 M Limited 53 0 4.50 11.7778 60.0000 100.00%
2 Proctor, Frank 1 M Production 56 0 4.88 11.4754 58.4595 97.43%
3 Adams, Robert 17 B Open 57 0 6.14 9.2834 47.2927 78.82%
4 Cuckler, John 20 U Limited 57 0 6.28 9.0764 46.2382 77.06%
5 Healey, Scott 25 B Production 58 0 6.47 8.9645 45.6681 76.11%
6 Kangeter, Patrick 3 B Limited 53 0 6.16 8.6039 43.8311 73.05%
7 Ritch, Paul 14 A Open 56 0 6.61 8.4720 43.1592 71.93%
8 Stewart, Lincoln 21 U Limited 56 0 7.35 7.6190 38.8137 64.69%
9 Moore, Robert 19 U Limited 48 0 6.49 7.3960 37.6777 62.80%
10 Thomson, Neil 12 U Production 56 0 7.88 7.1066 36.2034 60.34%
11 Shoemaker, Delane 7 U Limited 57 0 8.37 6.8100 34.6924 57.82%
12 Jester, Jeremy 5 C Limited 50 10 6.13 6.5253 33.2420 55.40%
13 Brock, Robert 11 A Open 48 10 5.90 6.4407 32.8111 54.69%
14 Black, Dean 8 U Limited 53 0 8.83 6.0023 30.5777 50.96%
15 Owens, Tom 6 C Limited 10 50 10 6.78 5.8997 30.0550 50.09%
16 Smith, Glen 23 B Production 45 10 5.94 5.8923 30.0173 50.03%
17 DiGiovanni, Anthony 26 U Limited 52 10 7.25 5.7931 29.5120 49.19%
18 Tinkey, Darren 4 D Limited 44 0 7.68 5.7292 29.1864 48.64%
19 Goebel, Mike 18 U Production 50 0 8.82 5.6689 28.8792 48.13%
20 McDonald, Bill 16 C Open 51 20 5.61 5.5258 28.1502 46.92%
21 Horn, Dave 24 C Single Stack 54 20 7.04 4.8295 24.6031 41.01%
22 Adams, Peter 15 A Open 40 20 4.75 4.2105 21.4497 35.75%
23 Turner, TJ 10 B Limited 53 10 10.32 4.1667 21.2265 35.38%
24 Reid, Brian 2 M Limited 51 40 4.47 2.4609 12.5366 20.89%
25 Ramsdell, Mark 22 U Limited 53 20 17.67 1.8676 9.5142 15.86%
26 Trudo, Doug 13 C Limited 10 39 20 14.04 1.3533 6.8942 11.49%

Stage No: 5 Merle's Standards

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Adams, Peter 15 A Open 103 0 19.68 5.2337 120.0000 100.00%
2 Proctor, Frank 1 M Production 80 0 20.50 3.9024 89.4755 74.56%
3 Brock, Robert 11 A Open 85 10 20.80 3.6058 82.6750 68.90%
4 Reid, Brian 2 M Limited 81 0 24.42 3.3170 76.0533 63.38%
5 Ritch, Paul 14 A Open 90 10 25.45 3.1434 72.0729 60.06%
6 Cuckler, John 20 U Limited 93 10 40.43 2.0529 47.0696 39.22%
7 Owens, Tom 6 C Limited 10 89 30 30.19 1.9543 44.8088 37.34%
8 Adams, Robert 17 B Open 84 30 30.41 1.7757 40.7138 33.93%
9 Thomson, Neil 12 U Production 69 10 34.45 1.7126 39.2671 32.72%
10 Moore, Robert 19 U Limited 83 30 31.59 1.6777 38.4669 32.06%
11 Healey, Scott 25 B Production 63 30 25.69 1.2845 29.4514 24.54%
12 Kangeter, Patrick 3 B Limited 73 40 29.11 1.1336 25.9916 21.66%
13 McDonald, Bill 16 C Open 80 30 44.43 1.1254 25.8035 21.50%
14 Ramsdell, Mark 22 U Limited 79 40 47.27 0.8250 18.9159 15.76%
15 Tinkey, Darren 4 D Limited 65 50 31.18 0.4811 11.0308 9.19%
16 Goebel, Mike 18 U Production 54 40 38.15 0.3670 8.4147 7.01%
17 Black, Dean 8 U Limited 72 70 29.06 0.0688 1.5775 1.31%
18 Trudo, Doug 13 C Limited 10 20 180 76.33 0 .0000 0.00%
Tie Smith, Glen 23 B Production 56 80 37.71 0 .0000 0.00%
Tie Horn, Dave 24 C Single Stack 57 70 28.23 0 .0000 0.00%
Tie DiGiovanni, Anthony 26 U Limited 31 150 30.11 0 .0000 0.00%
Tie Turner, TJ 10 B Limited 92 120 46.13 0 .0000 0.00%
Tie Shoemaker, Delane 7 U Limited 57 60 39.36 0 .0000 0.00%
Tie Jester, Jeremy 5 C Limited 70 90 35.45 0 .0000 0.00%
Tie Stewart, Lincoln 21 U Limited 65 70 43.84 0 .0000 0.00%
DNF Wiggins, Stefan 9 M Limited 0 0 0 0 .0000 0.00%
Design by 12345j for Concrete5. © 2024 Heritage Rifle and Pistol Club.    All rights reserved. Sign In to Edit this Site .