April USPSA Club Match

April USPSA Club Match

Pistol Finals

Open

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Brock, Robert A58319 A Open Major No No No No Senior 464.2221 100.000%
2 Adams, Robert L2723 B Open Major No No No No   371.4465 80.015%
3 DiGiovanni, Anthony A71580 U Open Major No No No No   302.3806 65.137%
4 McDonald, Bill L2368 C Open Major No No No No Super Senior 270.2462 58.215%

Limited

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Kangeter, Patrick A33562 B Limited Major No No No No   510.0000 100.000%
2 Shoemaker, Delane A65201 U Limited Major No No No No Super Senior 271.3079 53.198%

Production

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 McKinney, Dustin A64551 A Production Minor No No No No   499.2278 100.000%
2 Smith, Glen TY32124 B Production Minor No No No No Super Senior 408.2806 81.782%
3 Shiparski, Stan A35508 B Production Minor No No No No   363.2489 72.762%
4 Stroup, Jerry   B Production Minor No No No No   329.3436 65.971%
5 Nicholas, James   U Production Minor No No No No   211.1990 42.305%
6 Sullivan, Connor   U Production Minor No No No No   167.9097 33.634%
7 Head, Jonathan   U Production Minor No No No No   153.5968 30.767%
8 Chambless, Mark   U Production Minor No No No No   86.0738 17.241%

Single Stack

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Black, Dean   U Single Stack Major No No No No   510.0000 100.000%

Pistol Stages

Stage No: 1 Can You Count

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 McKinney, Dustin 4 A Production 92 0 7.13 12.9032 100.0000 100.00%
2 Adams, Robert 7 B Open 100 0 8.99 11.1235 86.2073 86.21%
3 Shiparski, Stan 14 B Production 98 0 9.00 10.8889 84.3891 84.39%
4 Smith, Glen 15 B Production 100 0 9.53 10.4932 81.3225 81.32%
5 Stroup, Jerry 5 B Production 100 0 9.65 10.3627 80.3111 80.31%
6 Kangeter, Patrick 6 B Limited 93 0 9.03 10.2990 79.8174 79.82%
7 DiGiovanni, Anthony 13 U Open 100 0 12.03 8.3126 64.4228 64.42%
8 Sullivan, Connor 11 U Production 100 0 13.01 7.6864 59.5697 59.57%
9 Head, Jonathan 3 U Production 98 0 14.04 6.9801 54.0959 54.10%
10 Black, Dean 10 U Single Stack 100 0 15.19 6.5833 51.0207 51.02%
11 Brock, Robert 2 A Open 100 0 16.58 6.0314 46.7434 46.74%
12 Shoemaker, Delane 1 U Limited 93 10 15.00 5.5333 42.8832 42.88%
13 McDonald, Bill 12 C Open 90 10 15.28 5.2356 40.5760 40.58%
14 Nicholas, James 8 U Production 95 10 21.29 3.9925 30.9419 30.94%
15 Chambless, Mark 9 U Production 73 30 15.46 2.7814 21.5559 21.56%

Stage No: 2 Step on the pad

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Brock, Robert 2 A Open 143 0 17.92 7.9799 150.0000 100.00%
2 Smith, Glen 15 B Production 138 0 21.14 6.5279 122.7064 81.80%
3 Kangeter, Patrick 6 B Limited 119 0 19.52 6.0963 114.5935 76.40%
4 McKinney, Dustin 4 A Production 131 10 19.97 6.0591 113.8943 75.93%
5 DiGiovanni, Anthony 13 U Open 140 0 26.75 5.2336 98.3772 65.58%
6 McDonald, Bill 12 C Open 138 0 27.68 4.9855 93.7136 62.48%
7 Adams, Robert 7 B Open 138 0 28.72 4.8050 90.3207 60.21%
8 Shiparski, Stan 14 B Production 106 0 24.08 4.4020 82.7454 55.16%
9 Stroup, Jerry 5 B Production 119 10 26.08 4.1794 78.5611 52.37%
10 Black, Dean 10 U Single Stack 137 0 32.97 4.1553 78.1081 52.07%
11 Nicholas, James 8 U Production 135 10 39.30 3.1807 59.7883 39.86%
12 Shoemaker, Delane 1 U Limited 135 0 45.78 2.9489 55.4311 36.95%
13 Head, Jonathan 3 U Production 121 10 48.11 2.3072 43.3690 28.91%
14 Sullivan, Connor 11 U Production 96 40 37.03 1.5123 28.4270 18.95%
15 Chambless, Mark 9 U Production 99 70 36.51 0.7943 14.9306 9.95%

Stage No: 3 Lateral movment

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Brock, Robert 2 A Open 121 0 20.25 5.9753 140.0000 100.00%
2 McKinney, Dustin 4 A Production 112 0 20.73 5.4028 126.5864 90.42%
3 Adams, Robert 7 B Open 128 0 30.87 4.1464 97.1493 69.39%
4 Kangeter, Patrick 6 B Limited 112 20 28.24 3.2578 76.3296 54.52%
5 Smith, Glen 15 B Production 110 20 29.13 3.0896 72.3887 51.71%
6 Stroup, Jerry 5 B Production 100 0 33.04 3.0266 70.9126 50.65%
7 DiGiovanni, Anthony 13 U Open 111 10 33.52 3.0131 70.5963 50.43%
8 Shiparski, Stan 14 B Production 103 10 32.82 2.8336 66.3906 47.42%
9 McDonald, Bill 12 C Open 106 40 25.59 2.5791 60.4278 43.16%
10 Shoemaker, Delane 1 U Limited 123 0 48.46 2.5382 59.4695 42.48%
11 Black, Dean 10 U Single Stack 100 40 27.97 2.1452 50.2616 35.90%
12 Nicholas, James 8 U Production 120 20 46.72 2.1404 50.1491 35.82%
13 Head, Jonathan 3 U Production 78 60 41.22 0.4367 10.2318 7.31%
14 Chambless, Mark 9 U Production 75 70 53.39 0.0937 2.1954 1.57%
15 Sullivan, Connor 11 U Production 50 100 43.65 0 .0000 0.00%

Stage No: 4 Behind the car

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Kangeter, Patrick 6 B Limited 116 0 13.38 8.6697 120.0000 100.00%
2 Brock, Robert 2 A Open 113 0 15.38 7.3472 101.6949 84.75%
3 McKinney, Dustin 4 A Production 105 10 16.80 5.6548 78.2698 65.22%
4 Adams, Robert 7 B Open 118 0 22.95 5.1416 71.1665 59.31%
5 Shiparski, Stan 14 B Production 106 0 21.57 4.9142 68.0190 56.68%
6 Smith, Glen 15 B Production 110 0 24.09 4.5662 63.2022 52.67%
7 McDonald, Bill 12 C Open 114 0 26.97 4.2269 58.5058 48.75%
8 DiGiovanni, Anthony 13 U Open 115 0 32.01 3.5926 49.7263 41.44%
9 Stroup, Jerry 5 B Production 93 10 23.62 3.5140 48.6384 40.53%
10 Sullivan, Connor 11 U Production 98 0 28.26 3.4678 47.9989 40.00%
11 Shoemaker, Delane 1 U Limited 107 10 37.35 2.5971 35.9473 29.96%
12 Nicholas, James 8 U Production 109 10 40.63 2.4366 33.7257 28.10%
13 Black, Dean 10 U Single Stack 117 0 52.19 2.2418 31.0294 25.86%
14 Chambless, Mark 9 U Production 101 10 44.05 2.0658 28.5934 23.83%
15 Head, Jonathan 3 U Production 82 20 37.41 1.6573 22.9392 19.12%

Rifle Finals

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 McKinney, Dustin A64551 A Tactical Minor No No No No   290.0000 100.000%
2 Shiparski, Stan A35508 B Tactical Minor No No No No   222.8977 76.861%
3 Kangeter, Patrick A33562 B Tactical Minor No No No No   211.9840 73.098%
4 DiGiovanni, Anthony A71580 U Tactical Minor No No No No   187.2768 64.578%
5 Adams, Robert L2723 B Tactical Minor No No No No   179.3876 61.858%
6 Stroup, Jerry   B Tactical Minor No No No No   135.2448 46.636%
7 McDonald, Bill L2368 C Tactical Minor No No No No Super Senior 123.5763 42.613%
8 Chambless, Mark   U Tactical Minor No No No No   101.1995 34.896%
9 Black, Dean   U Tactical Minor No No No No   89.1555 30.743%
10 Sullivan, Connor   U Tactical Minor No No No No   58.5550 20.191%
11 Nicholas, James   U Limited Minor No No No No   33.2624 11.470%

Rifle Stages

Stage No: 1 Lateral movement with riflecar

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 McKinney, Dustin 4 A Tactical 118 0 19.56 6.0327 140.0000 100.00%
2 Kangeter, Patrick 6 B Tactical 107 10 17.93 5.4099 125.5468 89.68%
3 Shiparski, Stan 14 B Tactical 96 0 21.10 4.5498 105.5866 75.42%
4 DiGiovanni, Anthony 13 U Tactical 134 0 33.89 3.9540 91.7599 65.54%
5 Adams, Robert 7 B Tactical 122 0 33.17 3.6780 85.3548 60.97%
6 McDonald, Bill 12 C Tactical 102 20 23.00 3.5652 82.7371 59.10%
7 Stroup, Jerry 5 B Tactical 101 30 29.20 2.4315 56.4275 40.31%
8 Chambless, Mark 9 U Tactical 111 30 37.21 2.1768 50.5167 36.08%
9 Black, Dean 10 U Tactical 100 40 32.05 1.8721 43.4456 31.03%
10 Nicholas, James 8 U Limited 106 20 60.00 1.4333 33.2624 23.76%
11 Sullivan, Connor 11 U Tactical 73 70 25.03 0.1199 2.7825 1.99%

Stage No: 2 Shoot the steel

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 McKinney, Dustin 4 A Tactical 132 0 42.82 3.0827 150.0000 100.00%
2 Shiparski, Stan 14 B Tactical 136 0 56.41 2.4109 117.3111 78.21%
3 DiGiovanni, Anthony 13 U Tactical 142 0 72.34 1.9630 95.5169 63.68%
4 Adams, Robert 7 B Tactical 142 0 73.48 1.9325 94.0328 62.69%
5 Kangeter, Patrick 6 B Tactical 122 30 51.79 1.7764 86.4372 57.62%
6 Stroup, Jerry 5 B Tactical 132 0 81.49 1.6198 78.8173 52.54%
7 Sullivan, Connor 11 U Tactical 115 50 56.71 1.1462 55.7725 37.18%
8 Chambless, Mark 9 U Tactical 132 20 107.53 1.0416 50.6828 33.79%
9 Black, Dean 10 U Tactical 122 40 87.29 0.9394 45.7099 30.47%
10 McDonald, Bill 12 C Tactical 108 40 81.02 0.8393 40.8392 27.23%
11 Nicholas, James 8 U Limited 85 110 104.45 0 .0000 0.00%
Design by 12345j for Concrete5. © 2024 Heritage Rifle and Pistol Club.    All rights reserved. Sign In to Edit this Site .