March 2012 Steel Challenge Results

March 2013 Steel Challenge Results

CENTERFIRE PISTOL IRON

PLACENAMETOTALSTAGE 1STAGE 2STAGE 3STAGE 4STAGE 5
1 KANGETER, P 88.94 20.28 19.59 15.83 13.95 19.29
2 SHIPARSKI, S 96.72 21.91 22.70 16.77 15.92 19.42
3 KANGETER, K 106.07 23.24 23.58 18.74 16.25 24.26
4 SCHROPP, M 135.50 29.22 31.38 24.41 22.29 28.20
5 KEENE, B 161.74 42.42 31.48 30.24 22.45 35.15
6 SWEATT, T 167.80 40.97 46.97 24.35 14.36 41.15

RIMFIRE PISTOL IRON

PLACENAMETOTALSTAGE 1STAGE 2STAGE 3STAGE 4STAGE 5
1 GRIFFITH, M 95.50 20.61 21.56 17.74 15.81 19.78
2 BLACK, D 117.87 30.96 24.20 18.76 17.86 26.09
3 WALTON, C 432.19 86.84 105.35 73.04 72.12 94.84

RIMFIRE PISTOL OPEN

PLACENAMETOTALSTAGE 1STAGE 2STAGE 3STAGE 4STAGE 5
1 HAMER, J 79.98 19.75 13.75 14.51 15.28 16.69
2 NEVILLE, M 81.97 17.06 19.86 12.91 14.61 17.53
3 ENGLUND, C 82.08 19.75 14.96 13.94 14.19 19.24
4 MCDONALD, B 92.96 21.18 20.69 14.73 16.15 20.21
5 SHIPARSKI, J 99.30 27.51 19.31 18.59 14.58 19.31
6 KEENE, B 100.25 26.71 19.93 16.87 15.04 21.70
7 STROUP, J 103.59 24.63 18.39 18.95 20.12 21.50
8 JONES, D 108.14 26.99 12.92 26.53 16.61 25.09

RIMFIRE RIFLE IRON

PLACENAMETOTALSTAGE 1STAGE 2STAGE 3STAGE 4STAGE 5
1 GRIFFITH, M 100.53 23.93 17.55 16.47 22.17 20.41
2 SMALL, A 141.33 25.02 45.23 24.86 19.32 26.90

RIMFIRE RIFLE OPEN

PLACENAMETOTALSTAGE 1STAGE 2STAGE 3STAGE 4STAGE 5
1 SHIPARSKI,, S 64.30 14.03 13.58 11.11 12.56 13.02
2 KANGETER, K 66.64 12.90 12.31 11.78 14.06 15.59
3 KANGETER, P 66.73 13.26 12.24 15.11 12.84 13.28
4 SHIPARSKI, J 67.95 15.85 13.32 10.70 12.44 15.64
5 HAMER, J 72.90 15.55 14.36 11.98 14.75 16.26
6 STROUP, J 76.22 18.17 16.23 13.00 14.38 14.44
7 JONES, D 84.00 15.27 25.89 11.72 12.55 18.57
8 SCHROPP, M 91.22 24.30 16.62 15.06 16.54 18.70
9 MCDONALD, B 97.77 25.94 21.19 17.91 15.40 17.33
10 SWEATT, T 121.17 31.14 23.78 14.84 27.45 23.96
Design by 12345j for Concrete5. © 2024 Heritage Rifle and Pistol Club.    All rights reserved. Sign In to Edit this Site .