June 2013 USPSA Club Match Results

June 2013 USPSA Club Match Results

Open Pistol

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Adams, Peter FY39604 M Open Major No No No No   590.0000 100.000%
2 Brock, Robert A58319 A Open Major No No No No Senior 479.3685 81.249%
3 Adams, Robert L2723 B Open Major No No No No   407.8860 69.133%
4 Ritch, Paul A6934 A Open Major No No No No Super Senior 345.6643 58.587%
5 DiGiovanni, Anthony A71580 C Open Major No No No No   285.9688 48.469%
6 McDonald, Bill L2368 C Open Major No No No No Super Senior 244.2365 41.396%

Limited Pistol

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Turner, TJ A71098 A Limited Major No No No No   587.8288 100.000%
2 Nall, David A81818 U Limited Major No No No No   415.7533 70.727%
3 Horn, Dave A70300 U Limited Minor No No No No   414.9747 70.594%
4 Atchison, Brian A68242 U Limited Major No No No No   396.6528 67.478%
5 howard, Alan A78659 U Limited Minor No No No No   282.9475 48.134%
6 Kangeter, Kevin A73717 C Limited Minor No No No No   256.0940 43.566%
7 Goebel, Mike A78088 C Limited Minor No No No No Senior 226.3081 38.499%
8 Black, Dean TY78117 C Limited Minor No No No No   222.7202 37.889%
DQed Kangeter, Patrick A33562 B Limited Minor No No No No   0.0000 0.000%

Production

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Lane, Chase A81425 U Production Minor No No No No   544.5163 100.000%
2 Smith, Glen TY32124 B Production Minor No No No No Super Senior 482.6090 88.631%
3 Kikpatrick, Mike A78566 U Production Minor No No No No   458.5364 84.210%
4 Dowdy, Ken A64995 U Production Minor No No No No   449.3153 82.516%
5 Moore, Robert A60070 C Production Minor No No No No Super Senior 300.3334 55.156%

Pistol Stages

Stage No: 1 Stage1

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Adams, Peter 10 M Open 155 0 16.58 9.3486 170.0000 100.00%
2 Brock, Robert 1 A Open 149 10 17.85 7.7871 141.6048 83.30%
3 Ritch, Paul 2 A Open 153 0 22.25 6.8764 125.0442 73.56%
4 Turner, TJ 7 A Limited 154 0 22.60 6.8142 123.9131 72.89%
5 Adams, Robert 8 B Open 155 0 23.99 6.4610 117.4903 69.11%
6 Dowdy, Ken 3 U Production 154 0 24.29 6.3401 115.2918 67.82%
7 Smith, Glen 5 B Production 152 0 27.55 5.5172 100.3277 59.02%
8 Kangeter, Kevin 16 C Limited 130 0 26.67 4.8744 88.6387 52.14%
9 McDonald, Bill 6 C Open 151 0 31.03 4.8663 88.4914 52.05%
10 Nall, David 19 U Limited 146 10 29.00 4.6897 85.2800 50.16%
11 Lane, Chase 17 U Production 146 0 31.44 4.6438 84.4454 49.67%
12 Atchison, Brian 9 U Limited 151 20 31.67 4.1364 75.2185 44.25%
13 howard, Alan 12 U Limited 131 20 27.27 4.0704 74.0184 43.54%
14 Kikpatrick, Mike 4 U Production 137 10 32.31 3.9307 71.4780 42.05%
15 Moore, Robert 18 C Production 136 20 29.59 3.9202 71.2870 41.93%
16 DiGiovanni, Anthony 11 C Open 142 40 27.03 3.7736 68.6212 40.37%
17 Horn, Dave 20 U Limited 124 50 20.73 3.5697 64.9134 38.18%
18 Goebel, Mike 13 C Limited 128 20 33.03 3.2698 59.4598 34.98%
19 Black, Dean 14 C Limited 129 50 25.41 3.1090 56.5357 33.26%

Stage No: 2 Stage 2

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Adams, Peter 10 M Open 149 0 22.48 6.6281 160.0000 100.00%
2 Brock, Robert 1 A Open 136 10 22.14 5.6911 137.3811 85.86%
3 Turner, TJ 7 A Limited 139 0 25.31 5.4919 132.5725 82.86%
4 Horn, Dave 20 U Limited 134 0 27.45 4.8816 117.8401 73.65%
5 Adams, Robert 8 B Open 150 0 32.69 4.5886 110.7672 69.23%
6 Ritch, Paul 2 A Open 139 0 30.32 4.5844 110.6658 69.17%
7 Nall, David 19 U Limited 148 0 33.26 4.4498 107.4166 67.14%
8 Atchison, Brian 9 U Limited 147 20 28.90 4.3945 106.0817 66.30%
9 DiGiovanni, Anthony 11 C Open 145 10 30.91 4.3675 105.4299 65.89%
10 Lane, Chase 17 U Production 142 0 33.62 4.2237 101.9586 63.72%
11 Dowdy, Ken 3 U Production 116 0 28.23 4.1091 99.1922 62.00%
12 Smith, Glen 5 B Production 140 0 37.30 3.7534 90.6058 56.63%
13 howard, Alan 12 U Limited 131 10 33.24 3.6402 87.8731 54.92%
14 Kikpatrick, Mike 4 U Production 138 0 38.09 3.6230 87.4579 54.66%
15 McDonald, Bill 6 C Open 151 0 42.73 3.5338 85.3047 53.32%
16 Goebel, Mike 13 C Limited 125 10 40.54 2.8367 68.4769 42.80%
17 Kangeter, Kevin 16 C Limited 106 20 43.26 1.9880 47.9896 29.99%
18 Moore, Robert 18 C Production 112 40 36.51 1.9721 47.6058 29.75%
19 Black, Dean 14 C Limited 112 50 33.09 1.8737 45.2305 28.27%

Stage No: 3 Stage3

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Adams, Peter 10 M Open 127 0 14.88 8.5349 140.0000 100.00%
2 Brock, Robert 1 A Open 131 0 16.67 7.8584 128.9032 92.07%
3 Adams, Robert 8 B Open 125 0 17.91 6.9793 114.4831 81.77%
4 DiGiovanni, Anthony 11 C Open 131 0 19.20 6.8229 111.9177 79.94%
5 Ritch, Paul 2 A Open 124 0 19.90 6.2312 102.2119 73.01%
6 Horn, Dave 20 U Limited 111 10 17.27 5.8483 95.9311 68.52%
7 Turner, TJ 7 A Limited 133 0 23.10 5.7576 94.4433 67.46%
8 Lane, Chase 17 U Production 126 0 22.56 5.5851 91.6137 65.44%
9 Dowdy, Ken 3 U Production 118 0 23.92 4.9331 80.9188 57.80%
10 Moore, Robert 18 C Production 120 0 24.96 4.8077 78.8618 56.33%
11 Nall, David 19 U Limited 131 0 27.87 4.7004 77.1018 55.07%
12 Atchison, Brian 9 U Limited 130 10 25.98 4.6189 75.7649 54.12%
13 McDonald, Bill 6 C Open 129 0 30.04 4.2943 70.4404 50.31%
14 Smith, Glen 5 B Production 125 10 27.22 4.2248 69.3004 49.50%
15 Kikpatrick, Mike 4 U Production 112 0 27.40 4.0876 67.0499 47.89%
16 Black, Dean 14 C Limited 116 0 30.66 3.7834 62.0600 44.33%
17 Kangeter, Kevin 16 C Limited 92 20 22.51 3.1986 52.4674 37.48%
18 howard, Alan 12 U Limited 118 0 37.49 3.1475 51.6292 36.88%
19 Goebel, Mike 13 C Limited 112 20 35.47 2.5937 42.5451 30.39%

Stage No: 4 Merle's Standards

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Adams, Peter 10 M Open 100 0 18.34 5.4526 120.0000 100.00%
2 Turner, TJ 7 A Limited 98 0 24.30 4.0329 88.7555 73.96%
3 Brock, Robert 1 A Open 90 0 27.71 3.2479 71.4793 59.57%
4 Adams, Robert 8 B Open 92 0 31.08 2.9601 65.1454 54.29%
5 Nall, David 19 U Limited 82 30 27.34 1.9020 41.8589 34.88%
6 Atchison, Brian 9 U Limited 97 30 36.34 1.8437 40.5759 33.81%
7 Lane, Chase 17 U Production 68 20 31.76 1.5113 33.2605 27.72%
8 Horn, Dave 20 U Limited 63 30 22.47 1.4686 32.3207 26.93%
9 Kikpatrick, Mike 4 U Production 80 40 28.00 1.4286 31.4404 26.20%
10 Smith, Glen 5 B Production 70 40 27.51 1.0905 23.9996 20.00%
11 Ritch, Paul 2 A Open 68 60 22.74 0.3518 7.7424 6.45%
12 Black, Dean 14 C Limited 22 100 28.51 0 .0000 0.00%
Tie Dowdy, Ken 3 U Production 52 60 35.56 0 .0000 0.00%
Tie DiGiovanni, Anthony 11 C Open 69 90 47.39 0 .0000 0.00%
Tie Goebel, Mike 13 C Limited 55 70 41.17 0 .0000 0.00%
Tie howard, Alan 12 U Limited 42 80 31.31 0 .0000 0.00%
Tie Kangeter, Kevin 16 C Limited 34 120 27.89 0 .0000 0.00%
Tie Moore, Robert 18 C Production 55 70 31.05 0 .0000 0.00%
Tie McDonald, Bill 6 C Open 46 100 37.85 0 .0000 0.00%

Rifle Finals

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Adams, Peter FY39604 M Manual Std Minor No No No No   328.1245 100.000%
2 Turner, TJ A71098 A Tactical Minor No No No No   326.5049 99.506%
3 Horn, Dave A70300 U Tactical Minor No No No No   289.9952 88.380%
4 Lane, Chase A81425 U Tactical Minor No No No No   276.9722 84.411%
5 Kangeter, Kevin A73717 C Tactical Minor No No No No   251.6248 76.686%
6 Kangeter, Patrick A33562 B Tactical Minor No No No No   243.5240 74.217%
7 Moore, Robert A60070 C Tactical Minor No No No No Super Senior 241.8106 73.695%
8 McDonald, Bill L2368 C Tactical Minor No No No No Super Senior 239.5424 73.004%
9 Adams, Robert L2723 B Manual Std Minor No No No No   238.6143 72.721%
10 Black, Dean TY78117 C Tactical Minor No No No No   230.7507 70.324%
11 DiGiovanni, Anthony A71580 C Manual Std Minor No No No No   216.2578 65.907%
12 Nall, David A81818 U Tactical Minor No No No No   198.6960 60.555%
13 Atchison, Brian A68242 U Tactical Minor No No No No   190.7372 58.130%
14 howard, Alan A78659 U Tactical Minor No No No No   176.8827 53.907%
15 Goebel, Mike A78088 C Tactical Minor No No No No Senior 153.8961 46.902%

Rifle Stages

Stage No: 1 Stage 1

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Turner, TJ 7 A Tactical 126 0 18.99 6.6351 170.0000 100.00%
2 Lane, Chase 17 U Tactical 140 0 21.28 6.5789 168.5601 99.15%
3 Adams, Peter 10 M Manual Std 142 0 21.64 6.5619 168.1245 98.90%
4 Horn, Dave 20 U Tactical 142 0 22.94 6.1901 158.5985 93.29%
5 Kangeter, Kevin 16 C Tactical 140 0 24.03 5.8261 149.2724 87.81%
6 Moore, Robert 18 C Tactical 144 0 25.84 5.5728 142.7825 83.99%
7 Adams, Robert 8 B Manual Std 150 0 28.20 5.3191 136.2823 80.17%
8 McDonald, Bill 6 C Tactical 136 0 27.19 5.0018 128.1527 75.38%
9 Kangeter, Patrick 15 B Tactical 130 20 23.91 4.6006 117.8734 69.34%
10 Black, Dean 14 C Tactical 148 30 26.04 4.5315 116.1030 68.30%
11 howard, Alan 12 U Tactical 133 20 26.01 4.3445 111.3118 65.48%
12 Atchison, Brian 9 U Tactical 141 20 32.35 3.7403 95.8314 56.37%
13 DiGiovanni, Anthony 11 C Manual Std 148 30 33.55 3.5171 90.1127 53.01%
14 Nall, David 19 U Tactical 127 50 26.16 2.9434 75.4138 44.36%
15 Goebel, Mike 13 C Tactical 152 30 43.30 2.8176 72.1906 42.47%

Stage No: 2 Stage 2

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Adams, Peter 10 M Manual Std 150 0 23.90 6.2762 160.0000 100.00%
2 Turner, TJ 7 A Tactical 128 0 20.85 6.1391 156.5049 97.82%
3 Horn, Dave 20 U Tactical 132 0 25.61 5.1542 131.3967 82.12%
4 DiGiovanni, Anthony 11 C Manual Std 148 0 29.91 4.9482 126.1451 78.84%
5 Kangeter, Patrick 15 B Tactical 128 0 25.97 4.9288 125.6506 78.53%
6 Nall, David 19 U Tactical 122 10 23.16 4.8359 123.2822 77.05%
7 Black, Dean 14 C Tactical 144 0 32.02 4.4972 114.6477 71.65%
8 McDonald, Bill 6 C Tactical 132 0 30.21 4.3694 111.3897 69.62%
9 Lane, Chase 17 U Tactical 132 0 31.04 4.2526 108.4121 67.76%
10 Kangeter, Kevin 16 C Tactical 128 20 26.90 4.0149 102.3524 63.97%
11 Adams, Robert 8 B Manual Std 134 20 28.40 4.0141 102.3320 63.96%
12 Moore, Robert 18 C Tactical 133 20 29.09 3.8845 99.0281 61.89%
13 Atchison, Brian 9 U Tactical 152 0 40.83 3.7228 94.9058 59.32%
14 Goebel, Mike 13 C Tactical 154 0 48.05 3.2050 81.7055 51.07%
15 howard, Alan 12 U Tactical 132 50 31.88 2.5721 65.5709 40.98%
Design by 12345j for Concrete5. © 2024 Heritage Rifle and Pistol Club.    All rights reserved. Sign In to Edit this Site .