April 2013 USPSA Club Match Results

April 2013 USPSA Club Match Results

Open Pistol

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Adams, Peter FY39604 A Open Major No No No No   490.0000 100.000%
2 Adams, Robert L2723 B Open Major No No No No   363.3104 74.145%
3 McDonald, Bill L2368 C Open Major No No No No Super Senior 282.6848 57.691%

Limited

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Turner, TJ A71098 B Limited Major No No No No   490.0000 100.000%
2 Shiparski, Stan A35508 A Limited Major No No No No   406.9169 83.044%
3 Kangeter, Patrick A33562 B Limited Major No No No No   398.8606 81.400%
4 Kangeter, Kevin A73717 C Limited Major No No No No   301.4343 61.517%
5 DiGiovanni, Anthony A71580 C Limited Major No No No No   183.3093 37.410%

Production

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Wiggins, Stefan A54880 A Production Minor No No No No   463.6282 100.000%
2 Smith, Glen TY32124 B Production Minor No No No No Super Senior 389.6608 84.046%

Single Stack

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Waits, Jason A63159 C Single Stack Major No No No No   481.2783 100.000%
2 Black, Dean TY78117 U Single Stack Major No No No No   429.0439 89.147%

Revolver

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Torbert, David A52419 D Revolver Major No No No No   490.0000 100.000%

Pistol Stages

Stage No: 1 Across with Star

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Adams, Peter 10 A Open 109 10 18.54 5.3398 125.0000 100.00%
2 Turner, TJ 11 B Limited 112 0 23.70 4.7257 110.6245 88.50%
3 Smith, Glen 2 B Production 107 0 23.41 4.5707 106.9960 85.60%
4 Kangeter, Patrick 9 B Limited 112 0 27.19 4.1192 96.4268 77.14%
5 Shiparski, Stan 3 A Limited 110 0 29.53 3.7250 87.1990 69.76%
6 Wiggins, Stefan 8 A Production 113 10 28.56 3.6064 84.4226 67.54%
7 Kangeter, Kevin 7 C Limited 101 10 25.65 3.5478 83.0509 66.44%
8 Adams, Robert 13 B Open 115 0 33.66 3.4165 79.9772 63.98%
9 Black, Dean 12 U Single Stack 109 0 42.96 2.5372 59.3936 47.51%
10 Waits, Jason 4 C Single Stack 114 40 29.25 2.5299 59.2227 47.38%
11 McDonald, Bill 1 C Open 96 20 36.09 2.1058 49.2949 39.44%
12 Torbert, David 6 D Revolver 113 0 60.31 1.8737 43.8617 35.09%
13 DiGiovanni, Anthony 5 C Limited 100 30 65.06 1.0759 25.1859 20.15%

Stage No: 2 Can You Count

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Turner, TJ 11 B Limited 98 0 7.80 12.5641 100.0000 100.00%
2 Shiparski, Stan 3 A Limited 96 0 7.65 12.5490 99.8798 99.88%
3 Wiggins, Stefan 8 A Production 100 0 8.04 12.4378 98.9948 98.99%
4 Adams, Peter 10 A Open 96 0 8.44 11.3744 90.5310 90.53%
5 Adams, Robert 13 B Open 99 0 8.72 11.3532 90.3622 90.36%
6 Kangeter, Patrick 9 B Limited 97 0 9.05 10.7182 85.3081 85.31%
7 Smith, Glen 2 B Production 100 0 9.59 10.4275 82.9944 82.99%
8 Waits, Jason 4 C Single Stack 97 0 10.16 9.5472 75.9879 75.99%
9 Kangeter, Kevin 7 C Limited 95 0 10.30 9.2233 73.4100 73.41%
10 McDonald, Bill 1 C Open 96 0 11.01 8.7193 69.3985 69.40%
11 Torbert, David 6 D Revolver 99 0 12.57 7.8759 62.6857 62.69%
12 Black, Dean 12 U Single Stack 99 0 12.83 7.7163 61.4155 61.42%
13 DiGiovanni, Anthony 5 C Limited 99 0 13.97 7.0866 56.4036 56.40%

Stage No: 3 Go Left Shoot Right

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Adams, Peter 10 A Open 143 0 15.80 9.0506 160.0000 100.00%
2 Turner, TJ 11 B Limited 152 0 19.58 7.7630 137.2373 85.77%
3 Wiggins, Stefan 8 A Production 131 10 17.53 6.9025 122.0251 76.27%
4 Shiparski, Stan 3 A Limited 145 0 21.84 6.6392 117.3703 73.36%
5 Adams, Robert 13 B Open 152 0 24.09 6.3097 111.5453 69.72%
6 Kangeter, Patrick 9 B Limited 134 20 19.04 5.9874 105.8476 66.15%
7 McDonald, Bill 1 C Open 141 0 25.19 5.5975 98.9548 61.85%
8 Black, Dean 12 U Single Stack 155 0 29.15 5.3173 94.0013 58.75%
9 Waits, Jason 4 C Single Stack 138 10 25.40 5.0394 89.0885 55.68%
10 Smith, Glen 2 B Production 132 0 27.23 4.8476 85.6977 53.56%
11 Kangeter, Kevin 7 C Limited 130 50 17.36 4.6083 81.4673 50.92%
12 DiGiovanni, Anthony 5 C Limited 154 0 39.05 3.9437 69.7183 43.57%
13 Torbert, David 6 D Revolver 148 0 39.50 3.7468 66.2374 41.40%

Stage No: 4 2 Position

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Adams, Peter 10 A Open 102 0 18.40 5.5435 105.0000 100.00%
2 Turner, TJ 11 B Limited 88 0 20.98 4.1945 79.4485 75.67%
3 Adams, Robert 13 B Open 98 0 25.79 3.7999 71.9743 68.55%
4 Kangeter, Patrick 9 B Limited 101 0 31.14 3.2434 61.4336 58.51%
5 McDonald, Bill 1 C Open 101 0 33.11 3.0504 57.7779 55.03%
6 Wiggins, Stefan 8 A Production 91 0 29.91 3.0425 57.6283 54.88%
7 Shiparski, Stan 3 A Limited 98 0 34.23 2.8630 54.2284 51.65%
8 Smith, Glen 2 B Production 99 0 49.91 1.9836 37.5716 35.78%
9 Kangeter, Kevin 7 C Limited 88 10 49.81 1.5660 29.6618 28.25%
10 Torbert, David 6 D Revolver 95 0 94.77 1.0024 18.9866 18.08%
11 DiGiovanni, Anthony 5 C Limited 94 0 137.08 0.6857 12.9879 12.37%
12 Waits, Jason 4 C Single Stack 87 10 121.05 0.6361 12.0484 11.47%
13 Black, Dean 12 U Single Stack 85 40 117.50 0.3830 7.2544 6.91%

Shotgun Finals

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Wiggins, Stefan A54880 A Limited Major No No No No   180.0000 100.000%
2 Turner, TJ A71098 B Limited Major No No No No   152.3815 84.656%
3 Adams, Peter FY39604 A Limited Major No No No No   115.6093 64.227%
4 Kangeter, Patrick A33562 B Limited Major No No No No   110.3595 61.311%
5 Kangeter, Kevin A73717 C Limited Major No No No No   80.1675 44.538%
6 Black, Dean TY78117 U Limited Major No No No No   77.5984 43.110%
7 Adams, Robert L2723 B Limited Major No No No No   71.0972 39.498%
8 Torbert, David A52419 D Limited Major No No No No   60.6852 33.714%

Shotgun Stages

Stage No: 1 2 Positions with Shotgun

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Wiggins, Stefan 8 A Limited 75 0 20.10 3.7313 75.0000 100.00%
2 Turner, TJ 11 B Limited 75 0 21.73 3.4514 69.3739 92.50%
3 Adams, Peter 10 A Limited 75 0 30.51 2.4582 49.4104 65.88%
4 Kangeter, Patrick 9 B Limited 75 0 30.96 2.4225 48.6928 64.92%
5 Adams, Robert 13 B Limited 75 0 64.20 1.1682 23.4811 31.31%
6 Torbert, David 6 D Limited 75 0 68.79 1.0903 21.9153 29.22%
7 Kangeter, Kevin 7 C Limited 60 30 34.43 0.8713 17.5133 23.35%
8 Black, Dean 12 U Limited 60 30 44.67 0.6716 13.4993 18.00%

Stage No: 2 Big Field Course

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Wiggins, Stefan 8 A Limited 105 0 34.65 3.0303 105.0000 100.00%
2 Turner, TJ 11 B Limited 105 0 43.83 2.3956 83.0076 79.05%
3 Adams, Peter 10 A Limited 105 0 54.96 1.9105 66.1989 63.05%
4 Black, Dean 12 U Limited 105 0 56.76 1.8499 64.0991 61.05%
5 Kangeter, Kevin 7 C Limited 105 0 58.07 1.8082 62.6542 59.67%
6 Kangeter, Patrick 9 B Limited 105 0 59.00 1.7797 61.6667 58.73%
7 Adams, Robert 13 B Limited 105 0 76.41 1.3742 47.6161 45.35%
8 Torbert, David 6 D Limited 105 0 93.84 1.1189 38.7699 36.92%
Design by 12345j for Concrete5. © 2024 Heritage Rifle and Pistol Club.    All rights reserved. Sign In to Edit this Site .