August 2012 USPSA Club Match

August 2012 USPSA Club Match

Open

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Adams, Peter FY39604 A Open Major           613.5542 100.000%
2 Uy, Randee TY45937 M Open Major           551.1526 89.829%
3 Brock, Robert A58319 A Open Major         Senior 473.3296 77.146%
4 Webb, Randal A53706 M Open Major           472.9016 77.076%
5 Uy, Dundee FY35534 A Open Major           438.1638 71.414%
6 Adams, Robert L2723 B Open Major           404.6766 65.956%
7 McDonald, Bill L2368 C Open Major         Super Senior 319.1885 52.023%
8 DiGiovanni, Anthony A71580 C Open Major           298.2071 48.603%

Limited

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Moore, Robert A60070 U Limited Minor         Super Senior 572.0149 100.000%
2 Jester, Jeremy A54723 C Limited Major           521.6995 91.204%
3 Black, Dean TY78117 U Limited Minor           456.2363 79.760%
4 Schropp, Mark   U Limited Major           429.1625 75.026%
5 Torbert, David A52419 C Limited Major           416.8886 72.881%
6 Kangeter, Kevin A73717 U Limited Major           100.2134 17.519%

Limited 10

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 McKinney, Dustin A64551 U Limited 10 Minor           670.0000 100.000%

Production

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Healey, Scott A73052 B Production Minor           651.7752 100.000%
2 Shiparski, Stan A35508 B Production Minor           584.4910 89.677%
3 Atchison, Brian A68242 U Production Minor           472.7645 72.535%
4 Stroup, Jerry   B Production Minor           373.1800 57.256%

Stages

Stage No: 1 Stage1

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Webb, Randal 5 M Open 157 0 19.01 8.2588 190.0000 100.00%
2 Uy, Randee 6 M Open 169 10 19.58 8.1205 186.8183 98.33%
3 Adams, Peter 12 A Open 174 0 21.76 7.9963 183.9610 96.82%
4 Uy, Dundee 7 A Open 161 0 23.53 6.8423 157.4123 82.85%
5 Brock, Robert 3 A Open 156 10 22.27 6.5559 150.8235 79.38%
6 Jester, Jeremy 9 C Limited 178 0 29.03 6.1316 141.0621 74.24%
7 McKinney, Dustin 1 U Limited 10 165 20 23.67 6.1259 140.9310 74.17%
8 Healey, Scott 14 B Production 176 0 33.11 5.3156 122.2894 64.36%
9 Atchison, Brian 18 U Production 168 0 35.90 4.6797 107.6601 56.66%
10 Adams, Robert 13 B Open 172 10 35.81 4.5239 104.0758 54.78%
11 DiGiovanni, Anthony 10 C Open 165 20 33.45 4.3348 99.7254 52.49%
12 McDonald, Bill 8 C Open 164 20 33.53 4.2947 98.8029 52.00%
13 Shiparski, Stan 11 B Production 159 10 36.35 4.0990 94.3006 49.63%
14 Torbert, David 15 C Limited 157 10 36.26 4.0541 93.2677 49.09%
15 Moore, Robert 2 U Limited 154 30 31.37 3.9528 90.9372 47.86%
16 Schropp, Mark 17 U Limited 164 20 40.94 3.5173 80.9182 42.59%
17 Black, Dean 16 U Limited 145 10 45.30 2.9801 68.5595 36.08%
18 Stroup, Jerry 19 B Production 131 30 37.70 2.6790 61.6324 32.44%
19 Kangeter, Kevin 4 U Limited 95 160 40.63 0 .0000 0.00%

Stage No: 2 Times Two

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 McKinney, Dustin 1 U Limited 10 56 0 7.19 7.7886 60.0000 100.00%
2 Adams, Peter 12 A Open 51 10 5.79 7.0812 54.5505 90.92%
3 Moore, Robert 2 U Limited 54 0 8.39 6.4362 49.5817 82.64%
4 McDonald, Bill 8 C Open 49 0 7.68 6.3802 49.1503 81.92%
5 Uy, Randee 6 M Open 43 10 5.61 5.8824 45.3155 75.53%
6 Brock, Robert 3 A Open 45 10 5.99 5.8431 45.0127 75.02%
7 Shiparski, Stan 11 B Production 52 0 8.91 5.8361 44.9588 74.93%
8 Adams, Robert 13 B Open 50 0 8.58 5.8275 44.8925 74.82%
9 Uy, Dundee 7 A Open 50 10 7.25 5.5172 42.5021 70.84%
10 Healey, Scott 14 B Production 52 0 9.69 5.3664 41.3404 68.90%
11 Torbert, David 15 C Limited 48 0 9.56 5.0209 38.6788 64.46%
12 Stroup, Jerry 19 B Production 46 0 10.37 4.4359 34.1723 56.95%
13 DiGiovanni, Anthony 10 C Open 48 10 8.92 4.2601 32.8180 54.70%
14 Atchison, Brian 18 U Production 45 10 10.23 3.4213 26.3562 43.93%
15 Black, Dean 16 U Limited 35 10 8.27 3.0230 23.2879 38.81%
16 Jester, Jeremy 9 C Limited 49 10 17.13 2.2767 17.5387 29.23%
17 Webb, Randal 5 M Open 38 30 6.97 1.1478 8.8422 14.74%
18 Kangeter, Kevin 4 U Limited 30 40 9.48 0 .0000 0.00%
Tie Schropp, Mark 17 U Limited 18 70 9.71 0 .0000 0.00%

Stage No: 3 Stage3

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Webb, Randal 5 M Open 149 0 16.61 8.9705 160.0000 100.00%
2 Adams, Peter 12 A Open 147 0 17.13 8.5814 153.0599 95.66%
3 Uy, Randee 6 M Open 141 10 16.62 7.8821 140.5870 87.87%
4 Uy, Dundee 7 A Open 141 10 17.69 7.4053 132.0827 82.55%
5 Brock, Robert 3 A Open 142 10 19.20 6.8750 122.6242 76.64%
6 Adams, Robert 13 B Open 147 0 21.84 6.7308 120.0522 75.03%
7 McKinney, Dustin 1 U Limited 10 142 0 21.64 6.5619 117.0396 73.15%
8 DiGiovanni, Anthony 10 C Open 147 0 25.05 5.8683 104.6684 65.42%
9 Moore, Robert 2 U Limited 146 0 25.16 5.8029 103.5019 64.69%
10 Stroup, Jerry 19 B Production 148 0 26.36 5.6146 100.1434 62.59%
11 Healey, Scott 14 B Production 136 0 24.30 5.5967 99.8241 62.39%
12 Black, Dean 16 U Limited 134 0 25.10 5.3386 95.2206 59.51%
13 Atchison, Brian 18 U Production 134 0 25.53 5.2487 93.6171 58.51%
14 Schropp, Mark 17 U Limited 155 0 30.06 5.1564 91.9708 57.48%
15 McDonald, Bill 8 C Open 145 0 29.00 5.0000 89.1812 55.74%
16 Jester, Jeremy 9 C Limited 150 0 32.16 4.6642 83.1918 51.99%
17 Shiparski, Stan 11 B Production 121 30 20.17 4.5117 80.4718 50.29%
18 Torbert, David 15 C Limited 141 0 34.45 4.0929 73.0020 45.63%
19 Kangeter, Kevin 4 U Limited 109 30 37.12 2.1282 37.9591 23.72%

Stage No: 4 Stage4

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Uy, Randee 6 M Open 134 0 15.75 8.5079 140.0000 100.00%
2 Brock, Robert 3 A Open 131 0 16.84 7.7791 128.0074 91.43%
3 McKinney, Dustin 1 U Limited 10 124 0 16.44 7.5426 124.1157 88.65%
4 Black, Dean 16 U Limited 136 0 19.95 6.8170 112.1757 80.13%
5 Uy, Dundee 7 A Open 124 0 20.02 6.1938 101.9208 72.80%
6 Webb, Randal 5 M Open 120 40 13.56 5.8997 97.0813 69.34%
7 Shiparski, Stan 11 B Production 130 0 22.06 5.8930 96.9711 69.27%
8 Adams, Peter 12 A Open 130 0 22.16 5.8664 96.5333 68.95%
9 Adams, Robert 13 B Open 130 10 22.01 5.4521 89.7159 64.08%
10 Healey, Scott 14 B Production 132 0 24.67 5.3506 88.0457 62.89%
11 Moore, Robert 2 U Limited 128 0 24.00 5.3333 87.7610 62.69%
12 Torbert, David 15 C Limited 132 0 25.42 5.1928 85.4491 61.04%
13 Atchison, Brian 18 U Production 130 10 23.61 5.0826 83.6357 59.74%
14 Schropp, Mark 17 U Limited 136 0 27.92 4.8711 80.1554 57.25%
15 McDonald, Bill 8 C Open 133 0 28.37 4.6881 77.1441 55.10%
16 Jester, Jeremy 9 C Limited 137 0 29.36 4.6662 76.7837 54.85%
17 DiGiovanni, Anthony 10 C Open 128 30 27.94 3.5075 57.7169 41.23%
18 Stroup, Jerry 19 B Production 123 10 37.38 3.0230 49.7444 35.53%
19 Kangeter, Kevin 4 U Limited 114 20 46.48 2.0224 33.2792 23.77%

Stage No: 5 Stage5

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Adams, Peter 12 A Open 104 0 31.43 3.3089 120.0000 100.00%
2 McKinney, Dustin 1 U Limited 10 84 20 32.05 1.9969 72.4192 60.35%
3 Moore, Robert 2 U Limited 83 10 49.97 1.4609 52.9807 44.15%
4 Healey, Scott 14 B Production 76 20 44.14 1.2687 46.0105 38.34%
5 Shiparski, Stan 11 B Production 83 30 45.82 1.1567 41.9487 34.96%
6 Adams, Robert 13 B Open 78 30 41.99 1.1431 41.4555 34.55%
7 Jester, Jeremy 9 C Limited 88 30 55.37 1.0475 37.9885 31.66%
8 Schropp, Mark 17 U Limited 87 30 60.06 0.9491 34.4199 28.68%
9 Uy, Randee 6 M Open 77 50 28.88 0.9349 33.9049 28.25%
10 Brock, Robert 3 A Open 71 50 34.05 0.6167 22.3651 18.64%
11 Black, Dean 16 U Limited 66 40 44.02 0.5906 21.4186 17.85%
12 Webb, Randal 5 M Open 73 60 29.29 0.4438 16.0948 13.41%
13 Torbert, David 15 C Limited 74 60 46.07 0.3039 11.0212 9.18%
14 Stroup, Jerry 19 B Production 45 90 26.27 0 .0000 0.00%
Tie McDonald, Bill 8 C Open 61 100 62.53 0 .0000 0.00%
Tie DiGiovanni, Anthony 10 C Open 67 70 46.27 0 .0000 0.00%
Tie Kangeter, Kevin 4 U Limited 33 150 46.09 0 .0000 0.00%
Tie Atchison, Brian 18 U Production 42 140 47.60 0 .0000 0.00%
Tie Uy, Dundee 7 A Open 70 80 33.94 0 .0000 0.00%
Design by 12345j for Concrete5. © 2024 Heritage Rifle and Pistol Club.    All rights reserved. Sign In to Edit this Site .