June 2012 USPSA Club Match Results

June 2012 USPSA Club Match Results

Open Pistol

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Adams, Peter FY39604 A Open Major No No No No   445.0000 100.000%
2 Brock, Robert A58319 A Open Major No No No No Senior 358.3735 80.533%
3 Cash, Roger TY41545 A Open Major No No No No   328.4480 73.809%
4 Adams, Robert L2723 B Open Major No No No No   296.8377 66.705%
5 Ritch, Paul A6934 A Open Major No No No No Super Senior 262.8782 59.074%
6 McDonald, Bill L2368 C Open Major No No No No Super Senior 202.4032 45.484%
7 Pruitt, Tammy A52779 C Open Major Yes No No No   171.0072 38.429%

Limited Pistol

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Wiggins, Stefan A54880 M Limited Minor No No No No   402.7879 100.000%
2 Turner, TJ A71098 B Limited Major No No No No   384.1914 95.383%
3 Kangeter, Patrick A33562 B Limited Major No No No No   324.4947 80.562%
4 Dowdy, Ken A64995 B Limited Major No No No No   320.1303 79.479%
5 Jester, Jeremy A54723 C Limited Major No No No No   283.6904 70.432%
6 Schropp, Mark   U Limited Major No No No No   264.4512 65.655%
7 Williams, Jason   U Limited Minor No No No No   259.7767 64.495%
8 DiGiovanni, Anthony A71580 U Limited Major No No No No   256.7995 63.756%
9 Tinkey, Darren A76846 U Limited Minor No No No No   230.2964 57.176%
10 Sullivan, Connor   U Limited Minor No No No No   197.4277 49.015%
11 Black, Dean   U Limited Minor No No No No   186.1195 46.208%
12 Goebel, Mike   U Limited Minor No No No No   176.2685 43.762%
13 Cates, Jonny   U Limited Minor No No No No   161.5588 40.110%
14 Shoemaker, Delane A65201 U Limited Major No No No No Super Senior 149.9909 37.238%
15 Trudo, Doug A51729 C Limited Major No No No No   125.9719 31.275%
16 Cleveland, Pat   U Limited Major No No No No   125.3778 31.127%
17 Stewart, Mark   U Limited Major No No No No   80.3769 19.955%
18 Williams, Dina   U Limited Minor No No No No   62.8945 15.615%

Production Pistol

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 McKinney, Dustin A64551 M Production Minor No No No No   445.0000 100.000%
2 Healey, Scott A73052 B Production Minor No No No No   377.3435 84.796%
3 Smith, Glen TY32124 B Production Minor No No No No Super Senior 310.7505 69.832%
4 Shiparski, Stan A35508 B Production Minor No No No No   298.7328 67.131%

Limited 10 Pistol

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Owens, Tom TY70734 U Limited 10 Major No No No No   445.0000 100.000%

Pistol Stages

Stage No: 1

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Adams, Peter 24 A Open 149 0 23.81 6.2579 155.0000 100.00%
2 McKinney, Dustin 1 M Production 145 0 25.36 5.7177 141.6200 91.37%
3 Dowdy, Ken 4 B Limited 140 0 26.37 5.3091 131.4995 84.84%
4 Brock, Robert 16 A Open 131 0 25.67 5.1032 126.3996 81.55%
5 Wiggins, Stefan 23 M Limited 129 0 26.23 4.9180 121.8124 78.59%
6 Adams, Robert 9 B Open 147 10 27.89 4.9122 121.6688 78.50%
7 Cash, Roger 10 A Open 132 20 23.95 4.6764 115.8283 74.73%
8 Jester, Jeremy 21 C Limited 140 10 28.50 4.5614 112.9799 72.89%
9 Healey, Scott 5 B Production 135 0 32.37 4.1705 103.2978 66.64%
10 Shiparski, Stan 15 B Production 123 0 32.85 3.7443 92.7414 59.83%
11 Turner, TJ 30 B Limited 139 0 38.20 3.6387 90.1258 58.15%
12 Schropp, Mark 2 U Limited 139 0 39.41 3.5270 87.3592 56.36%
13 DiGiovanni, Anthony 25 U Limited 148 0 42.06 3.5188 87.1561 56.23%
14 Williams, Jason 29 U Limited 110 10 29.49 3.3910 83.9906 54.19%
15 Pruitt, Tammy 11 C Open 149 0 45.82 3.2519 80.5453 51.96%
16 Smith, Glen 14 B Production 138 10 40.49 3.1613 78.3013 50.52%
17 Owens, Tom 6 U Limited 10 136 0 43.13 3.1533 78.1031 50.39%
18 Tinkey, Darren 22 U Limited 128 10 40.09 2.9434 72.9042 47.03%
19 Sullivan, Connor 20 U Limited 121 20 36.77 2.7468 68.0346 43.89%
20 McDonald, Bill 27 C Open 150 0 55.31 2.7120 67.1727 43.34%
21 Kangeter, Patrick 17 B Limited 129 50 30.40 2.5987 64.3664 41.53%
22 Ritch, Paul 8 A Open 134 20 44.11 2.5844 64.0122 41.30%
23 Goebel, Mike 7 U Limited 135 0 52.83 2.5554 63.2939 40.83%
24 Shoemaker, Delane 3 U Limited 140 0 54.82 2.5538 63.2543 40.81%
25 Black, Dean 19 U Limited 127 40 35.67 2.4390 60.4108 38.97%
26 Cates, Jonny 18 U Limited 138 10 53.89 2.3752 58.8306 37.96%
27 Stewart, Mark 26 U Limited 114 40 50.55 1.4639 36.2589 23.39%
28 Cleveland, Pat 13 U Limited 117 40 53.89 1.4288 35.3895 22.83%
29 Trudo, Doug 12 C Limited 133 20 81.98 1.3784 34.1412 22.03%
30 Williams, Dina 28 U Limited 97 60 93.77 0.3946 9.7737 6.31%

Stage No: 2 Bang and Clang

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Adams, Peter 24 A Open 28 0 2.72 10.2941 30.0000 100.00%
2 McKinney, Dustin 1 M Production 28 0 2.87 9.7561 28.4321 94.77%
3 Healey, Scott 5 B Production 30 0 3.31 9.0634 26.4134 88.04%
4 DiGiovanni, Anthony 25 U Limited 29 0 3.48 8.3333 24.2857 80.95%
5 McDonald, Bill 27 C Open 30 0 3.92 7.6531 22.3034 74.34%
6 Turner, TJ 30 B Limited 30 0 3.94 7.6142 22.1900 73.97%
7 Owens, Tom 6 U Limited 10 30 0 4.10 7.3171 21.3242 71.08%
8 Brock, Robert 16 A Open 29 0 4.04 7.1782 20.9194 69.73%
9 Smith, Glen 14 B Production 30 0 4.26 7.0423 20.5233 68.41%
10 Dowdy, Ken 4 B Limited 30 0 4.77 6.2893 18.3288 61.10%
11 Schropp, Mark 2 U Limited 29 0 4.62 6.2771 18.2933 60.98%
12 Ritch, Paul 8 A Open 30 0 5.05 5.9406 17.3126 57.71%
13 Cash, Roger 10 A Open 26 0 4.45 5.8427 17.0273 56.76%
14 Kangeter, Patrick 17 B Limited 28 0 4.98 5.6225 16.3856 54.62%
15 Adams, Robert 9 B Open 30 0 5.63 5.3286 15.5291 51.76%
16 Goebel, Mike 7 U Limited 26 0 4.89 5.3170 15.4953 51.65%
17 Pruitt, Tammy 11 C Open 30 0 5.77 5.1993 15.1523 50.51%
18 Sullivan, Connor 20 U Limited 30 0 6.51 4.6083 13.4299 44.77%
19 Jester, Jeremy 21 C Limited 29 0 6.46 4.4892 13.0828 43.61%
20 Shiparski, Stan 15 B Production 26 0 5.88 4.4218 12.8864 42.95%
21 Shoemaker, Delane 3 U Limited 29 0 6.57 4.4140 12.8637 42.88%
22 Wiggins, Stefan 23 M Limited 23 10 3.10 4.1935 12.2211 40.74%
23 Tinkey, Darren 22 U Limited 26 0 6.65 3.9098 11.3943 37.98%
24 Williams, Jason 29 U Limited 26 0 6.69 3.8864 11.3261 37.75%
25 Black, Dean 19 U Limited 28 0 7.56 3.7037 10.7937 35.98%
26 Stewart, Mark 26 U Limited 25 10 4.24 3.5377 10.3099 34.37%
27 Trudo, Doug 12 C Limited 29 0 9.11 3.1833 9.2771 30.92%
28 Cleveland, Pat 13 U Limited 22 10 4.91 2.4440 7.1225 23.74%
29 Cates, Jonny 18 U Limited 28 0 14.27 1.9622 5.7184 19.06%
30 Williams, Dina 28 U Limited 25 10 11.43 1.3123 3.8244 12.75%

Stage No: 3 Far Then Close

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Adams, Peter 24 A Open 149 0 18.21 8.1823 160.0000 100.00%
2 Brock, Robert 16 A Open 132 10 16.96 7.1934 140.6626 87.91%
3 Ritch, Paul 8 A Open 150 0 21.67 6.9220 135.3556 84.60%
4 Kangeter, Patrick 17 B Limited 137 10 18.40 6.9022 134.9684 84.36%
5 Turner, TJ 30 B Limited 146 0 21.65 6.7436 131.8671 82.42%
6 McKinney, Dustin 1 M Production 139 10 20.74 6.2199 121.6264 76.02%
7 Wiggins, Stefan 23 M Limited 115 10 16.89 6.2167 121.5639 75.98%
8 Cash, Roger 10 A Open 135 20 18.87 6.0943 119.1704 74.48%
9 Shiparski, Stan 15 B Production 138 0 22.97 6.0078 117.4789 73.42%
10 Healey, Scott 5 B Production 137 10 22.97 5.5290 108.1163 67.57%
11 Adams, Robert 9 B Open 148 10 26.03 5.3016 103.6696 64.79%
12 Owens, Tom 6 U Limited 10 141 0 27.17 5.1895 101.4776 63.42%
13 McDonald, Bill 27 C Open 147 0 31.27 4.7010 91.9253 57.45%
14 Smith, Glen 14 B Production 130 0 28.03 4.6379 90.6914 56.68%
15 Black, Dean 19 U Limited 140 20 27.69 4.3337 84.7429 52.96%
16 Dowdy, Ken 4 B Limited 122 40 19.72 4.1582 81.3111 50.82%
17 Williams, Jason 29 U Limited 106 20 21.67 3.9686 77.6036 48.50%
18 Schropp, Mark 2 U Limited 119 30 24.05 3.7006 72.3630 45.23%
19 Jester, Jeremy 21 C Limited 125 30 27.86 3.4099 66.6786 41.67%
20 DiGiovanni, Anthony 25 U Limited 123 40 24.43 3.3975 66.4361 41.52%
21 Cleveland, Pat 13 U Limited 131 20 34.37 3.2296 63.1529 39.47%
22 Goebel, Mike 7 U Limited 130 30 33.45 2.9895 58.4579 36.54%
23 Tinkey, Darren 22 U Limited 118 50 24.42 2.7846 54.4512 34.03%
24 Trudo, Doug 12 C Limited 117 20 41.26 2.3509 45.9704 28.73%
25 Shoemaker, Delane 3 U Limited 126 40 37.96 2.2655 44.3005 27.69%
26 Pruitt, Tammy 11 C Open 127 50 37.14 2.0732 40.5402 25.34%
27 Cates, Jonny 18 U Limited 130 40 45.38 1.9833 38.7822 24.24%
28 Sullivan, Connor 20 U Limited 118 60 30.34 1.9117 37.3822 23.36%
29 Williams, Dina 28 U Limited 107 30 41.67 1.8479 36.1346 22.58%
30 Stewart, Mark 26 U Limited 115 80 41.60 0.8413 16.4511 10.28%

Stage No: 4 Hot Weather Field Course

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Adams, Peter 24 A Open 89 0 13.02 6.8356 100.0000 100.00%
2 Cash, Roger 10 A Open 80 10 13.40 5.2239 76.4220 76.42%
3 Brock, Robert 16 A Open 79 10 14.34 4.8117 70.3918 70.39%
4 McKinney, Dustin 1 M Production 78 0 18.16 4.2952 62.8357 62.84%
5 Wiggins, Stefan 23 M Limited 63 10 12.76 4.1536 60.7642 60.76%
6 Healey, Scott 5 B Production 78 0 19.28 4.0456 59.1843 59.18%
7 Turner, TJ 30 B Limited 88 10 19.93 3.9137 57.2547 57.25%
8 Adams, Robert 9 B Open 87 0 22.74 3.8259 55.9702 55.97%
9 Smith, Glen 14 B Production 86 0 23.81 3.6119 52.8395 52.84%
10 Ritch, Paul 8 A Open 86 20 20.90 3.1579 46.1978 46.20%
11 Kangeter, Patrick 17 B Limited 68 10 20.42 2.8404 41.5530 41.55%
12 Tinkey, Darren 22 U Limited 71 10 22.34 2.7305 39.9453 39.95%
13 Owens, Tom 6 U Limited 10 77 30 19.69 2.3870 34.9201 34.92%
14 Pruitt, Tammy 11 C Open 77 10 28.19 2.3767 34.7694 34.77%
15 Sullivan, Connor 20 U Limited 74 20 23.08 2.3397 34.2282 34.23%
16 Jester, Jeremy 21 C Limited 79 20 25.68 2.2975 33.6108 33.61%
17 Williams, Jason 29 U Limited 65 30 15.38 2.2757 33.2919 33.29%
18 Schropp, Mark 2 U Limited 77 30 21.31 2.2055 32.2649 32.26%
19 Dowdy, Ken 4 B Limited 73 20 27.68 1.9147 28.0107 28.01%
20 DiGiovanni, Anthony 25 U Limited 79 20 31.35 1.8820 27.5323 27.53%
21 Cates, Jonny 18 U Limited 64 20 27.04 1.6272 23.8048 23.80%
22 McDonald, Bill 27 C Open 78 40 26.47 1.4356 21.0018 21.00%
23 Shiparski, Stan 15 B Production 57 30 21.61 1.2494 18.2778 18.28%
24 Trudo, Doug 12 C Limited 64 30 41.40 0.8213 12.0150 12.02%
25 Goebel, Mike 7 U Limited 54 40 25.49 0.5492 8.0344 8.03%
26 Shoemaker, Delane 3 U Limited 58 50 27.42 0.2918 4.2688 4.27%
27 Stewart, Mark 26 U Limited 58 50 35.67 0.2243 3.2814 3.28%
28 Williams, Dina 28 U Limited 55 50 31.56 0.1584 2.3173 2.32%
29 Black, Dean 19 U Limited 51 50 21.49 0.0465 .6803 0.68%
30 Cleveland, Pat 13 U Limited 38 90 33.52 0 .0000 0.00%

Rifle Finals

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Wiggins, Stefan A54880 M Tactical Minor No No No No   320.0000 100.000%
2 Adams, Peter FY39604 A Tactical Minor No No No No   239.0133 74.692%
3 Turner, TJ A71098 B Tactical Minor No No No No   204.2333 63.823%
4 Kangeter, Patrick A33562 B Tactical Minor No No No No   197.8812 61.838%
5 Williams, Jason   U Tactical Minor No No No No   185.4249 57.945%
6 Jester, Jeremy A54723 C Tactical Minor No No No No   173.8879 54.340%
7 McDonald, Bill L2368 C Tactical Minor No No No No Super Senior 151.3812 47.307%
8 DiGiovanni, Anthony A71580 U Tactical Minor No No No No   126.0886 39.403%
9 Tinkey, Darren A76846 U Tactical Minor No No No No   121.3371 37.918%
10 Black, Dean   U Tactical Minor No No No No   119.1117 37.222%
11 Stewart, Mark   U Tactical Minor No No No No   110.1872 34.434%
12 Cates, Jonny   U Tactical Minor No No No No   63.6858 19.902%
13 Williams, Dina   U Tactical Minor No No No No   49.8249 15.570%
14 Sullivan, Connor   U Limited Minor No No No No   43.1994 13.500%

Rifle Stages

Stage No: 1 Pat's Big House O Fun

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Wiggins, Stefan 23 M Tactical 129 10 18.82 6.3231 160.0000 100.00%
2 Adams, Peter 24 A Tactical 126 0 28.32 4.4492 112.5828 70.36%
3 McDonald, Bill 27 C Tactical 136 0 36.07 3.7704 95.4064 59.63%
4 Turner, TJ 30 B Tactical 138 0 38.03 3.6287 91.8208 57.39%
5 Jester, Jeremy 21 C Tactical 140 20 37.61 3.1906 80.7351 50.46%
6 Williams, Jason 29 U Tactical 124 20 34.05 3.0543 77.2861 48.30%
7 Kangeter, Patrick 17 B Tactical 102 30 23.60 3.0508 77.1976 48.25%
8 Black, Dean 19 U Tactical 146 0 48.58 3.0054 76.0488 47.53%
9 Tinkey, Darren 22 U Tactical 148 0 55.95 2.6452 66.9343 41.83%
10 Stewart, Mark 26 U Tactical 131 30 39.53 2.5550 64.6518 40.41%
11 DiGiovanni, Anthony 25 U Tactical 150 0 69.94 2.1447 54.2696 33.92%
12 Cates, Jonny 18 U Tactical 109 30 50.88 1.5527 39.2896 24.56%
13 Williams, Dina 28 U Tactical 102 40 62.36 0.9942 25.1573 15.72%
14 Sullivan, Connor 20 U Limited 72 80 23.56 0 .0000 0.00%

Stage No: 2 Far Then Near

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Wiggins, Stefan 23 M Tactical 144 0 14.12 10.1983 160.0000 100.00%
2 Adams, Peter 24 A Tactical 132 0 16.38 8.0586 126.4305 79.02%
3 Kangeter, Patrick 17 B Tactical 122 0 15.86 7.6923 120.6836 75.43%
4 Turner, TJ 30 B Tactical 138 0 19.26 7.1651 112.4125 70.26%
5 Williams, Jason 29 U Tactical 124 0 17.99 6.8927 108.1388 67.59%
6 Jester, Jeremy 21 C Tactical 152 0 25.60 5.9375 93.1528 58.22%
7 DiGiovanni, Anthony 25 U Tactical 142 0 31.02 4.5777 71.8190 44.89%
8 McDonald, Bill 27 C Tactical 142 0 39.80 3.5678 55.9748 34.98%
9 Tinkey, Darren 22 U Tactical 156 20 39.22 3.4676 54.4028 34.00%
10 Stewart, Mark 26 U Tactical 106 40 22.74 2.9024 45.5354 28.46%
11 Sullivan, Connor 20 U Limited 113 50 22.88 2.7535 43.1994 27.00%
12 Black, Dean 19 U Tactical 135 10 45.54 2.7448 43.0629 26.91%
13 Williams, Dina 28 U Tactical 100 40 38.16 1.5723 24.6676 15.42%
14 Cates, Jonny 18 U Tactical 118 50 43.73 1.5550 24.3962 15.25%
Design by 12345j for Concrete5. © 2024 Heritage Rifle and Pistol Club.    All rights reserved. Sign In to Edit this Site .