May 2012 USPSA Club Match

May 2012 USPSA Club Match

Open Pistol

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Adams, Peter FY39604 A Open Major No No No No   444.5687 100.000%
2 Brock, Robert A58319 A Open Major No No No No Senior 384.8366 86.564%
3 Cash, Roger TY41545 A Open Major No No No No   329.2157 74.053%
4 Ritch, Paul A6934 A Open Major No No No No Super Senior 292.0165 65.685%
5 Adams, Robert L2723 B Open Major No No No No   274.1661 61.670%
6 Pruitt, Tammy A52779 C Open Major Yes No No No   269.1460 60.541%
7 McDonald, Bill L2368 C Open Major No No No No Super Senior 219.8132 49.444%

Limited Pistol

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Turner, TJ A71098 B Limited Major No No No No   440.2136 100.000%
2 Kangeter, Patrick A33562 B Limited Major No No No No   394.7139 89.664%
3 Black, Dean   U Limited Minor No No No No   324.6848 73.756%
4 Williams, Jason   U Limited Minor No No No No   301.6933 68.533%
5 Sullivan, Connor   U Limited Minor No No No No   237.9834 54.061%
6 Tinkey, Darren A76846 U Limited Minor No No No No   215.3910 48.929%
7 Jones, Will A66517 B Limited Major No No No No   142.5730 32.387%
8 Chambless, Mark   U Limited Minor No No No No   70.0275 15.908%
9 Williams, Dina   U Limited Minor No No No No   55.4794 12.603%
10 Sports, Billy   U Limited Minor No No No No   42.9177 9.749%

Pistol Production

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Wiggins, Stefan A54880 A Production Minor No No No No   423.5081 100.000%
2 Healey, Scott A73052 B Production Minor No No No No   417.5780 98.600%
3 Shiparski, Stan A35508 B Production Minor No No No No   380.3832 89.817%
4 Wilson, Scott TY54000 U Production Minor No No No No   329.7620 77.864%
5 Torbert, David A52419 C Production Minor No No No No   273.7008 64.627%
6 Smith, Glen TY32124 B Production Minor No No No No Super Senior 232.5674 54.915%
7 Stewart, Mark   U Production Minor No No No No   105.6390 24.944%

Pistol Stages

Stage No: 1 Six

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Brock, Robert 1 A Open 28 0 3.40 8.2353 30.0000 100.00%
2 Adams, Peter 16 A Open 25 0 3.08 8.1169 29.5687 98.56%
3 Healey, Scott 2 B Production 30 0 4.21 7.1259 25.9586 86.53%
4 Ritch, Paul 3 A Open 30 0 4.36 6.8807 25.0654 83.55%
5 Shiparski, Stan 11 B Production 26 0 3.86 6.7358 24.5375 81.79%
6 Wiggins, Stefan 17 A Production 20 0 3.29 6.0790 22.1449 73.82%
7 Cash, Roger 21 A Open 28 0 4.76 5.8824 21.4287 71.43%
8 Adams, Robert 15 B Open 27 0 4.77 5.6604 20.6200 68.73%
9 Pruitt, Tammy 6 C Open 26 0 5.06 5.1383 18.7181 62.39%
10 McDonald, Bill 20 C Open 28 0 5.66 4.9470 18.0212 60.07%
11 Black, Dean 22 U Limited 26 0 5.39 4.8237 17.5720 58.57%
12 Torbert, David 5 C Production 24 0 5.05 4.7525 17.3127 57.71%
13 Williams, Jason 23 U Limited 25 10 3.64 4.1209 15.0118 50.04%
14 Turner, TJ 18 B Limited 25 10 3.70 4.0541 14.7685 49.23%
15 Smith, Glen 12 B Production 28 0 7.13 3.9271 14.3059 47.69%
16 Wilson, Scott 19 U Production 21 10 3.73 2.9491 10.7431 35.81%
17 Stewart, Mark 14 U Production 22 0 8.12 2.7094 9.8700 32.90%
18 Chambless, Mark 10 U Limited 20 0 8.32 2.4038 8.7567 29.19%
19 Kangeter, Patrick 13 B Limited 20 10 4.38 2.2831 8.3170 27.72%
20 Tinkey, Darren 7 U Limited 21 10 5.66 1.9435 7.0799 23.60%
21 Sullivan, Connor 8 U Limited 17 10 3.88 1.8041 6.5721 21.91%
22 Sports, Billy 9 U Limited 17 10 8.17 0.8568 3.1212 10.40%
Tie Williams, Dina 4 U Limited 18 20 7.35 0 .0000 0.00%
DNF Jones, Will 24 B Limited 0 0 0 0 .0000 0.00%

Stage No: 2 Left Wing Bias

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Adams, Peter 16 A Open 146 0 17.59 8.3002 160.0000 100.00%
2 Turner, TJ 18 B Limited 146 0 20.16 7.2421 139.6034 87.25%
3 Brock, Robert 1 A Open 142 10 19.47 6.7797 130.6899 81.68%
4 Jones, Will 24 B Limited 137 10 19.68 6.4533 124.3980 77.75%
5 Kangeter, Patrick 13 B Limited 141 0 22.09 6.3830 123.0428 76.90%
6 Wiggins, Stefan 17 A Production 126 20 17.48 6.0641 116.8955 73.06%
7 McDonald, Bill 20 C Open 149 10 25.69 5.4107 104.3001 65.19%
8 Shiparski, Stan 11 B Production 124 0 23.08 5.3726 103.5657 64.73%
9 Ritch, Paul 3 A Open 152 0 28.65 5.3054 102.2703 63.92%
10 Healey, Scott 2 B Production 143 10 25.15 5.2883 101.9407 63.71%
11 Cash, Roger 21 A Open 134 30 19.89 5.2288 100.7937 63.00%
12 Adams, Robert 15 B Open 144 10 28.14 4.7619 91.7935 57.37%
13 Black, Dean 22 U Limited 141 10 28.68 4.5676 88.0480 55.03%
14 Pruitt, Tammy 6 C Open 146 10 30.79 4.4170 85.1449 53.22%
15 Tinkey, Darren 7 U Limited 140 10 30.21 4.3032 82.9513 51.84%
16 Williams, Jason 23 U Limited 120 0 29.38 4.0844 78.7335 49.21%
17 Torbert, David 5 C Production 136 0 33.77 4.0272 77.6309 48.52%
18 Wilson, Scott 19 U Production 115 10 30.56 3.4359 66.2326 41.40%
19 Sullivan, Connor 8 U Limited 125 20 32.82 3.1993 61.6718 38.54%
20 Chambless, Mark 10 U Limited 132 20 46.30 2.4190 46.6302 29.14%
21 Stewart, Mark 14 U Production 102 40 34.45 1.7997 34.6922 21.68%
22 Sports, Billy 9 U Limited 97 30 58.10 1.1532 22.2298 13.89%
23 Smith, Glen 12 B Production 132 0 277.50 0.4757 9.1699 5.73%
24 Williams, Dina 4 U Limited 48 160 33.65 0 .0000 0.00%

Stage No: 3 DV&C

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Adams, Peter 16 A Open 127 0 15.20 8.3553 145.0000 100.00%
2 Brock, Robert 1 A Open 134 0 17.83 7.5154 130.4242 89.95%
3 Cash, Roger 21 A Open 125 0 17.15 7.2886 126.4882 87.23%
4 Turner, TJ 18 B Limited 139 0 20.34 6.8338 118.5955 81.79%
5 Kangeter, Patrick 13 B Limited 132 0 21.18 6.2323 108.1569 74.59%
6 Ritch, Paul 3 A Open 142 0 22.85 6.2144 107.8463 74.38%
7 Adams, Robert 15 B Open 140 0 24.54 5.7050 99.0060 68.28%
8 Black, Dean 22 U Limited 134 10 23.08 5.3726 93.2375 64.30%
9 Pruitt, Tammy 6 C Open 135 0 26.65 5.0657 87.9114 60.63%
10 Sullivan, Connor 8 U Limited 129 0 26.98 4.7813 82.9759 57.22%
11 Healey, Scott 2 B Production 126 10 24.95 4.6493 80.6851 55.64%
12 Williams, Jason 23 U Limited 115 20 20.78 4.5717 79.3384 54.72%
13 Wilson, Scott 19 U Production 122 10 24.90 4.4980 78.0594 53.83%
14 Shiparski, Stan 11 B Production 126 10 26.82 4.3251 75.0589 51.76%
15 Smith, Glen 12 B Production 114 10 25.07 4.1484 71.9924 49.65%
16 Wiggins, Stefan 17 A Production 106 30 18.53 4.1015 71.1785 49.09%
17 McDonald, Bill 20 C Open 131 10 31.69 3.8182 66.2620 45.70%
18 Torbert, David 5 C Production 123 0 40.45 3.0408 52.7708 36.39%
19 Tinkey, Darren 7 U Limited 117 0 50.11 2.3349 40.5204 27.95%
20 Williams, Dina 4 U Limited 94 30 74.82 0.8554 14.8448 10.24%
21 Stewart, Mark 14 U Production 95 60 48.33 0.7242 12.5680 8.67%
22 Sports, Billy 9 U Limited 94 50 77.09 0.5708 9.9058 6.83%
23 Chambless, Mark 10 U Limited 83 100 64.76 0 .0000 0.00%
DNF Jones, Will 24 B Limited 0 0 0 0 .0000 0.00%

Stage No: 4 Bill's House

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Adams, Peter 16 A Open 104 0 12.38 8.4006 110.0000 100.00%
2 Brock, Robert 1 A Open 105 0 14.67 7.1575 93.7225 85.20%
3 Cash, Roger 21 A Open 98 0 15.94 6.1481 80.5051 73.19%
4 Pruitt, Tammy 6 C Open 105 0 17.77 5.9088 77.3716 70.34%
5 Wiggins, Stefan 17 A Production 95 10 16.47 5.1609 67.5784 61.43%
6 Healey, Scott 2 B Production 98 0 20.27 4.8347 63.3070 57.55%
7 Adams, Robert 15 B Open 99 0 20.66 4.7919 62.7466 57.04%
8 Turner, TJ 18 B Limited 99 10 18.60 4.7849 62.6549 56.96%
9 Kangeter, Patrick 13 B Limited 100 10 19.29 4.6656 61.0928 55.54%
10 Ritch, Paul 3 A Open 96 20 17.51 4.3404 56.8345 51.67%
11 Wilson, Scott 19 U Production 90 0 22.20 4.0541 53.0856 48.26%
12 Williams, Jason 23 U Limited 96 20 19.67 3.8638 50.5938 45.99%
13 Shiparski, Stan 11 B Production 80 0 22.62 3.5367 46.3106 42.10%
14 Smith, Glen 12 B Production 94 10 24.16 3.4768 45.5263 41.39%
15 Black, Dean 22 U Limited 91 20 20.46 3.4702 45.4398 41.31%
16 Tinkey, Darren 7 U Limited 94 0 36.82 2.5530 33.4298 30.39%
17 Torbert, David 5 C Production 102 0 41.33 2.4679 32.3154 29.38%
18 McDonald, Bill 20 C Open 98 0 41.09 2.3850 31.2299 28.39%
19 Sullivan, Connor 8 U Limited 85 10 31.56 2.3764 31.1173 28.29%
20 Williams, Dina 4 U Limited 90 20 43.11 1.6238 21.2625 19.33%
21 Stewart, Mark 14 U Production 86 20 58.22 1.1336 14.8437 13.49%
22 Chambless, Mark 10 U Limited 64 60 56.25 0.0711 .9310 0.85%
23 Sports, Billy 9 U Limited 35 90 40.09 0 .0000 0.00%
DNF Jones, Will 24 B Limited 0 0 0 0 .0000 0.00%

Shotgun Finals

PlaceNameUSPSAClassDivisionPFLadyMilLawForAgeMatch PtsMatch %
1 Wiggins, Stefan A54880 A Limited Major No No No No   183.2258 100.000%
2 Jones, Will A66517 B Limited Major No No No No   174.1938 95.071%
3 Turner, TJ A71098 B Limited Major No No No No   142.7511 77.910%
4 Cash, Roger TY41545 A Limited Major No No No No   135.3729 73.883%
5 Kangeter, Patrick A33562 B Limited Major No No No No   135.0575 73.711%
6 Adams, Peter FY39604 A Limited Major No No No No   126.7584 69.182%
7 Williams, Jason   U Limited Major No No No No   123.1507 67.213%
8 Black, Dean   U Limited Major No No No No   91.7070 50.051%
9 Adams, Robert L2723 B Limited Major No No No No   91.4008 49.884%
10 Wilson, Scott TY54000 U Limited Major No No No No   77.5785 42.340%
11 McDonald, Bill L2368 C Limited Major No No No No Super Senior 54.1585 29.558%
12 Stewart, Mark   U Limited Major No No No No   20.3979 11.133%

Shotgun Stages

Stage No: 1 Bill's House With Shotgun

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Wiggins, Stefan 17 A Limited 75 0 16.04 4.6758 75.0000 100.00%
2 Cash, Roger 21 A Limited 75 0 16.71 4.4883 71.9925 95.99%
3 Jones, Will 24 B Limited 75 0 18.74 4.0021 64.1938 85.59%
4 Black, Dean 22 U Limited 75 0 21.73 3.4514 55.3606 73.81%
5 Williams, Jason 23 U Limited 75 0 22.21 3.3769 54.1656 72.22%
6 Turner, TJ 18 B Limited 75 0 23.11 3.2453 52.0547 69.41%
7 Adams, Robert 15 B Limited 75 0 26.34 2.8474 45.6724 60.90%
8 McDonald, Bill 20 C Limited 75 0 29.68 2.5270 40.5332 54.04%
9 Kangeter, Patrick 13 B Limited 75 0 33.03 2.2707 36.4221 48.56%
10 Adams, Peter 16 A Limited 75 0 40.03 1.8736 30.0526 40.07%
11 Wilson, Scott 19 U Limited 75 0 48.72 1.5394 24.6920 32.92%
12 Stewart, Mark 14 U Limited 75 0 74.62 1.0051 16.1218 21.50%

Stage No: 2 Pat's Bright Idea ;-)

PlaceNameNo.ClassDivisionPointsPenaltiesTimeHit FactorStage PtsStage %
1 Jones, Will 24 B Limited 110 0 40.88 2.6908 110.0000 100.00%
2 Wiggins, Stefan 17 A Limited 110 0 41.55 2.6474 108.2258 98.39%
3 Kangeter, Patrick 13 B Limited 110 0 45.59 2.4128 98.6354 89.67%
4 Adams, Peter 16 A Limited 110 0 46.50 2.3656 96.7058 87.91%
5 Turner, TJ 18 B Limited 110 0 49.58 2.2186 90.6964 82.45%
6 Williams, Jason 23 U Limited 110 10 59.26 1.6875 68.9851 62.71%
7 Cash, Roger 21 A Limited 100 20 51.60 1.5504 63.3804 57.62%
8 Wilson, Scott 19 U Limited 110 0 85.03 1.2937 52.8865 48.08%
9 Adams, Robert 15 B Limited 105 20 75.99 1.1186 45.7284 41.57%
10 Black, Dean 22 U Limited 100 20 89.98 0.8891 36.3464 33.04%
11 McDonald, Bill 20 C Limited 85 50 105.00 0.3333 13.6253 12.39%
12 Stewart, Mark 14 U Limited 80 70 95.61 0.1046 4.2761 3.89%
Design by 12345j for Concrete5. © 2024 Heritage Rifle and Pistol Club.    All rights reserved. Sign In to Edit this Site .