May 2013 Steel Challenge Club Match Results

May 2013 Steel Challenge Club Match Results

CENTERFIRE PISTOL IRON

PLACENAMETOTALSTAGE 1STAGE 2STAGE 3STAGE 4STAGE 5
1 TURNER, TJ 89.32 18.28 11.97 19.09 22.68 17.30
2 SHIPARSKI, S 92.58 18.41 10.71 18.27 28.64 16.55
3 KANGETER, K 96.32 19.90 13.87 19.04 21.33 22.18
4 SCHROPP, M 119.11 22.08 17.67 27.27 29.41 22.68
5 KEENE, B 134.89 30.66 15.00 24.47 42.21 22.55
6 THOMAS, J 159.62 28.64 23.04 31.62 45.03 31.29
7 THOMAS, A 195.73 47.38 21.63 30.20 57.53 38.99

CENTERFIRE REVOLVER IRON

PLACENAMETOTALSTAGE 1STAGE 2STAGE 3STAGE 4STAGE 5
1 CUBINE, M 152.42 27.95 18.73 32.54 41.36 31.84

RIMFIRE PISTOL IRON

PLACENAMETOTALSTAGE 1STAGE 2STAGE 3STAGE 4STAGE 5
1 HOOD, D 97.79 21.28 14.77 18.37 24.50 18.87
2 KEENE, B 100.84 20.19 13.11 21.99 23.95 21.60
3 HOOD, D 102.38 18.89 13.45 23.13 24.40 22.51
4 DUCKWORTH, D 120.24 25.05 14.48 28.53 31.73 20.45
5 HOOD, B 250.66 50.66 25.09 45.55 72.67 56.69

RIMFIRE PISTOL OPEN

PLACENAMETOTALSTAGE 1STAGE 2STAGE 3STAGE 4STAGE 5
1 HAMER, J 70.42 14.02 9.67 13.24 17.82 15.67
2 NEVILLE, M 95.47 19.12 19.92 19.26 21.65 15.52
3 GRIFFITH, M 101.47 17.42 15.91 24.46 25.39 18.29
4 MCDONALD, B 103.99 21.74 11.59 21.46 28.52 20.68

RIMFIRE RIFLE OPEN

PLACENAMETOTALSTAGE 1STAGE 2STAGE 3STAGE 4STAGE 5
1 TURNER, TJ 59.44 12.25 7.95 11.39 14.96 12.89
2 SHIPARSKI, S 61.29 12.66 8.28 12.95 15.67 11.73
3 HAMER, J 76.02 17.55 11.17 14.22 18.79 14.29
4 GRIFFITH, M 80.60 16.36 11.79 19.11 17.88 15.46
5 SCHROPP, M 86.81 17.47 11.69 23.60 17.79 16.26
6 MCDONALD, B 88.65 16.78 12.76 15.17 24.28 19.66
Design by 12345j for Concrete5. © 2024 Heritage Rifle and Pistol Club.    All rights reserved. Sign In to Edit this Site .