October 2012 Steel Challenge Match Results

October 2012 Steel Challenge Match Results

CENTERFIRE PISTOL IRON

PLACENAMETOTALSTAGE 1STAGE 2STAGE 3STAGE 4STAGE 5
1 TURNER, TJ 87.66 18.39 12.51 23.19 17.00 16.57
2 KANGETER, P 88.23 18.57 12.52 23.89 19.25 14.00
3 JESTER, J 104.11 26.64 15.17 22.53 18.33 21.44
4 KANGETER, K 118.60 25.57 17.37 33.17 12.83 29.66
5 SWEET, T 169.48 37.55 23.34 36.36 33.61 38.62

CENTERFIRE PISTOL OPEN

PLACENAMETOTALSTAGE 1STAGE 2STAGE 3STAGE 4STAGE 5
1 MCDONALD, B 99.93 19.57 14.65 21.58 22.24 21.89

CENTERFIRE REVOLVER IRON

PLACENAMETOTALSTAGE 1STAGE 2STAGE 3STAGE 4STAGE 5
1 CUBINE, M 148.03 34.05 21.89 33.73 32.79 25.57

RIMFIRE PISTOL IRON

PLACENAMETOTALSTAGE 1STAGE 2STAGE 3STAGE 4STAGE 5
1 JESTER, J 81.37 16.28 12.74 17.53 15.70 19.12
2 SMALL, A 108.94 22.89 15.89 23.09 26.69 20.38
3 DUCKWORTH, D 115.33 20.23 21.05 28.02 20.39 25.64

RIMFIRE PISTOL OPEN

PLACENAMETOTALSTAGE 1STAGE 2STAGE 3STAGE 4STAGE 5
1 HAMER, J 72.75 13.60 11.86 16.82 13.13 17.34
2 JONES, D 82.16 20.51 12.05 16.39 18.59 14.62
3 BANNISTER, K 85.82 13.74 14.36 20.77 19.08 17.87
4 SMALL, A 99.48 26.22 17.08 19.68 18.40 18.10
5 DUCKWORTH, D 101.02 20.99 17.06 21.97 22.04 18.96

RIMFIRE RIFLE OPEN

PLACENAMETOTALSTAGE 1STAGE 2STAGE 3STAGE 4STAGE 5
1 KANGETER, P 65.23 11.58 7.82 13.85 11.08 20.90
2 JONES, D 66.75 14.78 10.77 14.79 12.10 14.31
3 BANNISTER, K 75.29 18.06 12.15 14.77 15.08 15.23
4 JESTER, J 77.61 16.48 12.23 18.24 15.89 14.77
5 KANGETER, K 80.11 13.70 10.07 15.25 27.34 13.75
6 PATE, B 82.77 17.86 12.82 17.10 16.49 18.50
7 MCDONALD, B 82.86 18.28 12.09 20.70 17.39 14.40
Design by 12345j for Concrete5. © 2024 Heritage Rifle and Pistol Club.    All rights reserved. Sign In to Edit this Site .