June 2012 Steel Challenge Match

June 2012 Steel Challenge Match

STAGE #STAGE NAME
1 ACCELERATOR
2 FIVE TO GO
3 ROUND ABOUT
4 STAGE 4
5 SPEED OPTION

CENTERFIRE PISTOL IRON

PLACENAMETOTALSTAGE 1STAGE 2STAGE 3STAGE 4STAGE 5
1 SULLIVAN, C 119.94 18.46 25.30 22.97 24.06 29.15
2 NICHOLAS, J 129.77 21.65 21.70 18.05 48.35 20.02
3 TINKEY, D 132.81 25.83 31.68 22.07 25.93 27.30
4 TINKEY, D (92) 132.84 26.19 25.05 18.54 29.67 33.39
5 BLACK, D 135.57 22.02 26.33 32.39 20.09 34.74
6 KEENE, B 149.91 30.64 33.86 25.82 23.91 35.68
7 TOWNSEND, J 150.49 40.85 28.00 25.37 22.91 33.36
8 HALL, J 185.12 42.53 37.42 28.38 41.18 35.61
9 CHAMBLESS, M 191.44 35.30 37.08 37.87 35.23 45.96
10 WALTON, R 353.73 56.54 99.47 30.96 72.11 94.65

RIMFIRE PISTOL IRON

PLACENAMETOTALSTAGE 1STAGE 2STAGE 3STAGE 4STAGE 5
1 CASH, R 89.66 15.61 22.17 18.38 16.09 17.41
2 CLEVELAND, P 103.00 21.33 23.28 14.62 22.00 21.77
3 GRIFFITH, M 105.69 23.28 18.20 24.61 16.73 22.87
4 KEENE, B 107.27 18.94 24.45 17.99 21.38 24.51
5 TOWNSEND, J 128.92 33.57 26.87 22.56 21.96 23.96
6 HALL, J 131.05 35.67 27.70 22.67 23.71 21.30
7 ENGLUND, C 155.56 37.38 33.79 29.58 25.34 29.47
8 SWEATT, T 159.93 33.09 34.52 18.68 30.25 43.39

RIMFIRE PISTOL OPEN

PLACENAMETOTALSTAGE 1STAGE 2STAGE 3STAGE 4STAGE 5
1 HAMER, J 68.43 15.29 15.41 11.96 12.17 13.60
2 JONES, D 110.14 19.71 29.96 16.09 22.84 21.54
3 HALL, S 184.12 66.91 27.61 35.87 23.66 30.07

RIMFIRE RIFLE IRON

PLACENAMETOTALSTAGE 1STAGE 2STAGE 3STAGE 4STAGE 5
1 CLEVELAND, P 80.55 15.95 18.76 10.76 15.41 19.67

RIMFIRE RIFLE OPEN

PLACENAMETOTALSTAGE 1STAGE 2STAGE 3STAGE 4STAGE 5
1 CASH, R 53.88 11.00 11.29 8.30 10.16 13.13
2 HAMER, J 66.68 12.83 14.84 11.06 13.22 14.73
3 JONES, D 74.45 15.95 15.90 12.36 15.02 15.22
4 GRIFFITH, M 94.30 17.12 21.20 14.06 18.38 23.54
5 ENGLUND, C 100.31 19.44 27.70 16.75 16.73 19.69
6 SWEATT, T 101.09 17.76 23.34 15.60 25.53 18.86

<

Design by 12345j for Concrete5. © 2024 Heritage Rifle and Pistol Club.    All rights reserved. Sign In to Edit this Site .