May 2012 Steel Challenge

May 2012 Steel Challenge

STAGE # STAGE NAME
1 OUTER LIMITS
2 ROUND ABOUT
3 SHOW DOWN
4 FALLING W
5 OUTSIDER

CENTERFIRE PISTOL IRON

PLACE NAME TOTAL STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5
1 TURNER, TJ 97.14 23.72 16.71 22.66 16.38 17.67

CENTERFIRE PISTOL OPEN

PLACE NAME TOTAL STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5
1 MCDONALD, B 132.31 37.71 21.38 28.68 25.33 19.21

CENTERFIRE PISTOL PRODUCTION

PLACE NAME TOTAL STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5
1 SHIPARSKI, S 114.96 30.96 19.24 27.85 17.81 19.10
2 NICK 118.83 29.74 22.79 26.90 19.27 20.13
3 SULLIVAN, C 144.00 33.46 23.80 38.14 21.95 26.65
4 CUBINE, M 149.09 37.23 21.16 39.73 26.70 24.27
5 WATKINS, R 191.70 44.17 36.89 42.42 32.80 35.42
6 CHAMBLESS,M 270.09 61.88 37.37 65.54 52.24 53.06

RIMFIRE PISTOL IRON

PLACE NAME TOTAL STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5
1 KANGETER, P 87.64 22.89 12.52 22.08 14.21 15.94
2 GRIFFITH, M 108.16 26.35 19.61 27.89 17.88 16.43
3 CLEVELAND, P 118.96 28.57 24.06 28.84 18.18 19.31
4 CUBINE, M 136.04 31.56 19.71 38.66 25.71 20.40

RIMFIRE PISTOL OPEN

1 CASH, R 65.79 10.48 11.95 19.19 12.98 11.19
2 HAMER, J 77.38 17.36 13.85 20.31 13.21 12.65
3 NEVILLE, M 80.50 17.75 14.15 18.64 15.86 14.10
4 BANNISTER, K 92.57 22.72 15.43 23.47 16.79 14.16
5 PRUITT, T 94.23 21.52 18.52 22.15 16.85 15.19
6 BLACK, D 98.19 22.82 17.24 18.51 20.62 19.00
7 JONES,D 112.63 21.87 15.74 24.95 17.54 32.53
8 ENGLUND, C 136.17 33.60 19.79 32.94 19.89 29.95

RIMFIRE RIFLE IRON

PLACE NAME TOTAL STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5
1 CLEVELAND, P 69.05 13.61 12.79 17.45 13.60 11.60

RIMFIRE RIFLE OPEN

PLACE NAME TOTAL STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5
1 CASH, R 57.53 11.80 8.72 13.69 13.93 9.39
2 SHIPARSKI, S 61.01 12.96 10.88 15.78 10.72 10.67
3 TURNER, TJ 62.90 13.59 10.23 16.30 11.13 11.65
4 KANGETER, P 64.93 14.71 9.13 16.98 14.03 10.08
5 JONES,D 75.70 14.61 14.30 18.50 14.58 13.71
6 BANNISTER, K 76.48 18.53 12.18 20.74 11.27 13.76
7 HAMER, J 81.73 16.47 13.24 21.20 17.77 13.05
8 BLACK, D 85.70 20.16 12.82 24.02 12.07 16.63
9 PRUITT, T 88.74 17.64 16.09 26.04 13.46 15.51
10 GRIFFITH, M 89.84 20.90 13.68 24.13 15.79 15.34
11 MCDONALD, B 96.02 21.71 15.52 22.43 20.95 15.41
12 SIDES, C 102.66 21.68 17.00 19.88 17.29 26.81
13 ENGLUND, C 111.09 18.68 23.83 24.78 24.53 19.27
Design by 12345j for Concrete5. © 2024 Heritage Rifle and Pistol Club.    All rights reserved. Sign In to Edit this Site .